It’s one thing to say that it’s difficult to extrapolate meaning from the limited sample size and unique circumstances of the 2020 season. It’s another thing to go through the process of actually ranking 500 players in this context.
With that sizable caveat, below is a ranking of my top dynasty league players for 2021. I’ve also added a column for my overall prospect rank where applicable, so you can use this to draft both dynasty and prospect-only drafts.
Obviously, this list will shift dramatically based on trades, free agent signings, and offseason player movement. I’ll adjust these again in the Spring, but I know many of you are making deals and drafting dynasty leagues between now and then. So I worked to get this list out to you now.
A few general notes on my approach to dynasty that give you context on the rankings:
1. This assumes traditional 5×5 roto dynasty leagues. You’ll need to make adjustments for OBP leagues, QS leagues, etc.
2. Do not use this – or any dynasty list for that matter – as a straight draft list. The depth of your league, the drafting tendencies of your leaguemates, and other factors will influence your draft.
3. My general dynasty approach (that informed these rankings) is to play for the next three years when you draft. Going for broke and drafting as if you’re in a redraft league in the first year of a dynasty league is dangerous. On the flipside, drafting all prospects and ignoring proven MLB players in their prime is a recipe for disaster.
4. The dynasty community is ageist. Yes, you want younger players who can contribute to your team for a long period of time. But productive players in their 30s have value too. You will see me ranking 28-31 year olds higher here than many other dynasty lists.
5. I probably don’t like pitchers – especially pitching prospects – as much as you do. Early on in dynasty drafts, I tend to stack young bats. I’ll get pitching later. Established aces are arguably the most valuable commodity in redraft fantasy leagues, but how many top fantasy arms in 2021 do you have confidence in for the next three years?
6. The market matters. This list doesn’t necessarily reflect how well I think each of these players will perform. This is for keeper and dynasty league purposes, which means trade value is king. There are plenty of instances, especially with prospects, where I personally assign a lesser value to players than the roto-sphere does. I’m happy to draft them and trade them for players I like more than the crowd.
7. The closer is the most unpredictable “position” in fantasy baseball. They are considerably lower on this list than in a redraft league. You are betting on their long-term consistency at your own risk.
Player | 2021 Rank | Team | Pos | Age | Prospect Rk |
---|---|---|---|---|---|
Ronald Acuña | 1 | ATL | OF | 22 | |
Juan Soto | 2 | WAS | OF | 21 | |
Fernando Tatís | 3 | SD | SS | 21 | |
Mike Trout | 4 | LAA | OF | 29 | |
Mookie Betts | 5 | LAD | OF | 28 | |
Trevor Story | 6 | COL | SS | 27 | |
Trea Turner | 7 | WAS | SS | 27 | |
José Ramírez | 8 | CLE | 3B | 27 | |
Bryce Harper | 9 | PHI | OF | 28 | |
Francisco Lindor | 10 | NYM | SS | 26 | |
Christian Yelich | 11 | MIL | OF | 28 | |
Cody Bellinger | 12 | LAD | 1B/OF | 25 | |
Ozzie Albies | 13 | ATL | 2B | 23 | |
Bo Bichette | 14 | TOR | SS | 22 | |
Eloy Jiménez | 15 | CWS | OF | 23 | |
Alex Bregman | 16 | HOU | 3B | 26 | |
Rafael Devers | 17 | BOS | 3B | 24 | |
Wander Franco | 18 | TB | SS | 19 | 1 |
Gleyber Torres | 19 | NYY | 2B/SS | 23 | |
Xander Bogaerts | 20 | BOS | SS | 28 | |
Freddie Freeman | 21 | ATL | 1B | 31 | |
Manny Machado | 22 | SD | SS | 28 | |
Yoan Moncada | 23 | CWS | 3B | 25 | |
Anthony Rendon | 24 | LAA | 3B | 30 | |
Nolan Arenado | 25 | STL | 3B | 29 | |
Shane Bieber | 26 | CLE | P | 25 | |
Gerrit Cole | 27 | NYY | P | 30 | |
Jacob deGrom | 28 | NYM | P | 32 | |
Walker Buehler | 29 | LAD | P | 26 | |
Lucas Giolito | 30 | CWS | P | 26 | |
Aaron Nola | 31 | PHI | P | 27 | |
Luis Castillo | 32 | CIN | P | 27 | |
Jack Flaherty | 33 | STL | P | 25 | |
Vladimir Guerrero | 34 | TOR | 3B | 21 | |
Yordan Álvarez | 35 | HOU | DH | 23 | |
Aaron Judge | 36 | NYY | OF | 28 | |
Tim Anderson | 37 | CWS | SS | 27 | |
Luis Robert | 38 | CWS | OF | 23 | |
Javier Báez | 39 | CHC | SS | 27 | |
DJ LeMahieu | 40 | NYY | 2B | 32 | |
Kyle Tucker | 41 | HOU | OF | 23 | |
Trent Grisham | 42 | SD | OF | 23 | |
Keston Hiura | 43 | MIL | 2B | 24 | |
Austin Meadows | 44 | TB | OF | 25 | |
Michael Conforto | 45 | NYM | OF | 27 | |
Matt Chapman | 46 | OAK | 3B | 27 | |
Pete Alonso | 47 | NYM | 1B | 25 | |
Ketel Marte | 48 | ARI | 2B | 27 | |
Matt Olson | 49 | OAK | 1B | 26 | |
Julio Rodríguez | 50 | SEA | OF | 19 | 2 |
Jarred Kelenic | 51 | SEA | OF | 21 | 3 |
Zac Gallen | 52 | ARI | P | 24 | |
Max Fried | 53 | ATL | P | 26 | |
Sonny Gray | 54 | CIN | P | 30 | |
Trevor Bauer | 55 | LAD | P | 29 | |
Marco Luciano | 56 | SF | SS | 19 | 4 |
Eugenio Suarez | 57 | CIN | 3B | 28 | |
Anthony Rizzo | 58 | CHC | 1B | 30 | |
Joey Gallo | 59 | TEX | OF | 26 | |
Yu Darvish | 60 | SD | P | 33 | |
Clayton Kershaw | 61 | LAD | P | 32 | |
Blake Snell | 62 | SD | P | 27 | |
Tyler Glasnow | 63 | TB | P | 26 | |
Marcell Ozuna | 64 | ATL | OF | 29 | |
Starling Marte | 65 | MIA | OF | 31 | |
Spencer Torkelson | 66 | DET | 1B | 20 | 5 |
Andrew Vaughn | 67 | CWS | 1B | 22 | 6 |
Nick Castellanos | 68 | CIN | OF | 28 | |
Brandon Woodruff | 69 | MIL | P | 27 | |
Gavin Lux | 70 | LAD | 2B | 22 | |
Miguel Sanó | 71 | MIN | 3B | 27 | |
George Springer | 72 | TOR | OF | 30 | |
Jeff McNeil | 73 | NYM | 2B/OF | 28 | |
Corey Seager | 74 | LAD | SS | 26 | |
Adalberto Mondesí | 75 | KC | SS | 25 | |
Ramón Laureano | 76 | OAK | OF | 26 | |
Eddie Rosario | 77 | CLE | OF | 28 | |
Kris Bryant | 78 | CHC | 3B | 28 | |
Dansby Swanson | 79 | ATL | SS | 26 | |
Kyle Hendricks | 80 | CHC | P | 30 | |
Mike Soroka | 81 | ATL | P | 23 | |
José Berrios | 82 | MIN | P | 25 | |
Lourdes Gurriel | 83 | TOR | OF | 27 | |
Giancarlo Stanton | 84 | NYY | OF | 31 | |
Rhys Hoskins | 85 | PHI | 1B/OF | 27 | |
Luke Voit | 86 | NYY | 1B | 29 | |
Max Muncy | 87 | LAD | 1B/2B | 30 | |
J.T. Realmuto | 88 | PHI | C | 29 | |
J.D. Martinez | 89 | BOS | OF | 33 | |
Cavan Biggio | 90 | TOR | 2B | 25 | |
Carlos Correa | 91 | HOU | SS | 25 | |
Jorge Polanco | 92 | MIN | SS | 27 | |
Brandon Lowe | 93 | TB | 2B | 26 | |
Franmil Reyes | 94 | CLE | OF | 25 | |
Corbin Burnes | 95 | MIL | P | 26 | |
Zach Plesac | 96 | CLE | P | 25 | |
Max Scherzer | 97 | WAS | P | 36 | |
Frankie Montas | 98 | OAK | P | 27 | |
Bobby Witt Jr. | 99 | KC | SS | 20 | 7 |
Dylan Carlson | 100 | STL | OF | 21 | 8 |
Víctor Robles | 101 | WAS | OF | 23 | |
Kenta Maeda | 102 | MIN | P | 32 | |
Dinelson Lamet | 103 | SD | P | 28 | |
Lance Lynn | 104 | CHW | P | 33 | |
Zack Greinke | 105 | HOU | P | 37 | |
Mike Yastrzemski | 106 | SF | OF | 30 | |
Whit Merrifield | 107 | KC | 2B/OF | 31 | |
Kristian Robinson | 108 | ARI | OF | 19 | 9 |
Patrick Corbin | 109 | WAS | P | 31 | |
Corbin Carroll | 110 | ARI | OF | 20 | 10 |
CJ Abrams | 111 | SD | SS | 20 | 11 |
Austin Martin | 112 | TOR | OF | 21 | 12 |
Noelvi Marte | 113 | SEA | SS | 18 | 13 |
Alex Verdugo | 114 | BOS | OF | 24 | |
Randy Arozarena | 115 | TB | OF | 25 | 14 |
Ian Happ | 116 | CHC | OF | 26 | |
Dominic Smith | 117 | NYM | 1B/OF | 25 | |
José Abreu | 118 | CWS | 1B | 33 | |
José Altuve | 119 | HOU | 2B | 30 | |
Sixto Sánchez | 120 | MIA | P | 22 | 15 |
Jo Adell | 121 | LAA | OF | 21 | 16 |
Jorge Soler | 122 | KC | OF | 28 | |
Josh Bell | 123 | PIT | 1B | 28 | |
Charlie Blackmon | 124 | COL | OF | 34 | |
Michael Brantley | 125 | HOU | OF | 33 | |
Marcus Semien | 126 | TOR | SS | 30 | |
Mike Moustakas | 127 | CIN | 3B | 32 | |
Adley Rutschman | 128 | BAL | C | 22 | 17 |
Carlos Carrasco | 129 | NYM | P | 33 | |
Dylan Bundy | 130 | LAA | P | 28 | |
Jesse Winker | 131 | CIN | OF | 27 | |
Kyle Schwarber | 132 | WAS | OF | 27 | |
Framber Valdez | 133 | HOU | P | 27 | |
Chris Paddack | 134 | SD | P | 24 | |
Dustin May | 135 | LAD | P | 23 | |
Zack Wheeler | 136 | PHI | P | 30 | |
Byron Buxton | 137 | MIN | OF | 26 | |
Max Kepler | 138 | MIN | OF | 27 | |
Kyle Lewis | 139 | SEA | OF | 25 | |
Teoscar Hernández | 140 | TOR | OF | 28 | |
Jeter Downs | 141 | BOS | SS | 22 | 18 |
Jazz Chisholm | 142 | MIA | SS | 22 | 19 |
Lance McCullers | 143 | HOU | P | 27 | |
Hyun-Jin Ryu | 144 | TOR | P | 33 | |
Yasmani Grandal | 145 | CWS | C | 32 | |
Luis Severino | 146 | NYY | P | 26 | |
Noah Syndergaard | 147 | NYM | P | 28 | |
Chris Sale | 148 | BOS | P | 31 | |
Shohei Ohtani | 149 | LAA | P | 26 | |
Aaron Civale | 150 | CLE | P | 25 | |
Sandy Alcántara | 151 | MIA | P | 24 | |
Will Smith | 152 | LAD | C | 25 | |
Alec Bohm | 153 | PHI | 3B | 24 | |
Jasson Dominguez | 154 | NYY | OF | 17 | 20 |
Willson Contreras | 155 | CHC | C | 28 | |
Wil Myers | 156 | SD | OF | 29 | |
Jonathan Villar | 157 | FA | 2B/SS | 29 | |
Julio Urías | 158 | LAD | P | 24 | |
Jesús Luzardo | 159 | OAK | P | 23 | |
Ian Anderson | 160 | ATL | P | 22 | |
J.D. Davis | 161 | NYM | 3B/OF | 27 | |
Brian Anderson | 162 | MIA | 3B/OF | 27 | |
Clint Frazier | 163 | NYY | OF | 25 | |
Alex Kirilloff | 164 | MIN | OF | 23 | 21 |
Ha-Seong Kim | 165 | SD | SS | 25 | |
Tony Gonsolin | 166 | LAD | P | 26 | |
Royce Lewis | 167 | MIN | SS | 21 | 22 |
Geraldo Perdomo | 168 | ARI | SS | 21 | 23 |
Nick Gonzales | 169 | PIT | 2B | 21 | 24 |
Nelson Cruz | 170 | MIN | DH | 40 | |
Mark Canha | 171 | OAK | OF | 31 | |
Tommy Pham | 172 | SD | OF | 32 | |
Trey Mancini | 173 | BAL | 1B/OF | 28 | |
Paul Goldschmidt | 174 | STL | 1B | 33 | |
Carlos Santana | 175 | KC | 1B | 34 | |
Drew Waters | 176 | ATL | OF | 21 | 25 |
Brennen Davis | 177 | CHC | OF | 21 | 26 |
Brandon Marsh | 178 | LAA | OF | 22 | 27 |
MacKenzie Gore | 179 | SD | P | 21 | 28 |
Matt Manning | 180 | DET | P | 22 | 29 |
Nate Pearson | 181 | TOR | P | 24 | 30 |
Spencer Howard | 182 | PHI | P | 24 | 31 |
Asa Lacy | 183 | KC | P | 21 | 32 |
Max Meyer | 184 | MIA | P | 21 | 33 |
José Urquidy | 185 | HOU | P | 25 | |
Garrett Hampson | 186 | COL | 2B | 26 | |
Nick Senzel | 187 | CIN | OF | 25 | |
Austin Hays | 188 | BAL | OF | 25 | |
Hunter Bishop | 189 | SF | OF | 22 | 34 |
Brandon Nimmo | 190 | NYM | OF | 27 | |
Alek Thomas | 191 | ARI | OF | 20 | 35 |
Luis Matos | 192 | SF | OF | 18 | 36 |
Austin Riley | 193 | ATL | 3B/OF | 23 | |
Josh Donaldson | 194 | MIN | 3B | 34 | |
Charlie Morton | 195 | ATL | P | 37 | |
Joey Bart | 196 | SF | C | 23 | 37 |
Riley Greene | 197 | DET | OF | 22 | 38 |
Ke'Bryan Hayes | 198 | PIT | 3B | 23 | 39 |
Jordan Groshans | 199 | TOR | 3B | 21 | 40 |
Tyler Freeman | 200 | CLE | SS | 21 | 41 |
Triston Casas | 201 | BOS | 1B | 20 | 42 |
Ryan Mountcastle | 202 | BAL | 1B/OF | 23 | 43 |
David Price | 203 | LAD | P | 35 | |
Nick Solak | 204 | TEX | OF | 25 | |
Andrés Giménez | 205 | CLE | 2B/SS | 22 | |
Casey Mize | 206 | DET | P | 23 | 44 |
Masahiro Tanaka | 207 | FA | P | 31 | |
Anthony Santander | 208 | BAL | OF | 26 | |
Paul DeJong | 209 | STL | SS | 27 | |
Deivi García | 210 | NYY | P | 21 | 45 |
Heliot Ramos | 211 | SF | OF | 21 | 46 |
Clarke Schmidt | 212 | NYY | P | 24 | 47 |
Nick Lodolo | 213 | CIN | P | 22 | 48 |
Zack Veen | 214 | COL | OF | 18 | 49 |
Garrett Mitchell | 215 | MIL | OF | 22 | 50 |
Amed Rosario | 216 | NYM | SS | 25 | |
Eric Hosmer | 217 | SD | 1B | 30 | |
Kolten Wong | 218 | MIL | 2B | 30 | |
Austin Wells | 219 | NYY | C | 21 | 51 |
Stephen Strasburg | 220 | WAS | P | 32 | |
Kevin Gausman | 221 | SF | P | 29 | |
Mike Clevinger | 222 | SD | P | 29 | |
James Paxton | 223 | SEA | P | 32 | |
Tyler Mahle | 224 | CIN | P | 25 | |
David Dahl | 225 | TEX | OF | 26 | |
Eduardo Escobar | 226 | ARI | 3B/SS | 31 | |
Gary Sánchez | 227 | NYY | C | 27 | |
Carter Kieboom | 228 | WAS | 3B | 23 | |
Mitch Garver | 229 | MIN | C | 29 | |
Willie Calhoun | 230 | TEX | OF | 26 | |
Andrew Benintendi | 231 | KC | OF | 26 | |
Pablo López | 232 | MIA | P | 24 | |
Jake Cronenworth | 233 | SD | 2B | 26 | |
Bryan Reynolds | 234 | PIT | OF | 25 | |
Joe Musgrove | 235 | PIT | P | 27 | |
Edward Cabrera | 236 | MIA | P | 22 | 52 |
Erick Peña | 237 | KC | OF | 17 | 53 |
Robert Puason | 238 | OAK | SS | 18 | 54 |
Forrest Whitley | 239 | HOU | P | 22 | 55 |
Avisaíl García | 240 | MIL | OF | 29 | |
George Valera | 241 | CLE | OF | 20 | 56 |
Leody Taveras | 242 | TEX | OF | 22 | 57 |
Garrett Cooper | 243 | MIA | 1B | 29 | |
Randal Grichuk | 244 | TOR | OF | 28 | |
Hunter Dozier | 245 | KC | 1B/OF | 29 | |
Trevor Larnach | 246 | MIN | OF | 23 | 58 |
Ed Howard | 247 | CHC | SS | 19 | 59 |
Christian Walker | 248 | ARI | 1B | 29 | |
Grayson Rodriguez | 249 | BAL | P | 21 | 60 |
George Kirby | 250 | SEA | P | 22 | 61 |
Josiah Gray | 251 | LAD | P | 22 | 62 |
Sean Manaea | 252 | OAK | P | 28 | |
Andrew Heaney | 253 | LAA | P | 29 | |
Josh Lowe | 254 | TB | OF | 22 | 63 |
Rowdy Tellez | 255 | TOR | 1B | 25 | |
Nick Madrigal | 256 | CWS | 2B | 23 | 64 |
Elieser Hernández | 257 | MIA | P | 25 | |
Edwin Díaz | 258 | NYM | P | 26 | |
Josh Hader | 259 | MIL | P | 26 | |
Aroldis Chapman | 260 | NYY | P | 32 | |
Marco Gonzales | 261 | SEA | P | 28 | |
Marcus Stroman | 262 | NYM | P | 29 | |
Nate Lowe | 263 | TEX | 1B | 25 | |
Kenley Jansen | 264 | LAD | P | 33 | |
Raisel Iglesias | 265 | LAA | P | 30 | |
Dane Dunning | 266 | TEX | P | 25 | 65 |
Triston McKenzie | 267 | CLE | P | 23 | 66 |
Gio Urshela | 268 | NYY | 3B | 29 | |
Jorge Alfaro | 269 | MIA | C | 27 | |
Sean Murphy | 270 | OAK | C | 26 | |
Salvador Pérez | 271 | KC | C | 30 | |
Brady Singer | 272 | KC | P | 23 | |
Daniel Lynch | 273 | KC | P | 24 | 67 |
Luisangel Acuña | 274 | TEX | SS | 18 | 68 |
Tommy Edman | 275 | STL | 2B | 25 | |
David Fletcher | 276 | LAA | 2B | 26 | |
Alexander Canario | 277 | SF | OF | 20 | 69 |
Ronny Mauricio | 278 | NYM | SS | 19 | 70 |
Nolan Jones | 279 | CLE | 3B | 22 | 71 |
Luis Patiño | 280 | TB | P | 20 | 72 |
Vidal Bruján | 281 | TB | 2B | 22 | 73 |
Heston Kjerstad | 282 | BAL | OF | 21 | 74 |
Cristian Pache | 283 | ATL | OF | 22 | 75 |
Ryan McMahon | 284 | COL | 2B | 25 | |
Willy Adames | 285 | TB | SS | 25 | |
Michael Pineda | 286 | MIN | P | 31 | |
Jonathan Schoop | 287 | TOR | 2B | 29 | |
Didi Gregorius | 288 | PHI | SS | 30 | |
Brailyn Marquez | 289 | CHC | P | 21 | 76 |
Jean Segura | 290 | PHI | SS | 30 | |
Daulton Varsho | 291 | ARI | C | 23 | |
Wilmer Flores | 292 | SF | 2B | 29 | |
Dallas Keuchel | 293 | CWS | P | 32 | |
Justin Turner | 294 | LAD | 3B | 36 | |
Aaron Hicks | 295 | NYY | OF | 31 | |
Andrew McCutchen | 296 | PHI | OF | 34 | |
Stephen Piscotty | 297 | OAK | OF | 29 | |
Matthew Boyd | 298 | DET | P | 29 | |
Reid Detmers | 299 | LAA | P | 21 | 77 |
Pete Crow-Armstrong | 300 | NYM | OF | 18 | 78 |
Austin Hendrick | 301 | CIN | OF | 19 | 79 |
Nolan Gorman | 302 | STL | 3B | 20 | 80 |
Michael Kopech | 303 | CWS | P | 24 | 81 |
Travis Swaggerty | 304 | PIT | OF | 22 | 82 |
Taylor Trammell | 305 | SD | OF | 23 | 83 |
Maximo Acosta | 306 | TEX | SS | 18 | 84 |
Jordyn Adams | 307 | LAA | OF | 21 | 85 |
Daulton Jefferies | 308 | OAK | P | 25 | 86 |
Emerson Hancock | 309 | SEA | P | 21 | 87 |
Cade Cavalli | 310 | WAS | P | 22 | 88 |
José García | 311 | CIN | SS | 22 | 89 |
Tomoyuki Sugano | 312 | FA | P | 31 | |
Tarik Skubal | 313 | DET | P | 23 | 90 |
Jordan Montgomery | 314 | NYY | P | 27 | |
Giovanny Gallegos | 315 | STL | P | 29 | |
Nick Anderson | 316 | TB | P | 30 | |
Ryan Yarbrough | 317 | TB | P | 28 | |
Willi Castro | 318 | DET | SS | 23 | |
Christian Vázquez | 319 | BOS | C | 30 | |
Dylan Moore | 320 | SEA | OF | 28 | |
Álex Colomé | 321 | CWS | P | 31 | |
Carlos Martínez | 322 | STL | P | 29 | |
Liam Hendriks | 323 | CHW | P | 31 | |
Joc Pederson | 324 | CHC | 1B | 28 | |
Evan White | 325 | SEA | 1B | 24 | |
Justus Sheffield | 326 | SEA | P | 24 | |
Eduardo Rodríguez | 327 | BOS | P | 27 | |
Kirby Yates | 328 | TOR | P | 33 | |
David Peralta | 329 | ARI | OF | 32 | |
Brad Hand | 330 | WAS | P | 30 | |
Danny Jansen | 331 | TOR | C | 25 | |
Carson Kelly | 332 | ARI | C | 26 | |
Nico Hoerner | 333 | CHC | SS | 23 | |
Oneil Cruz | 334 | PIT | 3B | 22 | 91 |
Miguel Andújar | 335 | NYY | DH | 25 | |
Jesús Aguilar | 336 | MIA | 1B | 30 | |
Kole Calhoun | 337 | ARI | OF | 33 | |
Tommy La Stella | 338 | SF | 2B/3B | 31 | |
Austin Slater | 339 | SF | OF | 27 | |
Ty France | 340 | SEA | 2B | 26 | |
Jared Walsh | 341 | LAA | 1B | 27 | |
Orelvis Martinez | 342 | TOR | SS | 19 | 92 |
Omar Narváez | 343 | MIL | C | 28 | |
Luis Rodríguez | 344 | LAD | OF | 18 | 93 |
Luis Garcia | 345 | WAS | SS | 20 | |
Brett Baty | 346 | NYM | 3B | 21 | 94 |
Will Wilson | 347 | SF | 2B | 22 | 95 |
César Hernández | 348 | CLE | 2B | 30 | |
Cristian Javier | 349 | HOU | P | 23 | |
Luke Weaver | 350 | ARI | P | 26 | |
David Peterson | 351 | NYM | P | 25 | |
Travis d'Arnaud | 352 | ATL | C/1B | 31 | |
Freddy Peralta | 353 | MIL | P | 24 | |
John Means | 354 | BAL | P | 27 | |
Víctor Reyes | 355 | DET | OF | 26 | |
James Karinchak | 356 | CLE | P | 25 | |
Yasiel Puig | 357 | FA | OF | 29 | |
Garrett Richards | 358 | BOS | P | 32 | |
A.J. Pollock | 359 | LAD | OF | 33 | |
Adam Eaton | 360 | CHW | OF | 31 | |
Adrian Houser | 361 | MIL | P | 27 | |
Mitch Keller | 362 | PIT | P | 24 | |
Sam Hilliard | 363 | COL | OF | 26 | |
JJ Bleday | 364 | MIA | OF | 23 | 96 |
Simeon Woods Richardson | 365 | TOR | P | 20 | 97 |
Logan Gilbert | 366 | SEA | P | 23 | 98 |
Hunter Greene | 367 | CIN | P | 21 | 99 |
Josh Jung | 368 | TEX | 3B | 22 | 100 |
Xavier Edwards | 369 | TB | 2B | 21 | 101 |
Raimel Tapia | 370 | COL | OF | 26 | |
Michael Chavis | 371 | BOS | 2B | 25 | |
Mauricio Dubón | 372 | SF | 2B | 26 | |
Lewin Díaz | 373 | MIA | 1B | 24 | 102 |
Greg Jones | 374 | TB | SS | 22 | 103 |
Jordan Balazovic | 375 | MIN | P | 22 | 104 |
Shane Baz | 376 | TB | P | 21 | 105 |
Lorenzo Cain | 377 | MIL | OF | 34 | |
Gregory Polanco | 378 | PIT | OF | 29 | |
Tejay Antone | 379 | CIN | P | 27 | |
Jameson Taillon | 380 | NYY | P | 29 | |
Domingo Germán | 381 | NYY | P | 28 | |
Tyler O'Neill | 382 | STL | OF | 25 | |
Jared Oliva | 383 | PIT | OF | 25 | 106 |
Justin Verlander | 384 | HOU | P | 37 | |
Yonny Chirinos | 385 | TB | P | 26 | |
Jeimer Candelario | 386 | DET | 3B | 27 | |
Starlin Castro | 387 | WAS | 2B/SS | 30 | |
Joey Votto | 388 | CIN | 1B | 37 | |
Manuel Margot | 389 | TB | OF | 26 | |
Jurickson Profar | 390 | SD | 2B | 27 | |
Scott Kingery | 391 | PHI | 2B/OF | 26 | |
Shogo Akiyama | 392 | CIN | OF | 32 | |
Niko Goodrum | 393 | DET | 2B/SS | 28 | |
Pedro Severino | 394 | BAL | C | 27 | |
Yoshi Tsutsugo | 395 | TB | 3B/OF | 29 | |
Misael Urbina | 396 | MIN | OF | 18 | 107 |
Sherten Apostel | 397 | TEX | 3B | 21 | 108 |
Kody Hoese | 398 | LAD | 3B | 22 | 109 |
Kameron Misner | 399 | MIA | OF | 22 | 110 |
Robert Hassell | 400 | SD | OF | 19 | 111 |
Seth Beer | 401 | ARI | OF | 24 | 112 |
Chris Taylor | 402 | LAD | 2B/SS/OF | 30 | |
Kevin Newman | 403 | PIT | SS | 27 | |
Wilson Ramos | 404 | DET | C | 33 | |
José Iglesias | 405 | LAA | SS | 30 | |
Dylan Cease | 406 | CWS | P | 24 | |
Mitch Haniger | 407 | SEA | OF | 29 | |
Jon Berti | 408 | MIA | SS/OF | 30 | |
Brandon Belt | 409 | SF | 1B | 32 | |
Elvis Andrus | 410 | OAK | SS | 31 | |
C.J. Cron | 411 | COL | 1B | 30 | |
DJ Stewart | 412 | BAL | OF | 27 | |
Óscar Mercado | 413 | CLE | OF | 25 | |
Adam Frazier | 414 | PIT | 2B/OF | 28 | |
Yandy Díaz | 415 | TB | 3B | 29 | |
Nick Ahmed | 416 | ARI | SS | 30 | |
Luis Urías | 417 | MIL | 2B/SS | 23 | |
DL Hall | 418 | BAL | P | 22 | 113 |
Hedbert Perez | 419 | MIL | OF | 17 | 114 |
Liover Peguero | 420 | PIT | SS | 19 | 115 |
Bobby Dalbec | 421 | BOS | 3B | 25 | 116 |
Ryan Jeffers | 422 | MIN | C | 23 | 117 |
Matthew Liberatore | 423 | STL | P | 21 | 118 |
Mick Abel | 424 | PHI | P | 19 | 119 |
Nick Bitsko | 425 | TB | P | 18 | 120 |
Luis Toribio | 426 | SF | 3B | 20 | 121 |
Roberto Osuna | 427 | FA | P | 25 | |
Yuli Gurriel | 428 | HOU | 1B | 36 | |
Corey Kluber | 429 | NYY | P | 34 | |
Germán Márquez | 430 | COL | P | 25 | |
Khris Davis | 431 | TEX | DH | 32 | |
Devin Williams | 432 | MIL | P | 26 | |
Brendan McKay | 433 | TB | P | 24 | 122 |
A.J. Puk | 434 | OAK | P | 25 | 123 |
Kyle Seager | 435 | SEA | 3B | 33 | |
Griffin Canning | 436 | CLE | P | 24 | |
Jason Heyward | 437 | CHC | OF | 31 | |
Madison Bumgarner | 438 | ARI | P | 31 | |
Drew Smyly | 439 | ATL | P | 31 | |
Robbie Ray | 440 | TOR | P | 29 | |
Hunter Renfroe | 441 | BOS | OF | 28 | |
Ji-Man Choi | 442 | TB | 1B | 29 | |
Kwang-Hyun Kim | 443 | STL | P | 32 | |
Corey Dickerson | 444 | MIA | OF | 31 | |
Jake Odorizzi | 445 | FA | P | 30 | |
Mike Minor | 446 | KC | P | 32 | |
Josh Naylor | 447 | CLE | OF | 23 | |
Luis Arráez | 448 | MIN | 2B | 23 | |
Renato Nuñez | 449 | DET | 1B | 26 | |
Luis Medina | 450 | NYY | P | 21 | 124 |
Isaiah Greene | 451 | NYM | OF | 19 | 125 |
Ethan Hankins | 452 | CLE | P | 20 | 126 |
Garret Crochet | 453 | CHW | P | 21 | 127 |
Canaan Smith | 454 | PIT | OF | 21 | 128 |
Miguel Cabrera | 455 | DET | 1B/3B | 37 | |
Andrelton Simmons | 456 | MIN | SS | 31 | |
Daniel Espino | 457 | CLE | P | 19 | 129 |
Alek Manoah | 458 | TOR | P | 22 | 130 |
Slade Cecconi | 459 | ARI | P | 21 | 131 |
Carson Tucker | 460 | CLE | SS | 18 | 132 |
Alejandro Kirk | 461 | TOR | C | 22 | 133 |
Yusniel Díaz | 462 | BAL | OF | 24 | 134 |
Alex Wood | 463 | SF | P | 29 | |
Franchy Cordero | 464 | BOS | OF | 26 | |
Justin Upton | 465 | LAA | OF | 33 | |
Nathan Eovaldi | 466 | BOS | P | 31 | |
José Leclerc | 467 | TEX | P | 27 | |
Keone Kela | 468 | PIT | P | 28 | |
Taylor Rogers | 469 | MIN | P | 29 | |
Caleb Smith | 470 | ARI | P | 29 | |
Craig Kimbrel | 471 | CHC | P | 33 | |
Brusdar Graterol | 472 | LAD | P | 21 | |
Emmanuel Clase | 473 | CLE | P | 23 | |
Brendan Rodgers | 474 | COL | 2B | 24 | |
Héctor Neris | 475 | PHI | P | 32 | |
Jordan Hicks | 476 | STL | P | 24 | |
Chris Bassitt | 477 | OAK | P | 32 | |
Austin Nola | 478 | SD | C | 31 | |
Isiah Kiner-Falefah | 479 | TEX | SS/3B | 26 | |
Jackie Bradley, Jr. | 480 | FA | OF | 30 | |
Shane McClanahan | 481 | TB | P | 23 | 135 |
Francisco Alvarez | 482 | NYM | C | 19 | 136 |
Kevin Pillar | 483 | NYM | OF | 31 | |
Hanser Alberto | 484 | KC | 2B | 28 | |
Blake Walston | 485 | ARI | P | 19 | 137 |
Rougned Odor | 486 | TEX | 2B | 27 | |
Danny Santana | 487 | TEX | OF | 30 | |
Khalil Lee | 488 | KC | OF | 22 | 138 |
Shed Long | 489 | SEA | 2B | 24 | |
Jackson Rutledge | 490 | WAS | P | 21 | 139 |
