Welcome to my fantasy baseball dynasty rankings, freshly updated for 2022. I built the first draft of the 2022 list at the end of the 2021 season, and then took those rankings for a test drive against some of the better dynasty players out there in a deep mock draft. This process of actually using a list to draft a team, where you have to make real choices between players, always results in significant and important changes.
Before you dig in, here’s a brief guide to how to use the rankings:
1. This assumes traditional 5×5 roto dynasty leagues. You’ll need to make adjustments for OBP leagues, QS leagues, etc.
2. Do not use this – or any dynasty list for that matter – as a straight draft list. The depth of your league, the drafting tendencies of your leaguemates, and other factors will influence your draft.
3. My general dynasty approach (that informs these rankings) is to play for the next three years when you draft. Going for broke and drafting as if you’re in a redraft league in the first year of a dynasty league is dangerous. On the flipside, drafting all prospects and ignoring proven MLB players in their prime is a recipe for disaster.
4. The dynasty community is ageist. Yes, you want younger players who can contribute to your team for a long period of time. But productive players in their 30s have value too. You will see me ranking 28-31 year olds higher here than many other dynasty lists.
5. I probably don’t like pitchers – especially pitching prospects – as much as you do. Early on in dynasty drafts, I tend to stack young bats. I’ll get pitching later. Established aces are arguably the most valuable commodity in redraft fantasy leagues, but how many top fantasy arms in 2022 do you have confidence in for the next three years?
6. The market matters. This list doesn’t necessarily reflect how well I think each of these players will perform. This is for keeper and dynasty league purposes, which means trade value is king. There are plenty of instances, especially with prospects, where I personally assign a lesser value to players than the roto-sphere does. I’m happy to draft them and trade them for players I like more than the crowd.
7. The closer is the most unpredictable “position” in fantasy baseball. They are considerably lower on this list than in a redraft league. You are betting on their long-term consistency at your own risk.
Rank | Name | Team | Position | 2022 age | Prospect Rk |
---|---|---|---|---|---|
1 | Ronald Acuña Jr. | ATL | OF | 24 | |
2 | Fernando Tatís Jr. | SD | SS/OF | 23 | |
3 | Juan Soto | WAS | OF | 23 | |
4 | Bo Bichette | TOR | SS | 24 | |
5 | Trea Turner | LAD | 2B/SS | 28 | |
6 | Vladimir Guerrero Jr. | TOR | 1B | 23 | |
7 | Kyle Tucker | HOU | 3B | 25 | |
8 | Luis Robert | CHW | OF | 24 | |
9 | Rafael Devers | BOS | OF | 25 | |
10 | Yordan Álvarez | HOU | OF | 24 | |
11 | Julio Rodríguez | SEA | OF | 21 | 1 |
12 | Ozzie Albies | ATL | 2B | 25 | |
13 | José Ramirez | CLE | 3B | 29 | |
14 | Bryce Harper | PHI | OF | 29 | |
15 | Manny Machado | SD | 3B | 29 | |
16 | Shohei Ohtani | LAA | U | 27 | |
17 | Xander Bogaerts | BOS | SS | 29 | |
18 | Mike Trout | LAA | OF | 30 | |
19 | Wander Franco | TB | SS | 21 | |
20 | Mookie Betts | LAD | OF | 29 | |
21 | Eloy Jiménez | CHW | OF | 25 | |
22 | Bobby Witt Jr. | KC | SS | 21 | 2 |
23 | Freddie Freeman | LAD | 1B | 32 | |
24 | Walker Buehler | LAD | P | 27 | |
25 | Gerrit Cole | NYY | P | 31 | |
26 | Tim Anderson | CHW | SS | 28 | |
27 | Francisco Lindor | NYM | SS | 28 | |
28 | Byron Buxton | MIN | OF | 28 | |
29 | Javier Báez | DET | 2B/SS | 29 | |
30 | Alex Bregman | HOU | 3B | 28 | |
31 | Corey Seager | TEX | SS | 28 | |
32 | Jazz Chisholm | MIA | 2B/SS | 24 | |
33 | Trevor Story | BOS | SS | 29 | |
34 | Jarred Kelenic | SEA | OF | 22 | |
35 | Carlos Correa | MIN | SS | 27 | |
36 | Tyler O'Neill | STL | OF | 26 | |
37 | Austin Riley | ATL | 3B | 25 | |
38 | Cedric Mullins | BAL | OF | 27 | |
39 | Randy Arozarena | TB | OF | 27 | |
40 | Aaron Judge | NYY | OF | 30 | |
41 | Marcus Semien | TEX | 2B/SS | 31 | |
42 | Teoscar Hernández | TOR | OF | 29 | |
43 | Ketel Marte | ARI | 2B/OF | 28 | |
44 | Pete Alonso | NYM | 1B | 27 | |
45 | Matt Olson | OAK | 1B | 28 | |
46 | Corbin Burnes | MIL | P | 27 | |
47 | Brandon Woodruff | MIL | P | 29 | |
48 | Sandy Alcantara | MIA | P | 26 | |
49 | Zack Wheeler | PHI | P | 32 | |
50 | Aaron Nola | PHI | P | 29 | |
51 | Trevor Rogers | MIA | P | 24 | |
52 | Freddy Peralta | MIL | P | 25 | |
53 | Max Fried | ATL | P | 28 | |
54 | Shane Bieber | CLE | P | 27 | |
55 | Julio Urias | LAD | P | 25 | |
56 | Logan Webb | SF | P | 25 | |
57 | Robbie Ray | SEA | P | 30 | |
58 | José Berrios | TOR | P | 28 | |
59 | Dylan Cease | CHW | P | 26 | |
60 | Shane McClanahan | TB | P | 25 | |
61 | Jacob deGrom | NYM | P | 34 | |
62 | Lucas Giolito | CHW | P | 27 | |
63 | Alek Manoah | TOR | P | 24 | |
64 | Luis Castillo | CIN | P | 29 | |
65 | Willy Adames | MIL | SS | 26 | |
66 | Nick Castellanos | PHI | OF | 30 | |
67 | Bryan Reynolds | PIT | OF | 27 | |
68 | CJ Abrams | SD | SS | 21 | 3 |
69 | Spencer Torkelson | DET | 1B/3B | 22 | 4 |
70 | Max Scherzer | NYM | P | 37 | |
71 | Lance Lynn | CHW | P | 35 | |
72 | Chris Sale | BOS | P | 33 | |
73 | Riley Greene | DET | OF | 21 | 5 |
74 | Tyler Mahle | CIN | P | 27 | |
75 | Brandon Lowe | TB | 2B | 27 | |
76 | Jorge Polanco | MIN | 2B/SS | 28 | |
77 | Alex Kirilloff | MIN | 1B/OF | 24 | |
78 | Trent Grisham | SD | OF | 25 | |
79 | Franmil Reyes | CLE | U | 26 | |
80 | Andrew Vaughn | CHW | OF | 24 | |
81 | Corbin Carroll | ARI | OF | 21 | 6 |
82 | Josh Jung | TEX | 3B | 24 | 7 |
83 | Brennen Davis | CHC | OF | 22 | 8 |
84 | Shane Baz | TB | P | 23 | 9 |
85 | Adley Rutschman | BAL | C | 24 | 10 |
86 | Noelvi Marte | SEA | SS | 20 | 11 |
87 | Pablo López | MIA | P | 26 | |
88 | Jonathan India | CIN | 2B | 25 | |
89 | Starling Marte | NYM | OF | 33 | |
90 | Whit Merrifield | KC | 2B/OF | 33 | |
91 | Kevin Gausman | TOR | P | 31 | |
92 | Yu Darvish | CHC | P | 35 | |
93 | Joe Musgrove | SD | P | 29 | |
94 | Jose Altuve | HOU | 2B | 32 | |
95 | Kris Bryant | COL | 3B/OF | 30 | |
96 | Paul Goldschmidt | STL | 1B | 34 | |
97 | Will Smith | LAD | C | 27 | |
98 | JT Realmuto | PHI | C | 31 | |
99 | Salvador Perez | KC | C | 32 | |
100 | Alex Verdugo | BOS | OF | 26 | |
101 | George Springer | TOR | OF | 32 | |
102 | Giancarlo Stanton | NYY | OF | 32 | |
103 | Dansby Swanson | ATL | SS | 28 | |
104 | Adalberto Mondesi | KC | SS/3B | 26 | |
105 | Jack Flaherty | STL | P | 26 | |
106 | Luis Garcia | HOU | P | 25 | |
107 | Frankie Montas | OAK | P | 29 | |
108 | Zac Gallen | ARI | P | 26 | |
109 | Nolan Arenado | STL | 3B | 31 | |
110 | Cody Bellinger | LAD | OF | 26 | |
111 | Christian Yelich | MIL | OF | 30 | |
112 | Carlos Rodón | SF | P | 29 | |
113 | Michael Kopech | CHW | P | 26 | |
114 | Logan Gilbert | SEA | P | 25 | |
115 | Dylan Carlson | STL | OF | 26 | |
116 | Marco Luciano | SF | SS | 20 | 12 |
117 | Anthony Volpe | NYY | SS | 21 | 13 |
118 | Josh Lowe | TB | OF | 24 | 14 |
119 | Jo Adell | LAA | OF | 23 | |
120 | Ryan Mountcastle | BAL | 1B/OF | 25 | |
121 | Ramon Laureano | OAK | OF | 27 | |
122 | Trey Mancini | BAL | 1B | 30 | |
123 | Kyle Schwarber | PHI | OF | 29 | |
124 | Gleyber Torres | NYY | SS | 25 | |
125 | Max Muncy | LAD | 1B/2B | 31 | |
126 | Yoán Moncada | CHW | 3B | 27 | |
127 | J.D. Martinez | BOS | OF | 34 | |
128 | Jesús Sánchez | MIA | OF | 24 | |
129 | Michael Conforto | FA | OF | 29 | |
130 | Rhys Hoskins | PHI | 1B | 29 | |
131 | Mitch Haniger | SEA | OF | 31 | |
132 | Framber Valdez | HOU | P | 29 | |
133 | Ian Anderson | ATL | P | 24 | |
134 | Josh Hader | MIL | P | 28 | |
135 | Jesse Winker | SEA | OF | 28 | |
136 | Marcus Stroman | CHC | P | 31 | |
137 | Lance McCullers | HOU | P | 28 | |
138 | Tyler Glasnow | TB | P | 28 | |
139 | Austin Meadows | TB | OF | 27 | |
140 | Clayton Kershaw | LAD | P | 34 | |
141 | Blake Snell | SD | P | 29 | |
142 | Jesus Luzardo | MIA | P | 24 | |
143 | Nathan Eovaldi | BOS | P | 31 | |
144 | Edwin Díaz | NYM | P | 28 | |
145 | Robert Hassell III | SD | OF | 20 | 15 |
146 | Ryan McMahon | COL | 2B/3B | 27 | |
147 | Luis Severino | NYY | P | 28 | |
148 | Jake Cronenworth | SD | 1B/2B/SS | 29 | |
149 | Dustin May | LAD | P | 24 | |
150 | Daulton Varsho | ARI | C/OF | 25 | |
151 | Harrison Bader | STL | OF | 28 | |
152 | Ian Happ | CHC | OF | 27 | |
153 | DJ LeMahieu | NYY | 1B/2B/3B | 33 | |
154 | Anthony Rendon | LAA | 3B | 31 | |
155 | Josh Bell | WAS | 1B | 29 | |
156 | Triston Casas | BOS | OF | 22 | 16 |
157 | Jared Walsh | LAA | 1B | 28 | |
158 | Luis Urias | MIL | 2B/SS/3B | 25 | |
159 | Tanner Houck | BOS | P | 25 | |
160 | Avisail Garcia | MIA | OF | 30 | |
161 | Kolten Wong | MIL | 2B | 31 | |
162 | Jose Abreu | CHW | 1B | 35 | |
163 | Joey Gallo | NYY | OF | 28 | |
164 | Brendan Rodgers | COL | 2B/SS | 25 | |
165 | Aaron Civale | CLE | P | 26 | |
166 | Yasmani Grandal | CHW | C | 33 | |
167 | Liam Hendriks | CHW | P | 33 | |
168 | Anthony Rizzo | NYY | 1B | 32 | |
169 | C.J. Cron | COL | 1B | 32 | |
170 | Tarik Skubal | DET | P | 25 | |
171 | Justin Verlander | HOU | P | 39 | |
172 | Mike Clevinger | SD | P | 31 | |
173 | Max Meyer | MIA | P | 23 | 17 |
174 | Zac Veen | COL | OF | 20 | 18 |
175 | Oneil Cruz | PIT | SS | 23 | 19 |
176 | Alek Thomas | ARI | OF | 22 | 20 |
177 | Grayson Rodriguez | BAL | P | 22 | 21 |
178 | Nick Lodolo | CIN | P | 24 | 22 |
179 | Brayan Rocchio | CLE | SS | 21 | 23 |
180 | Luis Matos | SF | OF | 20 | 24 |
181 | Nick Yorke | BOS | 2B | 20 | 25 |
182 | Pedro León | HOU | SS/OF | 24 | 26 |
183 | Austin Martin | MIN | SS/OF | 23 | 27 |
184 | Nick Gonzales | PIT | 2B/SS | 23 | 28 |
185 | Kahlil Watson | MIA | SS | 19 | 29 |
186 | Marcelo Mayer | BOS | SS | 19 | 30 |
187 | Jordan Lawlar | ARI | SS | 20 | 31 |
188 | Tyler Soderstrom | OAK | C | 20 | 32 |
189 | Jack Leiter | TEX | P | 22 | 33 |
190 | Jordan Walker | STL | 3B | 20 | 34 |
191 | Brandon Marsh | LAA | OF | 24 | |
192 | Seiya Suzuki | CHC | OF | 27 | |
193 | Raisel Iglesias | LAA | P | 32 | |
194 | Miguel Vargas | LA | 3B | 22 | 35 |
195 | George Kirby | SEA | P | 24 | 36 |
196 | Brady House | WAS | SS | 19 | 37 |
197 | Ryan Pressly | HOU | P | 33 | |
198 | Aroldis Chapman | NYY | P | 34 | |
199 | Emmanuel Clase | CLE | P | 24 | |
200 | Sean Manaea | OAK | P | 30 | |
201 | Eduardo Rodriguez | BOS | P | 29 | |
202 | Joe Ryan | MIN | P | 26 | 38 |
203 | Tommy Edman | STL | 2B/OF | 27 | |
204 | Chris Taylor | LAD | 2B/SS/OF | 31 | |
205 | Lourdes Gurriel | TOR | OF | 28 | |
206 | Royce Lewis | MIN | SS | 23 | 39 |
207 | Mark Canha | NYM | OF | 33 | |
208 | Wil Myers | SD | OF | 31 | |
209 | Daniel Espino | CLE | P | 21 | 40 |
210 | Henry Davis | PIT | C | 22 | 41 |
211 | Nolan Gorman | STL | 3B | 22 | 42 |
212 | Charlie Morton | ATL | P | 38 | |
213 | Myles Straw | CLE | OF | 27 | |
214 | Gavin Lux | LAD | 2B | 24 | |
215 | Jeff McNeil | NYM | 2B/OF | 30 | |
216 | Sonny Gray | MIN | P | 32 | |
217 | Tyler Stephenson | CIN | C | 25 | |
218 | Carson Kelly | ARI | C | 27 | |
219 | Garrett Mitchell | MIL | OF | 23 | 43 |
220 | Nick Pratto | KC | 1B | 23 | 44 |
221 | George Valera | CLE | OF | 21 | 45 |
222 | Austin Hays | BAL | OF | 26 | |
223 | Nelson Cruz | WAS | U | 41 | |
224 | Abraham Toro | SEA | 2B/3B | 25 | |
225 | Jose Urquidy | HOU | P | 27 | |
226 | Vidal Brújan | TB | 2B | 24 | 46 |
227 | Hunter Greene | CIN | P | 22 | 47 |
228 | Coby Mayo | BAL | 3B | 20 | 48 |
229 | Josiah Gray | WAS | P | 24 | |
230 | Ranger Suarez | TEX | P | 26 | |
231 | Anthony DeSclafani | SF | P | 32 | |
232 | Jordan Montgomery | NYY | P | 29 | |
233 | Hyun-Jin Ryu | TOR | P | 35 | |
234 | Luis Patiño | TB | P | 22 | |
235 | Bryson Stott | PHI | SS | 24 | 49 |
236 | Gabriel Moreno | TOR | C | 22 | 50 |
237 | Ty France | SEA | 1B/2B | 27 | |
238 | Ke'Bryan Hayes | PIT | 3B | 25 | |
239 | Matt Chapman | OAK | 3B | 29 | |
240 | Luke Voit | SD | 1B | 31 | |
241 | Alec Bohm | PHI | 3B | 25 | |
242 | Gio Urshela | NYY | SS/3B | 30 | |
243 | Jean Segura | PHI | 2B | 32 | |
244 | MJ Melendez | KC | C | 23 | 51 |
245 | Patrick Sandoval | LAA | P | 25 | |
246 | Kyle Hendricks | CHC | P | 32 | |
247 | Chris Bassitt | NYM | P | 33 | |
248 | Cade Cavalli | WAS | P | 23 | 53 |
249 | Edward Cabrera | MIA | P | 24 | 54 |
250 | Reid Detmers | LAA | P | 23 | 55 |
251 | Andrew Benintendi | KC | OF | 27 | |
252 | Jordan Romano | TOR | P | 29 | |
253 | Giovanny Gallegos | STL | P | 30 | |
254 | Bobby Dalbec | BOS | 1B | 26 | |
255 | Akil Baddoo | DET | OF | 23 | |
256 | Heliot Ramos | SF | OF | 22 | 56 |
257 | Brandon Crawford | SF | SS | 35 | |
258 | Joey Votto | CIN | 1B | 38 | |
259 | Michael Brantley | HOU | OF | 35 | |
260 | Alex Wood | SF | P | 31 | |
261 | Taijuan Walker | NYM | P | 29 | |
262 | Jarren Duran | BOS | OF | 25 | 57 |
263 | Miguel Sanó | MIN | 1B | 29 | |
264 | Austin Wells | NYY | C | 22 | 58 |
265 | Alejandro Kirk | TOR | C | 23 | |
266 | Keibert Ruiz | WAS | C | 23 | |
267 | Brandon Belt | SF | 1B | 34 | |
268 | Justin Turner | LAD | 3B | 37 | |
269 | Josh Donaldson | MIN | 3B | 36 | |
270 | Hunter Renfroe | MIL | OF | 30 | |
271 | Adam Duvall | ATL | OF | 33 | |
272 | Francisco Álvarez | NYM | C | 20 | 59 |
273 | Adolís Garcia | CIN | OF | 29 | |
274 | Brett Baty | NYM | 3B | 22 | 60 |
275 | Carlos Hernández | KC | P | 25 | |
276 | Elieser Hernandez | MIA | P | 27 | |
277 | Luis Arraez | MIN | 2B/3B/OF | 25 | |
278 | Eduardo Escobar | NYM | 2B/3B | 33 | |
279 | Brandon Nimmo | NYM | OF | 29 | |
280 | Jeimer Candelario | DET | 3B | 28 | |
281 | Amed Rosario | CLE | SS | 26 | |
282 | Eddie Rosario | ATL | OF | 30 | |
283 | Max Kepler | MIN | OF | 29 | |
284 | Huascar Ynoa | ATL | P | 24 | |
285 | Hedbert Perez | MIL | OF | 19 | 61 |
286 | Tony Gonsolin | LAD | P | 28 | |
287 | Adbert Alzolay | CHC | P | 27 | |
288 | Yuli Gurriel | HOU | 1B | 38 | |
289 | Adam Wainwright | STL | P | 40 | |
290 | Rowdy Tellez | MIL | 1B | 27 | |
291 | Kyle Lewis | SEA | OF | 27 | |
292 | Nate Lowe | TEX | 1B | 26 | |
293 | Jasson Dominguez | NYY | OF | 19 | 62 |
294 | Tyler Freeman | CLE | SS | 23 | 63 |
295 | Oswald Peraza | NYY | SS | 22 | 64 |
296 | Everson Pereira | NYY | OF | 21 | 65 |
297 | Eury Perez | MIA | P | 19 | 66 |
298 | Kristian Robinson | ARI | OF | 21 | 67 |
299 | Frank Schwindel | CHC | 1B | 29 | |
300 | Robbie Grossman | DET | OF | 32 | |
301 | Eugenio Suárez | SEA | SS/3B | 30 | |
302 | Anthony Santander | BAL | OF | 27 | |
303 | Aaron Ashby | MIL | P | 24 | 68 |
304 | Jesus Aguilar | MIA | 1B | 31 | |
305 | Noah Syndergaard | LAA | P | 29 | |
306 | Elly de la Cruz | CIN | SS | 20 | 72 |
307 | Orelvis Martinez | TOR | SS | 20 | 73 |
308 | Jose Miranda | MIN | 2B/3B | 24 | 74 |
309 | John Means | BAL | P | 29 | |
310 | Gunnar Henderson | BAL | SS | 21 | 75 |
311 | Jordan Groshans | TOR | 3B | 22 | 76 |
312 | Tommy Pham | FA | OF | 34 | |
313 | Wilmer Flores | SF | 1B/2B/3B | 30 | |
314 | Kenley Jansen | ATL | P | 34 | |
315 | Leody Taveras | TEX | OF | 23 | |
316 | Kyle Harrison | SF | P | 20 | 77 |
317 | Michael Harris | ATL | OF | 21 | 78 |
318 | Drew Rasmussen | TB | P | 26 | |
319 | Triston McKenzie | CLE | P | 24 | |
320 | Mike Yastrzemski | SF | OF | 31 | |
321 | Brian Anderson | MIA | 3B | 29 | |
322 | Mitch Garver | TEX | C | 31 | |
323 | Reginald Preciado | CHC | SS | 19 | 79 |
324 | Charlie Blackmon | COl | OF | 35 | |
325 | Cal Quantrill | CLE | P | 27 | |
326 | Jonathan Schoop | DET | 1B/2B | 30 | |
327 | Willson Contreras | CHC | P | 30 | |
328 | Steven Matz | STL | P | 31 | |
329 | Zach Plesac | CLE | P | 27 | |
330 | JJ Bleday | MIA | OF | 24 | 80 |
331 | Dustin Harris | TEX | 1B/3B | 23 | 81 |
332 | Pavin Smith | ARI | 1B/OF | 26 | |
333 | Marcell Ozuna | ATL | OF | 31 | |
334 | Dominic Smith | NYM | OF | 26 | |
335 | Camilo Doval | SF | P | 24 | |
336 | Scott Barlow | KC | P | 29 | |
337 | Joe Barlow | TEX | P | 26 | |
338 | Bailey Ober | MIN | P | 26 | |
339 | Joey Wiemer | MIL | OF | 23 | 82 |
340 | Mike Soroka | ATL | P | 24 | |
341 | Bobby Miller | LAD | P | 23 | 83 |
342 | Matthew Allan | NYM | P | 21 | 84 |
343 | Matt McLain | CIN | SS | 22 | 85 |
344 | Joey Bart | SF | C | 25 | 86 |
345 | Lane Thomas | WAS | OF | 26 | |
346 | Ha-Seong Kim | SD | 2B/SS/3B | 26 | |
347 | Sixto Sánchez | MIA | P | 22 | 87 |
348 | Trey Sweeney | NYY | 3B | 21 | 88 |
349 | Harry Ford | SEA | C | 19 | 89 |
350 | Jairo Pomares | SF | OF | 21 | 90 |
351 | Dane Dunning | TEX | P | 27 | |
352 | Eric Lauer | MIL | P | 27 | |
353 | Willie Calhoun | TEX | OF | 27 | |
354 | Luis Gil | NYY | P | 24 | 91 |
355 | Chris Flexen | SEA | P | 27 | |
356 | Yusei Kikuchi | TOR | P | 30 | |
357 | Enrique Hernández | BOS | 2B/OF | 30 | |
358 | Marco Gonzales | SEA | P | 30 | |
359 | Gregory Soto | DET | P | 27 | |
360 | Mark Melancon | ARI | P | 37 | |
361 | LaMonte Wade Jr. | SF | 1B/OF | 28 | |
362 | Corey Knebel | PHI | P | 30 | |
363 | Cristian Hernandez | CHC | SS | 18 | 92 |
364 | Carlos Colmenarez | TB | SS | 18 | 93 |
365 | Justin Foscue | TEX | 2B | 23 | 94 |
366 | Michael Busch | LAD | 2B | 24 | 95 |
367 | Seth Beer | ARI | 1B/OF | 25 | 96 |
368 | Tylor Megill | NYM | P | 26 | |
369 | Jhonkensy Noel | CLE | 1B/3B | 21 | 97 |
370 | Colton Cowser | BAL | OF | 22 | 98 |
371 | Josh Rojas | ARI | 2B/SS/OF | 27 | |
372 | David Fletcher | LAA | 2B/SS | 28 | |
373 | Hunter Bishop | SF | OF | 24 | 99 |
374 | Jorge Soler | MIA | OF | 30 | |
375 | Raimel Tapia | COL | OF | 28 | |
376 | Trevor Larnach | MIN | OF | 25 | |
377 | Quinn Priester | PIT | P | 21 | 100 |
378 | Andy Pages | LAD | OF | 21 | 101 |
379 | Jackson Jobe | DET | P | 19 | 102 |
380 | Yoshitomo Tsutsugo | PIT | 1B/OF | 30 | |
381 | Chris Paddack | SD | P | 26 | |
382 | Peyton Battenfield | CLE | P | 24 | 103 |
383 | Sal Frelick | MIL | OF | 22 | 104 |
384 | Alex Cobb | SF | P | 34 | |
385 | Cristian Javier | HOU | P | 25 | |
386 | Carlos Carrasco | NYM | P | 35 | |
387 | Andrew McCutchen | MIL | OF | 35 | |
388 | AJ Pollock | LAD | OF | 34 | |
389 | Randall Grichuk | TOR | OF | 30 | |
390 | Blaze Jordan | BOS | 3B | 19 | 105 |
391 | Spencer Howard | TEX | P | 25 | |
392 | Luis García | WAS | 2B/SS | 22 | |
393 | Nick Madrigal | CHC | 2B | 25 | |
394 | Roansy Contreras | PIT | P | 22 | 106 |
395 | Nico Hoerner | CHC | 2B | 25 | |
396 | Nick Solak | TEX | 2B | 27 | |
397 | Yandy Diaz | TB | 1B/3B | 30 | |
398 | Dinelson Lamet | SD | P | 29 | |
399 | Daniel Lynch | KC | P | 25 | |
400 | Brady Singer | KC | P | 25 | |
401 | Casey Mize | DET | P | 25 | |
402 | Alex Reyes | STL | P | 27 | |
403 | Lewin Díaz | MIA | 1B | 25 | |
404 | Aeverson Arteaga | SF | SS | 19 | 107 |
405 | Juan Yepez | STL | 1B | 24 | 108 |
406 | Mark Vientos | NYM | 3B | 22 | 109 |
407 | Matt Brash | SEA | P | 24 | 110 |
408 | Matthew Liberatore | STL | P | 22 | 111 |
409 | DL Hall | BAL | P | 23 | 112 |
410 | Travis Swaggerty | PIT | OF | 24 | 113 |
411 | Reynaldo López | CHW | P | 28 | |
412 | Joey Wendle | MIA | SS/3B | 32 | |
413 | Manuel Margot | TB | OF | 27 | |
414 | Rafael Ortega | CHC | OF | 31 | |
415 | Garrett Cooper | MIA | OF | 31 | |
416 | Andrés Gimenez | CLE | 2B/SS | 23 | |
417 | Ramón Urías | BAL | 2B/SS | 28 | |
418 | J.P. Crawford | SEA | SS | 27 | |
419 | Mike Moustakas | CIN | 3B | 33 | |
420 | Tony Kemp | OAK | 2B/OF | 30 | |
421 | Isaiah Greene | CLE | OF | 20 | 114 |
422 | Patrick Wisdom | CHC | 3B | 30 | |
423 | Curtis Mead | TB | 1B | 21 | 115 |
424 | Benny Montgomery | COL | OF | 19 | 116 |
425 | Clint Frazier | CHC | OF | 27 | |
426 | Bradley Zimmer | CLE | OF | 29 | |
427 | Jose Barrero | CIN | SS | 24 | 117 |
428 | Eddys Leonard | LAD | 2B | 21 | 118 |
429 | Nicky Lopez | KC | SS | 27 | |
430 | Aaron Hicks | NYY | OF | 32 | |
431 | Kevin Alcantara | CHC | OF | 19 | 119 |
432 | Spencer Strider | ATL | P | 23 | 120 |
433 | Cavan Biggio | TOR | 3B | 27 | |
434 | Jonathan Loaisiga | NYY | P | 27 | |
435 | Heston Kjerstad | BAL | OF | 23 | |
436 | Kyle Gibson | PHI | P | 34 | |
437 | Sean Murphy | OAK | C | 27 | |
438 | Garrett Whitlock | BOS | P | 26 | |
439 | Devin Williams | MIL | P | 27 | |
440 | Liover Peguero | PIT | SS | 21 | 121 |
441 | Jake Meyers | HOU | OF | 25 | |
442 | Gavin Sheets | CHW | U | 26 | |
443 | Stephen Strasburg | WAS | P | 33 | |
444 | J.D. Davis | NYM | 3B | 28 | |
445 | Luisangel Acuña | TEX | SS | 20 | 122 |
446 | David Bednar | PIT | P | 27 | |
447 | Drey Jameson | ARI | P | 24 | 123 |
448 | Logan T. Allen | CLE | P | 23 | 124 |
449 | Edmundo Sosa | STL | 2B/SS | 26 | |
450 | Jeter Downs | BOS | 2B | 23 | 125 |
451 | Daulton Jefferies | OAK | P | 26 | 126 |
452 | Nestor Cortes | NYY | P | 27 | |
453 | Blake Treinen | LAD | P | 33 | |
454 | Ronny Mauricio | NYM | SS | 20 | 127 |
455 | Taj Bradley | TB | P | 21 | 128 |
456 | Diego Cartaya | LAD | C | 20 | 129 |
457 | Mackenzie Gore | SD | P | 23 | 130 |
458 | Paul Sewald | SEA | P | 32 | |
459 | Josh Naylor | CLE | OF | 24 | |
460 | César Hernández | WAS | 2B | 31 | |
461 | Pete Crow-Armstrong | CHC | OF | 19 | 131 |
462 | Masyn Winn | STL | SS | 19 | 132 |
463 | Ian Seymour | TB | P | 22 | 133 |
464 | Will Bednar | SF | P | 21 | 134 |
465 | Colson Montgomery | CHW | 3B | 19 | 135 |
466 | Blake Walston | ARI | P | 20 | 136 |
467 | Wilman Diaz | LAD | SS | 18 | 137 |
468 | Vaughn Grissom | ATL | SS | 20 | 138 |
469 | Ken Giles | SEA | P | 31 | |
470 | Jeremy Peña | HOU | SS | 24 | 139 |
471 | Jonathan Villar | CHC | 2B/SS | 31 | |
472 | Andrew Kittredge | TB | P | 32 | |
473 | Clarke Schmidt | NYY | P | 25 | 140 |
474 | Victor Acosta | SD | SS | 17 | 141 |
475 | Sam Bachman | LAA | P | 22 | 142 |
476 | Asa Lacy | KC | P | 23 | 143 |
477 | Jordan Balazovic | MIN | P | 23 | 144 |
478 | Jay Groome | BOS | P | 23 | 145 |
479 | Nolan Jones | CLE | 3B | 23 | 146 |
480 | Lou Trivino | OAK | P | 30 | |
481 | Kenta Maeda | MIN | P | 34 | |
482 | Gavin Williams | CLE | P | 22 | 147 |
483 | Carter Kieboom | WAS | 3B | 24 | |
484 | Victor Robles | WAS | OF | 25 | |
485 | Vinnie Pasquantino | KC | 1B | 24 | 148 |
486 | Forrest Whitley | HOU | P | 24 | 149 |
487 | Joc Pederson | SF | OF | 30 | |
488 | David Price | LAD | P | 36 | |
489 | Ryan Yarbrough | TB | P | 30 | |
490 | Adam Frazier | SD | 2B | 30 | |
491 | Mitch White | LAD | P | 27 | 150 |
492 | Collin McHugh | ATL | P | 34 | |
493 | Kevin Smith | OAK | 3B | 25 | 151 |
494 | Evan Longoria | SF | 3B | 36 | |
495 | Keston Hiura | MIL | 1B | 25 | |
496 | Matt Barnes | BOS | P | 31 | |
497 | Eric Hosmer | SD | 1B | 32 | |
498 | Kyle Isbel | KC | OF | 25 | 152 |
499 | Craig Kimbrel | CHW | P | 34 | |
500 | Jose Salas | MIA | SS | 18 |
More Stories
Julio Bracket
Carroll Bracket
Witt Bracket