These are my top 500 ranked players for dynasty leagues. I’ve also added a column for my overall prospect rank where applicable, so you can use this to draft both dynasty and prospect-only drafts. It includes the players drafted in the June 2020 First-Year Player Draft (FYPD) like Spencer Torkelson (Overall Rank 79, Prospect Rank 7), Austin Martin (Overall Rank 132, Prospect Rank 18), Nick Gonzales (Overall Rank 149, Prospect Rank 25), and Asa Lacy (Overall Rank 178 Prospect Rank 37).
A few notes to give you context on the rankings:
1. This assumes traditional 5×5 roto dynasty leagues. You’ll need to make adjustments for OBP leagues, QS leagues, etc.
2. Do not use this – or any dynasty list for that matter – as a straight draft list. The depth of your league, the drafting tendencies of your leaguemates, and other factors will influence your draft.
3. My general dynasty approach (that informed these rankings) is to play for the next three years when you draft. Going for broke and drafting as if you’re in a redraft league in the first year of a dynasty league is dangerous. On the flipside, drafting all prospects and ignoring proven MLB players in their prime is a recipe for disaster.
4. The dynasty community is ageist. Yes, you want younger players who can contribute to your team for a long period of time. But productive players in their 30s have value too. You will see me ranking 28-31 year olds higher here than many other dynasty lists.
5. I probably don’t like pitchers – especially pitching prospects – as much as you do. Early on in dynasty drafts, I tend to stack young bats. I’ll get pitching later. Established aces are arguably the most valuable commodity in redraft fantasy leagues, but how many top fantasy arms in 2020 do you have confidence in for the next three years?
6. The closer is the most unpredictable “position” in fantasy baseball. They are considerably lower on this list than in a redraft league. You are betting on their long-term consistency at your own risk.
Player | Overall Rank | Team | Pos | Age | Prospect Rank |
---|---|---|---|---|---|
Mike Trout | 1 | LAA | OF | 28 | |
Ronald Acuña | 2 | ATL | OF | 22 | |
Christian Yelich | 3 | MIL | OF | 28 | |
Juan Soto | 4 | WAS | OF | 21 | |
Cody Bellinger | 5 | LAD | 1B | 24 | |
Mookie Betts | 6 | LAD | OF | 27 | |
Francisco Lindor | 7 | CLE | SS | 26 | |
Bryce Harper | 8 | PHI | OF | 27 | |
Fernando Tatís | 9 | SD | SS | 21 | |
Alex Bregman | 10 | HOU | SS | 26 | |
Trevor Story | 11 | COL | SS | 27 | |
Trea Turner | 12 | WAS | SS | 26 | |
José Ramírez | 13 | CLE | 3B | 27 | |
Ozzie Albies | 14 | ATL | 2B | 23 | |
Rafael Devers | 15 | BOS | 3B | 23 | |
Vladimir Guerrero | 16 | TOR | 3B | 21 | |
Austin Meadows | 17 | TB | OF | 25 | |
Wander Franco | 18 | TB | SS | 19 | 1 |
Gleyber Torres | 19 | NYY | 2B | 23 | |
Bo Bichette | 20 | TOR | SS | 22 | |
Keston Hiura | 21 | MIL | 2B | 23 | |
Yoan Moncada | 22 | CWS | 3B | 24 | |
Xander Bogaerts | 23 | BOS | SS | 27 | |
Kris Bryant | 24 | CHC | 3B | 28 | |
Eloy Jiménez | 25 | CWS | OF | 23 | |
Yordan Álvarez | 26 | HOU | DH | 22 | |
Freddie Freeman | 27 | ATL | 1B | 30 | |
Gerrit Cole | 28 | NYY | P | 29 | |
Walker Buehler | 29 | LAD | P | 25 | |
Jacob deGrom | 30 | NYM | P | 31 | |
Shane Bieber | 31 | CLE | P | 24 | |
Manny Machado | 32 | SD | SS | 27 | |
Anthony Rendon | 33 | LAA | 3B | 29 | |
Nolan Arenado | 34 | COL | 3B | 29 | |
Javier Báez | 35 | CHC | SS | 27 | |
Aaron Judge | 36 | NYY | OF | 28 | |
José Altuve | 37 | HOU | 2B | 29 | |
Ketel Marte | 38 | ARI | 2B | 26 | |
Matt Olson | 39 | OAK | 1B | 26 | |
Pete Alonso | 40 | NYM | 1B | 25 | |
Josh Bell | 41 | PIT | 1B | 27 | |
Matt Chapman | 42 | OAK | 3B | 27 | |
Eugenio Suarez | 43 | CIN | 3B | 28 | |
Anthony Rizzo | 44 | CHC | 1B | 30 | |
Jack Flaherty | 45 | STL | P | 24 | |
Luis Castillo | 46 | CIN | P | 27 | |
Blake Snell | 47 | TB | P | 27 | |
Chris Paddack | 48 | SD | P | 24 | |
Lucas Giolito | 49 | CWS | P | 25 | |
Patrick Corbin | 50 | WAS | P | 30 | |
Aaron Nola | 51 | PHI | P | 26 | |
Mike Clevinger | 52 | CLE | P | 29 | |
Clayton Kershaw | 53 | LAD | P | 32 | |
J.D. Martinez | 54 | BOS | OF | 32 | |
Joey Gallo | 55 | TEX | OF | 26 | |
Michael Conforto | 56 | NYM | OF | 27 | |
José Berrios | 57 | MIN | P | 25 | |
Tyler Glasnow | 58 | TB | P | 26 | |
Max Scherzer | 59 | WAS | P | 35 | |
Justin Verlander | 60 | HOU | P | 37 | |
Stephen Strasburg | 61 | WAS | P | 31 | |
Víctor Robles | 62 | WAS | OF | 22 | |
Ramón Laureano | 63 | OAK | OF | 25 | |
Julio Rodríguez | 64 | SEA | OF | 19 | 2 |
Dylan Carlson | 65 | STL | OF | 21 | 3 |
Gavin Lux | 66 | LAD | 2B | 22 | 4 |
Giancarlo Stanton | 67 | NYY | OF | 30 | |
George Springer | 68 | HOU | OF | 30 | |
Starling Marte | 69 | ARI | OF | 31 | |
Carlos Correa | 70 | HOU | SS | 25 | |
Rhys Hoskins | 71 | PHI | 1B | 27 | |
Max Muncy | 72 | LAD | 2B | 29 | |
Sonny Gray | 73 | CIN | P | 30 | |
Nick Castellanos | 74 | CIN | OF | 28 | |
Kyle Schwarber | 75 | CHC | OF | 27 | |
Mike Soroka | 76 | ATL | P | 22 | |
Jo Adell | 77 | LAA | OF | 21 | 5 |
Andrew Vaughn | 78 | CWS | 1B | 22 | 6 |
Spencer Torkelson | 79 | DET | 1B | 20 | 7 |
Marcell Ozuna | 80 | ATL | OF | 29 | |
Marcus Semien | 81 | OAK | SS | 29 | |
Miguel Sanó | 82 | MIN | 3B | 27 | |
Byron Buxton | 83 | MIN | OF | 26 | |
Luis Robert | 84 | CWS | OF | 22 | 8 |
Adalberto Mondesí | 85 | KC | SS | 24 | |
Josh Donaldson | 86 | MIN | 3B | 34 | |
Frankie Montas | 87 | OAK | P | 27 | |
Yu Darvish | 88 | CHC | P | 33 | |
Max Fried | 89 | ATL | P | 26 | |
Zack Greinke | 90 | HOU | P | 36 | |
Kyle Hendricks | 91 | CHC | P | 30 | |
Zac Gallen | 92 | ARI | P | 24 | |
Brandon Woodruff | 93 | MIL | P | 27 | |
Zack Wheeler | 94 | PHI | P | 29 | |
Shohei Ohtani | 95 | LAA | P | 25 | |
Max Kepler | 96 | MIN | OF | 27 | |
Tim Anderson | 97 | CWS | SS | 26 | |
Jeff McNeil | 98 | NYM | 2B | 28 | |
Jonathan Villar | 99 | MIA | 2B | 29 | |
Jorge Soler | 100 | KC | OF | 28 | |
Tommy Pham | 101 | SD | OF | 32 | |
J.T. Realmuto | 102 | PHI | C | 29 | |
Willson Contreras | 103 | CHC | C | 27 | |
Yasmani Grandal | 104 | CWS | C | 31 | |
Gary Sánchez | 105 | NYY | C | 27 | |
Julio Urías | 106 | LAD | P | 23 | |
Jorge Polanco | 107 | MIN | SS | 26 | |
Franmil Reyes | 108 | CLE | OF | 24 | |
Eddie Rosario | 109 | MIN | OF | 28 | |
Corey Seager | 110 | LAD | SS | 26 | |
Amed Rosario | 111 | NYM | SS | 24 | |
Mike Moustakas | 112 | CIN | 2B | 31 | |
DJ LeMahieu | 113 | NYY | 2B | 31 | |
Marco Luciano | 114 | SF | SS | 18 | 9 |
Jarred Kelenic | 115 | SEA | OF | 20 | 10 |
Kristian Robinson | 116 | ARI | OF | 19 | 11 |
Bobby Witt Jr. | 117 | KC | SS | 19 | 12 |
Corbin Carroll | 118 | ARI | OF | 19 | 13 |
CJ Abrams | 119 | SD | SS | 19 | 14 |
Cavan Biggio | 120 | TOR | 2B | 25 | |
James Paxton | 121 | NYY | P | 31 | |
Kyle Tucker | 122 | HOU | OF | 23 | |
David Dahl | 123 | COL | OF | 26 | |
Charlie Blackmon | 124 | COL | OF | 33 | |
Eduardo Escobar | 125 | ARI | 2B | 31 | |
José Abreu | 126 | CWS | 1B | 33 | |
Michael Brantley | 127 | HOU | OF | 32 | |
Lourdes Gurriel | 128 | TOR | OF | 26 | |
Jeter Downs | 129 | BOS | SS | 21 | 15 |
Jazz Chisholm | 130 | MIA | SS | 22 | 16 |
Noelvi Marte | 131 | SEA | SS | 18 | 17 |
Austin Martin | 132 | TOR | OF | 21 | 18 |
Oneil Cruz | 133 | PIT | 3B | 21 | 19 |
Charlie Morton | 134 | TB | P | 36 | |
Trevor Bauer | 135 | CIN | P | 29 | |
Eduardo Rodríguez | 136 | BOS | P | 27 | |
Luis Severino | 137 | NYY | P | 26 | |
Noah Syndergaard | 138 | NYM | P | 27 | |
Andrew Benintendi | 139 | BOS | OF | 25 | |
Adley Rutschman | 140 | BAL | C | 22 | 20 |
Whit Merrifield | 141 | KC | 2B | 31 | |
Jasson Dominguez | 142 | NYY | OF | 17 | 21 |
Dansby Swanson | 143 | ATL | SS | 26 | |
Willie Calhoun | 144 | TEX | OF | 25 | |
Kolten Wong | 145 | STL | 2B | 29 | |
Joey Bart | 146 | SF | C | 23 | 22 |
Carter Kieboom | 147 | WAS | SS | 22 | 23 |
Alex Kirilloff | 148 | MIN | 1B | 22 | 24 |
Nick Gonzales | 149 | PIT | 2B | 21 | 25 |
Royce Lewis | 150 | MIN | SS | 20 | 26 |
Drew Waters | 151 | ATL | OF | 21 | 27 |
Brandon Marsh | 152 | LAA | OF | 22 | 28 |
Paul DeJong | 153 | STL | SS | 26 | |
Mitch Garver | 154 | MIN | C | 29 | |
Scott Kingery | 155 | PHI | 3B | 26 | |
Nick Senzel | 156 | CIN | OF | 24 | |
Nelson Cruz | 157 | MIN | DH | 39 | |
Trey Mancini | 158 | BAL | 1B | 28 | |
Chris Sale | 159 | BOS | P | 31 | |
Mike Foltynewicz | 160 | ATL | P | 28 | |
Brian Anderson | 161 | MIA | 3B | 26 | |
Óscar Mercado | 162 | CLE | OF | 25 | |
Alex Verdugo | 163 | BOS | OF | 23 | |
Paul Goldschmidt | 164 | STL | 1B | 32 | |
Carlos Santana | 165 | CLE | 1B | 34 | |
Carlos Martínez | 166 | STL | P | 28 | |
Kenta Maeda | 167 | MIN | P | 32 | |
Lance Lynn | 168 | TEX | P | 32 | |
Hyun-Jin Ryu | 169 | TOR | P | 33 | |
MacKenzie Gore | 170 | SD | P | 21 | 29 |
Forrest Whitley | 171 | HOU | P | 22 | 30 |
Jesús Luzardo | 172 | OAK | P | 22 | 31 |
Matt Manning | 173 | DET | P | 22 | 32 |
Nate Pearson | 174 | TOR | P | 23 | 33 |
A.J. Puk | 175 | OAK | P | 25 | 34 |
Spencer Howard | 176 | PHI | P | 23 | 35 |
Dustin May | 177 | LAD | P | 22 | 36 |
Asa Lacy | 178 | KC | P | 21 | 37 |
Max Meyer | 179 | MIA | P | 21 | 38 |
Mark Canha | 180 | OAK | OF | 31 | |
J.D. Davis | 181 | NYM | 3B | 27 | |
Avisaíl García | 182 | MIL | OF | 28 | |
Gregory Polanco | 183 | PIT | OF | 28 | |
Tommy Edman | 184 | STL | 2B | 24 | |
Mike Yastrzemski | 185 | SF | OF | 29 | |
Teoscar Hernández | 186 | TOR | OF | 27 | |
Hunter Bishop | 187 | SF | OF | 21 | 39 |
Alek Thomas | 188 | ARI | OF | 20 | 40 |
Luis Matos | 189 | SF | OF | 18 | 41 |
Ryan McMahon | 190 | COL | 2B | 25 | |
Brandon Lowe | 191 | TB | 2B | 25 | |
Nick Madrigal | 192 | CWS | 2B | 23 | 42 |
Geraldo Perdomo | 193 | ARI | SS | 20 | 43 |
Sean Manaea | 194 | OAK | P | 28 | |
Robbie Ray | 195 | ARI | P | 28 | |
Dinelson Lamet | 196 | SD | P | 27 | |
Trent Grisham | 197 | SD | OF | 23 | |
Hunter Dozier | 198 | KC | 3B | 28 | |
Yasiel Puig | 199 | OF | 29 | ||
Bryan Reynolds | 200 | PIT | OF | 25 | |
Luke Weaver | 201 | ARI | P | 26 | |
Matthew Boyd | 202 | DET | P | 29 | |
Khris Davis | 203 | OAK | DH | 32 | |
Luke Voit | 204 | NYY | 1B | 29 | |
Marcus Stroman | 205 | NYM | P | 29 | |
Madison Bumgarner | 206 | ARI | P | 30 | |
Sandy Alcántara | 207 | MIA | P | 24 | |
Heliot Ramos | 208 | SF | OF | 20 | 44 |
Lance McCullers | 209 | HOU | P | 26 | |
Nick Lodolo | 210 | CIN | P | 22 | 45 |
Luis Patiño | 211 | SD | P | 20 | 46 |
Brendan McKay | 212 | TB | P | 24 | 47 |
Michael Kopech | 213 | CWS | P | 24 | 48 |
Mitch Keller | 214 | PIT | P | 24 | 49 |
Casey Mize | 215 | DET | P | 23 | 50 |
José Urquidy | 216 | HOU | P | 25 | 51 |
Deivi García | 217 | NYY | P | 20 | 52 |
Clarke Schmidt | 218 | NYY | P | 24 | 53 |
Zack Veen | 219 | COL | OF | 18 | 54 |
Garrett Mitchell | 220 | MIL | OF | 21 | 55 |
Austin Wells | 221 | NYY | C | 20 | 56 |
Sam Hilliard | 222 | COL | OF | 26 | 57 |
Roberto Osuna | 223 | HOU | P | 25 | |
Josh Hader | 224 | MIL | P | 26 | |
Aroldis Chapman | 225 | NYY | P | 32 | |
Nomar Mazara | 226 | CWS | OF | 25 | |
César Hernández | 227 | CLE | 2B | 29 | |
David Price | 228 | LAD | P | 34 | |
Corey Kluber | 229 | TEX | P | 34 | |
Carlos Carrasco | 230 | CLE | P | 33 | |
Mike Minor | 231 | TEX | P | 32 | |
Andrew Heaney | 232 | LAA | P | 28 | |
Miguel Andújar | 233 | NYY | DH | 25 | |
Austin Riley | 234 | ATL | OF | 23 | |
Trevor Larnach | 235 | MIN | OF | 23 | 58 |
Evan White | 236 | SEA | 1B | 24 | 59 |
Vidal Bruján | 237 | TB | 2B | 22 | 60 |
Will Smith | 238 | LAD | C | 25 | |
Jake Odorizzi | 239 | MIN | P | 30 | |
Joc Pederson | 240 | LAD | 1B | 28 | |
Randal Grichuk | 241 | TOR | OF | 28 | |
Jean Segura | 242 | PHI | SS | 30 | |
Elvis Andrus | 243 | TEX | SS | 31 | |
Ken Giles | 244 | TOR | P | 29 | |
Edwin Díaz | 245 | NYM | P | 26 | |
Kirby Yates | 246 | SD | P | 33 | |
Liam Hendriks | 247 | OAK | P | 31 | |
Brad Hand | 248 | CLE | P | 30 | |
Kenley Jansen | 249 | LAD | P | 32 | |
Alexander Canario | 250 | SF | OF | 20 | 61 |
George Valera | 251 | CLE | OF | 19 | 62 |
Tyler Freeman | 252 | CLE | SS | 20 | 63 |
Ronny Mauricio | 253 | NYM | SS | 19 | 64 |
Nolan Jones | 254 | CLE | 3B | 21 | 65 |
Alec Bohm | 255 | PHI | 3B | 23 | 66 |
Ryan Mountcastle | 256 | BAL | 1B | 23 | 67 |
Nick Solak | 257 | TEX | DH | 25 | 68 |
Brennen Davis | 258 | CHC | OF | 20 | 69 |
Heston Kjerstad | 259 | BAL | OF | 21 | 70 |
Jorge Alfaro | 260 | MIA | C | 26 | |
Sean Murphy | 261 | OAK | C | 25 | 71 |
Carson Kelly | 262 | ARI | C | 25 | |
Danny Jansen | 263 | TOR | C | 25 | |
Justin Turner | 264 | LAD | 3B | 35 | |
Lorenzo Cain | 265 | MIL | OF | 34 | |
Andrew McCutchen | 266 | PHI | OF | 33 | |
Brandon Nimmo | 267 | NYM | OF | 27 | |
Austin Hays | 268 | BAL | OF | 24 | 72 |
Garrett Hampson | 269 | COL | 2B | 25 | |
Brendan Rodgers | 270 | COL | 2B | 23 | 73 |
Alex Wood | 271 | LAD | P | 29 | |
Caleb Smith | 272 | MIA | P | 28 | |
Masahiro Tanaka | 273 | NYY | P | 31 | |
Danny Santana | 274 | TEX | 1B | 29 | |
Raisel Iglesias | 275 | CIN | P | 30 | |
Héctor Neris | 276 | PHI | P | 30 | |
Joe Jiménez | 277 | DET | P | 25 | |
Nick Anderson | 278 | TB | P | 29 | |
Hansel Robles | 279 | LAA | P | 29 | |
C.J. Cron | 280 | DET | 1B | 30 | |
Wil Myers | 281 | SD | OF | 29 | |
Joe Musgrove | 282 | PIT | P | 27 | |
Daniel Lynch | 283 | KC | P | 23 | 74 |
Steven Matz | 284 | NYM | P | 28 | |
Jonathan Loáisiga | 285 | NYY | P | 25 | |
Yonny Chirinos | 286 | TB | P | 26 | |
Reid Detmers | 287 | LAA | P | 21 | 75 |
Rougned Odor | 288 | TEX | 2B | 26 | |
Domingo Santana | 289 | CLE | OF | 27 | |
Josh James | 290 | HOU | P | 27 | |
Ryan Yarbrough | 291 | TB | P | 28 | |
Riley Greene | 292 | DET | OF | 19 | 76 |
Robert Puason | 293 | OAK | SS | 17 | 77 |
Erick Peña | 294 | KC | OF | 17 | 78 |
Ed Howard | 295 | CHC | SS | 18 | 79 |
Pete Crow-Armstrong | 296 | NYM | OF | 18 | 80 |
Austin Hendrick | 297 | CIN | OF | 18 | 81 |
Luisangel Acuña | 298 | TEX | SS | 18 | 82 |
Anthony DeSclafani | 299 | CIN | P | 30 | |
Aaron Civale | 300 | CLE | P | 24 | |
Nate Lowe | 301 | TB | 1B | 24 | |
Taylor Rogers | 302 | MIN | P | 29 | |
Archie Bradley | 303 | ARI | P | 27 | |
Brandon Workman | 304 | BOS | P | 31 | |
Craig Kimbrel | 305 | CHC | P | 31 | |
Álex Colomé | 306 | CWS | P | 31 | |
José Leclerc | 307 | TEX | P | 26 | |
Keone Kela | 308 | PIT | P | 27 | |
Andrelton Simmons | 309 | LAA | SS | 30 | |
Kevin Newman | 310 | PIT | 2B | 26 | |
Starlin Castro | 311 | WAS | 2B/3B | 29 | |
Didi Gregorius | 312 | PHI | SS | 30 | |
Shogo Akiyama | 313 | CIN | OF | 32 | |
Niko Goodrum | 314 | DET | 2B | 28 | |
Christian Walker | 315 | ARI | 1B | 29 | |
Luis Arráez | 316 | MIN | 2B | 23 | |
Willy Adames | 317 | TB | SS | 24 | |
Giovanny Gallegos | 318 | STL | P | 28 | |
Adam Eaton | 319 | WAS | OF | 31 | |
Ian Happ | 320 | CHC | OF | 25 | |
Yoshi Tsutsugo | 321 | TB | OF | 28 | |
Edward Cabrera | 322 | MIA | P | 22 | 83 |
José García | 323 | CIN | SS | 22 | 84 |
Michael Chavis | 324 | BOS | 2B | 24 | |
Luis Urías | 325 | MIL | 2B | 22 | |
Justin Upton | 326 | LAA | OF | 32 | |
Jorge Mateo | 327 | OAK | SS | 24 | |
Gio Urshela | 328 | NYY | 3B | 28 | |
Sixto Sánchez | 329 | MIA | P | 21 | 85 |
Josiah Gray | 330 | LAD | P | 22 | 86 |
Eric Hosmer | 331 | SD | 1B | 30 | |
Simeon Woods Richardson | 332 | TOR | P | 19 | 87 |
Jordan Groshans | 333 | TOR | 3B | 20 | 88 |
Nolan Gorman | 334 | STL | 3B | 19 | 89 |
Monte Harrison | 335 | MIA | OF | 24 | 90 |
Adrian Houser | 336 | MIL | P | 26 | |
Jared Oliva | 337 | PIT | OF | 24 | 91 |
Tony Gonsolin | 338 | LAD | P | 26 | 92 |
Dylan Bundy | 339 | LAA | P | 27 | |
Jon Berti | 340 | MIA | SS | 30 | |
Jonathan Schoop | 341 | DET | 2B | 28 | |
David Peralta | 342 | ARI | OF | 32 | |
Renato Nuñez | 343 | BAL | 1B | 26 | |
Edwin Encarnación | 344 | CWS | 1B | 37 | |
Wilson Ramos | 345 | NYM | C | 32 | |
Christian Vázquez | 346 | BOS | C | 29 | |
Yandy Díaz | 347 | TB | 3B | 28 | |
Omar Narváez | 348 | MIL | C | 28 | |
Travis Swaggerty | 349 | PIT | OF | 22 | 93 |
Taylor Trammell | 350 | SD | OF | 22 | 94 |
Josh Lowe | 351 | TB | OF | 22 | 95 |
Dylan Cease | 352 | CWS | P | 24 | |
Marco Gonzales | 353 | SEA | P | 28 | |
Maximo Acosta | 354 | TEX | SS | 17 | 96 |
Nick Ahmed | 355 | ARI | SS | 30 | |
Salvador Pérez | 356 | KC | C | 29 | |
Mitch Haniger | 357 | SEA | OF | 29 | |
Mallex Smith | 358 | SEA | OF | 26 | |
Yuli Gurriel | 359 | HOU | 1B | 35 | |
Garrett Richards | 360 | SD | P | 31 | |
Chris Archer | 361 | PIT | P | 31 | |
Domingo Germán | 362 | NYY | P | 27 | |
Shin-Soo Choo | 363 | TEX | OF | 37 | |
Hudson Head | 364 | SD | OF | 19 | 97 |
Jordyn Adams | 365 | LAA | OF | 20 | 98 |
Mike Tauchman | 366 | NYY | OF | 29 | |
Daulton Jefferies | 367 | HOU | P | 22 | 99 |
Grayson Rodriguez | 368 | BAL | P | 20 | 100 |
Emerson Hancock | 369 | SEA | P | 21 | 101 |
Cade Cavalli | 370 | WAS | P | 21 | 102 |
Daulton Varsho | 371 | ARI | C | 23 | 103 |
Nico Hoerner | 372 | CHC | SS | 22 | 104 |
Kyle Lewis | 373 | SEA | OF | 24 | |
Miles Mikolas | 374 | STL | P | 31 | |
Ender Inciarte | 375 | ATL | OF | 29 | |
Will Wilson | 376 | SF | 2B | 21 | 105 |
Luis Garcia | 377 | WAS | SS | 19 | 106 |
Cristian Pache | 378 | ATL | OF | 21 | 107 |
Tarik Skubal | 379 | DET | P | 23 | 108 |
Canaan Smith | 380 | NYY | OF | 21 | 109 |
Brett Baty | 381 | NYM | 3B | 20 | 110 |
Orelvis Martinez | 382 | TOR | SS | 18 | 111 |
Logan Gilbert | 383 | SEA | P | 23 | 112 |
Luis Toribio | 384 | SF | 3B | 19 | 113 |
Hunter Greene | 385 | CIN | P | 20 | 114 |
Brailyn Marquez | 386 | CHC | P | 21 | 115 |
Yusniel Díaz | 387 | BAL | OF | 23 | 116 |
Jameson Taillon | 388 | PIT | P | 28 | |
Mauricio Dubón | 389 | SF | 2B | 25 | |
Garrett Cooper | 390 | MIA | 1B | 29 | |
Kwang-Hyun Kim | 391 | STL | P | 31 | |
George Kirby | 392 | SEA | P | 22 | 117 |
Brady Singer | 393 | KC | P | 23 | 118 |
Freddy Peralta | 394 | MIL | P | 24 | |
Corbin Burnes | 395 | MIL | P | 25 | |
Ke'Bryan Hayes | 396 | PIT | 3B | 23 | 119 |
Aaron Hicks | 397 | NYY | OF | 30 | |
Josh Jung | 398 | TEX | 3B | 22 | 120 |
Clint Frazier | 399 | NYY | OF | 25 | |
Francisco Mejía | 400 | SD | C | 24 | |
Germán Márquez | 401 | COL | P | 25 | |
Jon Gray | 402 | COL | P | 28 | |
Nathan Eovaldi | 403 | BOS | P | 30 | |
Jesse Winker | 404 | CIN | OF | 26 | |
Manuel Margot | 405 | TB | OF | 25 | |
Abraham Toro | 406 | HOU | 3B | 23 | |
Kole Calhoun | 407 | ARI | OF | 32 | |
Jurickson Profar | 408 | SD | 2B | 27 | |
Robinson Cano | 409 | NYM | 2B | 37 | |
A.J. Pollock | 410 | LAD | OF | 32 | |
Joey Votto | 411 | CIN | 1B | 36 | |
Miguel Cabrera | 412 | DET | 1B | 37 | |
Brett Gardner | 413 | NYY | OF | 36 | |
Joey Lucchesi | 414 | SD | P | 26 | |
Xavier Edwards | 415 | TB | 2B | 20 | 121 |
Khalil Lee | 416 | KC | OF | 21 | 122 |
JJ Bleday | 417 | MIA | OF | 22 | 123 |
Lewin Díaz | 418 | MIA | 1B | 23 | 124 |
Luis Gil | 419 | NYY | P | 21 | |
Ian Anderson | 420 | ATL | P | 22 | 125 |
Dallas Keuchel | 421 | CWS | P | 32 | |
Lewis Brinson | 422 | MIA | OF | 25 | |
Greg Jones | 423 | TB | SS | 22 | |
Daniel Vogelbach | 424 | SEA | 1B | 27 | |
Stephen Piscotty | 425 | OAK | OF | 29 | |
Daniel Murphy | 426 | COL | 1B | 35 | |
Justus Sheffield | 427 | SEA | P | 23 | 126 |
Isan Díaz | 428 | MIA | 2B | 23 | |
Reynaldo López | 429 | CWS | P | 26 | |
Andrés Muñoz | 430 | SD | P | 21 | |
Kyle Gibson | 431 | TEX | P | 32 | |
Kyle Wright | 432 | ATL | P | 24 | |
Tyler O'Neill | 433 | STL | OF | 24 | |
Franklin Barreto | 434 | OAK | 2B | 24 | |
Aristides Aquino | 435 | CIN | OF | 26 | |
Hunter Renfroe | 436 | TB | OF | 28 | |
Corey Dickerson | 437 | MIA | OF | 30 | |
Jordan Balazovic | 438 | MIN | P | 21 | 127 |
Jesús Sánchez | 439 | MIA | OF | 22 | 128 |
Luis Rodríguez | 440 | LAD | OF | 17 | 129 |
Cole Hamels | 441 | ATL | P | 36 | |
Sean Doolittle | 442 | WAS | P | 33 | |
Ryan Braun | 443 | MIL | OF | 39 | |
Julio Teherán | 444 | LAA | P | 28 | |
Shane Baz | 445 | TB | P | 20 | 130 |
Mark Melancon | 446 | ATL | P | 35 | |
Wade Davis | 447 | COL | P | 34 | |
Franchy Cordero | 448 | SD | OF | 25 | |
Leody Taveras | 449 | TEX | OF | 21 | 131 |
Michael Pineda | 450 | MIN | P | 31 | |
Harrison Bader | 451 | STL | OF | 25 | |
Jonathan India | 452 | CIN | 3B | 23 | 132 |
John Means | 453 | BAL | P | 26 | |
Sherten Apostel | 454 | TEX | 3B | 20 | 133 |
Kody Hoese | 455 | LAD | 3B | 22 | 134 |
Estevan Florial | 456 | NYY | OF | 22 | 135 |
Hanser Alberto | 457 | BAL | 2B/3B | 27 | |
Tommy La Stella | 458 | LAA | 2B/3B | 30 | |
Rick Porcello | 459 | NYM | P | 31 | |
Pablo López | 460 | MIA | P | 23 | |
Alex Reyes | 461 | STL | P | 25 | |
Raimel Tapia | 462 | COL | OF | 26 | |
Kameron Misner | 463 | MIA | OF | 22 | 136 |
Shed Long | 464 | SEA | 2B | 24 | |
Tyler Mahle | 465 | CIN | P | 25 | |
Robert Hassell | 466 | SD | OF | 18 | 137 |
Ethan Hankins | 467 | CLE | P | 19 | 138 |
Mick Abel | 468 | PHI | P | 18 | 139 |
Nick Bitsko | 469 | TB | P | 17 | 140 |
Jesús Aguilar | 470 | MIA | 1B | 29 | |
Ji-Man Choi | 471 | TB | 1B | 28 | |
Víctor Reyes | 472 | DET | OF | 25 | |
Griffin Canning | 473 | LAA | P | 23 | |
Josh Rojas | 474 | ARI | OF | 25 | |
Daz Cameron | 475 | DET | OF | 23 | 141 |
Misael Urbina | 476 | MIN | OF | 17 | 142 |
Seth Beer | 477 | ARI | OF | 23 | |
Matt Carpenter | 478 | STL | 3B | 34 | |
Kyle Seager | 479 | SEA | 3B | 32 | |
Freddy Galvis | 480 | CIN | SS | 30 | |
Triston Casas | 481 | BOS | 1B | 19 | 143 |
Bobby Dalbec | 482 | BOS | 3B | 24 | 144 |
Brusdar Graterol | 483 | MIN | P | 21 | 145 |
Kevin Pillar | 484 | BOS | OF | 31 | |
José Martínez | 485 | TB | OF | 31 | |
Adam Frazier | 486 | PIT | 2B | 28 | |
DL Hall | 487 | BAL | P | 21 | 146 |
Asdrúbal Cabrera | 488 | WAS | 2B/3B | 34 | |
Travis d'Arnaud | 489 | ATL | C/1B | 30 | |
Jeff Samardzija | 490 | SF | P | 34 | |
Dee Gordon | 491 | SEA | 2B | 31 | |
James Karinchak | 492 | CLE | P | 24 | 147 |
Jackie Bradley, Jr. | 493 | BOS | OF | 29 | |
Josh Naylor | 494 | SD | OF | 22 | |
Brayan Rocchio | 495 | CLE | SS | 18 | 148 |
Adrian Morejón | 496 | SD | P | 20 | 149 |
Howie Kendrick | 497 | WAS | 1B/2B | 36 | |
Daniel Espino | 498 | CLE | P | 18 | 150 |
Bayron Lora | 499 | TEX | OF | 17 | 151 |
Jason Heyward | 500 | CHC | OF | 30 |
More Stories
Toolshed Dynasty Mock Draft Recap
The Dynasty 505 – 2023 Midseason Update
The 2023 Fade List