
Welcome to my fantasy baseball dynasty rankings for the 2023 season. I ranked the top 505 players in dynasty baseball. Within this update, you’ll also find my top 147 dynasty prospects embedded.
Before you dig in, here’s a brief guide to how to use the rankings:
1. This assumes traditional 5×5 roto dynasty leagues. You’ll need to make adjustments for OBP leagues, QS leagues, etc. These rankings are for leagues with weekly or semi-weekly transactions (in a league with daily lineup moves, Shohei Ohtani is #1, and it isn’t even particularly close).
2. Do not use this – or any dynasty list for that matter – as a straight draft list. The depth of your league, the drafting tendencies of your leaguemates, your strategy (win now vs. build for later) and other factors will influence your draft.
3. My general dynasty approach (that informs these rankings) is to play for the next three years when you draft. Going for broke and drafting as if you’re in a redraft league in the first year of a dynasty league is dangerous. On the flipside, drafting all prospects and ignoring proven MLB players in their prime is a recipe for disaster.
4. The dynasty community is ageist. Yes, you want younger players who can contribute to your team for a long period of time. But productive players in their 30s have value too. You will see me ranking 28-31 year olds higher here than many other dynasty lists.
5. I probably don’t like pitchers – especially pitching prospects – as much as you do. Early on in dynasty drafts, I tend to stack young bats. I’ll get pitching later. Established aces are arguably the most valuable commodity in redraft fantasy leagues, but how many top fantasy arms in 2022 do you have confidence in for the next three years?
6. The market matters. This list doesn’t necessarily reflect how well I think each of these players will perform. This is for keeper and dynasty league purposes, which means trade value is king. There are plenty of instances, especially with prospects, where I personally assign a lesser value to players than the roto-sphere does. I’m happy to draft them and trade them for players I like more than the crowd.
7. The closer is the most unpredictable “position” in fantasy baseball. They are considerably lower on this list than in a redraft league. You are betting on their long-term consistency at your own risk.
Rank | Name | Team | Position | 2023 age | Prospect Rk |
---|---|---|---|---|---|
1 | Ronald Acuña Jr. | ATL | OF | 24 | |
2 | Julio Rodríguez | SEA | OF | 21 | |
3 | Juan Soto | SD | OF | 23 | |
4 | Kyle Tucker | HOU | OF | 25 | |
5 | Yordan Álvarez | HOU | OF | 25 | |
6 | Shohei Ohtani | LAA | U/P | 28 | |
7 | Vladimir Guerrero Jr. | TOR | 1B | 23 | |
8 | Bobby Witt Jr. | KC | SS | 22 | |
9 | Austin Riley | ATL | 3B | 25 | |
9 | Rafael Devers | BOS | 3B | 25 | |
11 | Fernando Tatís Jr. | SD | SS/OF | 23 | |
12 | Aaron Judge | NYY | OF | 30 | |
13 | José Ramirez | CLE | 3B | 29 | |
14 | Trea Turner | PHI | SS | 29 | |
15 | Manny Machado | SD | 3B | 30 | |
16 | Bryce Harper | PHI | OF | 29 | |
17 | Mookie Betts | LAD | OF | 29 | |
18 | Mike Trout | LAA | OF | 30 | |
19 | Jazz Chisholm | MIA | 2B | 24 | |
20 | Pete Alonso | NYM | 1B | 27 | |
21 | Corbin Burnes | MIL | P | 27 | |
22 | Gerrit Cole | NYY | P | 31 | |
23 | Bo Bichette | TOR | SS | 24 | |
24 | Corbin Carroll | ARI | OF | 21 | 1 |
25 | Freddie Freeman | LAD | 1B | 32 | |
26 | Brandon Woodruff | MIL | P | 29 | |
27 | Aaron Nola | PHI | P | 29 | |
28 | Luis Castillo | SEA | P | 29 | |
29 | Sandy Alcantara | MIA | P | 26 | |
30 | Gunnar Henderson | BAL | SS | 21 | 2 |
31 | Ozzie Albies | ATL | 2B | 25 | |
32 | Matt Olson | OAK | 1B | 28 | |
33 | Corey Seager | TEX | SS | 28 | |
34 | Spencer Strider | ATL | P | 23 | |
35 | Dylan Cease | CHW | P | 26 | |
36 | Luis Robert | CHW | OF | 24 | |
37 | Eloy Jiménez | CHW | OF | 25 | |
38 | Vinnie Pasquantino | KC | 1B | 24 | |
39 | Shane McClanahan | TB | P | 25 | |
40 | Alek Manoah | TOR | P | 24 | |
41 | Michael Harris | ATL | OF | 21 | |
42 | Bryan Reynolds | PIT | OF | 27 | |
43 | Randy Arozarena | TB | OF | 27 | |
44 | Jordan Walker | STL | 3B | 20 | 3 |
45 | Julio Urias | LAD | P | 25 | |
46 | Cristian Javier | HOU | P | 25 | |
47 | Jordan Lawlar | ARI | SS | 20 | 4 |
48 | Marcus Semien | TEX | 2B | 31 | |
49 | Wander Franco | TB | SS | 21 | |
50 | Paul Goldschmidt | STL | 1B | 34 | |
51 | Francisco Lindor | NYM | SS | 28 | |
52 | Dansby Swanson | CHC | SS | 28 | |
53 | Shane Bieber | CLE | P | 27 | |
54 | Adley Rutschman | BAL | C | 24 | |
55 | Jackson Chourio | MIL | OF | 18 | 5 |
56 | Xander Bogaerts | SD | SS | 29 | |
57 | Will Smith | LAD | C | 27 | |
58 | George Kirby | SEA | P | 24 | |
59 | Zac Gallen | ARI | P | 26 | |
60 | Carlos Correa | MIN | SS | 27 | |
61 | Willy Adames | MIL | SS | 26 | |
62 | Nolan Arenado | STL | 3B | 31 | |
63 | Jose Altuve | HOU | 2B | 32 | |
64 | Seiya Suzuki | CHC | OF | 27 | |
65 | Joe Musgrove | SD | P | 29 | |
66 | Max Fried | ATL | P | 28 | |
67 | Kevin Gausman | TOR | P | 31 | |
68 | Zack Wheeler | PHI | P | 32 | |
69 | Gleyber Torres | NYY | 2B | 25 | |
70 | Kyle Schwarber | PHI | OF | 29 | |
71 | Jeremy Peña | HOU | SS | 24 | |
72 | JT Realmuto | PHI | C | 31 | |
73 | Elly de la Cruz | CIN | SS | 20 | 6 |
74 | Oneil Cruz | PIT | SS | 23 | |
75 | Tim Anderson | CHW | SS | 29 | |
76 | Emmanuel Clase | CLE | P | 24 | |
77 | Edwin Díaz | NYM | P | 28 | |
78 | Tyler O'Neill | STL | OF | 27 | |
79 | Alex Bregman | HOU | 3B | 28 | |
80 | Carlos Rodón | NYY | P | 29 | |
81 | Alejandro Kirk | TOR | C | 23 | |
82 | Tyler Glasnow | TB | P | 28 | |
83 | Teoscar Hernández | SEA | OF | 29 | |
84 | Anthony Volpe | NYY | SS | 21 | 7 |
85 | Rhys Hoskins | PHI | 1B | 29 | |
86 | Triston McKenzie | CLE | P | 24 | |
87 | Nick Lodolo | CIN | P | 24 | |
88 | Miguel Vargas | LAD | 3B | 22 | 8 |
89 | Andrés Gimenez | CLE | 2B | 23 | |
90 | Hunter Greene | CIN | P | 22 | |
91 | Framber Valdez | HOU | P | 28 | |
92 | Daulton Varsho | TOR | C/OF | 26 | |
93 | Tommy Edman | STL | 2B/SS | 27 | |
94 | Taylor Ward | LAA | OF | 28 | |
95 | Jacob deGrom | TEX | P | 34 | |
96 | Yu Darvish | SD | P | 35 | |
97 | Max Scherzer | NYM | P | 37 | |
98 | Justin Verlander | NYM | P | 39 | |
99 | Druw Jones | ARI | OF | 18 | 9 |
100 | Logan Webb | SF | P | 25 | |
101 | Cedric Mullins | BAL | OF | 27 | |
102 | Trevor Story | BOS | 2B | 29 | |
103 | Nico Hoerner | CHC | 2B | 25 | |
104 | Robbie Ray | SEA | P | 30 | |
105 | Luis Severino | NYY | P | 28 | |
106 | Christian Yelich | MIL | OF | 30 | |
107 | Logan Gilbert | SEA | P | 25 | |
108 | Byron Buxton | MIN | OF | 28 | |
109 | Kyle Manzardo | TB | 1B | 22 | 10 |
110 | Jordan Romano | TOR | P | 29 | |
111 | Josh Hader | SD | P | 28 | |
112 | Josh Jung | TEX | 3B | 24 | 11 |
113 | Joe Ryan | MIN | P | 26 | |
114 | Pablo López | MIA | P | 26 | |
115 | Nestor Cortes | NYY | P | 27 | |
116 | Dustin May | LAD | P | 24 | |
117 | Luis Garcia | HOU | P | 25 | |
118 | William Contreras | MIL | C | 24 | |
119 | Andrew Painter | PHI | P | 19 | 12 |
120 | Grayson Rodriguez | BAL | P | 22 | 13 |
121 | Kyle Wright | ATL | P | 26 | |
122 | Jesus Luzardo | MIA | P | 24 | |
123 | Royce Lewis | MIN | SS | 23 | 14 |
124 | Andrew Vaughn | CHW | 1B/OF | 24 | |
125 | Vaughn Grissom | ATL | SS | 21 | |
126 | George Springer | TOR | OF | 32 | |
127 | Spencer Torkelson | DET | 1B | 22 | |
128 | Blake Snell | SD | P | 29 | |
129 | MJ Melendez | KC | C/OF | 23 | |
130 | Rowdy Tellez | MIL | 1B | 27 | |
131 | Willson Contreras | CHC | C | 30 | |
132 | Freddy Peralta | MIL | P | 26 | |
133 | Shane Baz | TB | P | 23 | |
134 | Ke'Bryan Hayes | PIT | 3B | 25 | |
135 | Jackson Holliday | BAL | SS | 18 | 15 |
136 | Tony Gonsolin | LAD | P | 28 | |
137 | Félix Bautista | BAL | P | 27 | |
138 | Jose Miranda | MIN | 1B/3B | 24 | |
139 | Jorge Polanco | MIN | 2B/SS | 29 | |
140 | Colton Cowser | BAL | OF | 22 | 16 |
141 | Walker Buehler | LAD | P | 27 | |
142 | Brady Singer | KC | SP | 26 | |
143 | Trevor Rogers | MIA | P | 25 | |
144 | Drew Rasmussen | TB | P | 27 | |
145 | Starling Marte | NYM | OF | 33 | |
146 | CJ Abrams | WAS | SS | 21 | |
147 | Adolís Garcia | TEX | OF | 29 | |
148 | Lucas Giolito | CHW | P | 28 | |
149 | Triston Casas | BOS | 1B | 22 | 17 |
150 | Riley Greene | DET | OF | 21 | 18 |
151 | Ezequiel Tovar | COL | SS | 20 | 19 |
152 | Matt Chapman | TOR | 3B | 29 | |
153 | Tyler Mahle | MIN | P | 27 | |
154 | Ryan Pressly | HOU | P | 33 | |
155 | Jordan Montgomery | STL | P | 29 | |
156 | Clayton Kershaw | LAD | P | 34 | |
157 | Javier Báez | DET | SS | 29 | |
158 | Amed Rosario | CLE | SS | 26 | |
159 | Mike Soroka | ATL | P | 24 | |
160 | Reid Detmers | LAA | P | 23 | |
161 | Christian Walker | ARI | 1B | 31 | |
162 | Ian Happ | CHC | OF | 27 | |
163 | Alex Kirilloff | MIN | OF | 24 | |
164 | Ricky Tiedemann | TOR | P | 19 | 20 |
165 | Curtis Mead | TB | 1B | 21 | 21 |
166 | Brandon Lowe | TB | 2B | 28 | |
167 | Ty France | SEA | 1B | 28 | |
168 | James Wood | WAS | OF | 19 | 22 |
169 | Jose Abreu | HOU | 1B | 35 | |
170 | Salvador Perez | KC | C | 32 | |
171 | Eury Perez | MIA | P | 19 | 23 |
172 | Jonathan India | CIN | 2B | 25 | |
173 | Jeffrey Springs | TB | P | 29 | |
174 | Connor Norby | BAL | 2B | 22 | 24 |
175 | Kyle Harrison | SF | P | 20 | 25 |
176 | Aaron Ashby | MIL | P | 24 | |
177 | Nathaniel Lowe | TEX | 1B | 27 | |
178 | Giancarlo Stanton | NYY | OF | 32 | |
179 | Cody Bellinger | CHC | OF | 27 | |
180 | Josh Naylor | CLE | OF | 25 | |
181 | Devin Williams | MIL | P | 27 | |
182 | Camilo Doval | SF | P | 24 | |
183 | Clay Holmes | NYY | P | 29 | |
184 | Kris Bryant | COL | OF | 30 | |
185 | Harrison Bader | NYY | OF | 28 | |
186 | Jake McCarthy | ARI | OF | 26 | |
187 | Oscar Gonzalez | CLE | OF | 27 | |
188 | Steven Kwan | CLE | OF | 25 | |
189 | Lars Nootbar | STL | OF | 25 | |
190 | Pete Crow-Armstrong | CHC | OF | 20 | 26 |
191 | Elijah Green | WAS | OF | 18 | 27 |
192 | TerMarr Johnson | PIT | 2B | 18 | 28 |
193 | Ryan Helsley | STL | P | 28 | |
194 | Lance Lynn | CHW | P | 35 | |
195 | Raisel Iglesias | ATL | P | 32 | |
196 | Anthony Rizzo | NYY | 1B | 32 | |
197 | C.J. Cron | COL | 1B | 32 | |
198 | Ketel Marte | ARI | 2B | 28 | |
199 | Hunter Brown | HOU | P | 23 | 29 |
200 | Nick Castellanos | PHI | OF | 30 | |
201 | Masataka Yoshida | BOS | OF | 29 | |
202 | Brandon Nimmo | NYM | OF | 29 | |
203 | Jake Cronenworth | SD | 1B/2B/SS | 28 | |
204 | Anthony Santander | BAL | OF | 27 | |
205 | Roansy Contreras | PIT | P | 22 | |
206 | Chris Sale | BOS | P | 33 | |
207 | Liam Hendriks | CHW | P | 33 | |
208 | Lance McCullers | HOU | P | 28 | |
209 | Bryson Stott | PHI | SS | 24 | |
210 | Evan Carter | TEX | OF | 19 | 30 |
211 | Matt Mervis | CHC | 1B | 24 | 31 |
212 | Luis Arraez | MIN | 2B/3B/OF | 25 | |
213 | David Bednar | PIT | P | 27 | |
214 | Gavin Lux | LAD | 2B | 24 | |
215 | Chris Bassitt | TOR | P | 33 | |
216 | Jack Flaherty | STL | P | 26 | |
217 | Jackson Merrill | SD | SS | 19 | 32 |
218 | Gavin Williams | CLE | P | 22 | 33 |
219 | Bailey Ober | MIN | P | 27 | |
220 | Marcelo Mayer | BOS | SS | 19 | 34 |
221 | Brett Baty | NYM | 3B | 22 | 35 |
222 | Eric Lauer | MIL | P | 27 | |
223 | Josh Bell | CLE | 1B | 29 | |
224 | Jasson Domínguez | NYY | OF | 19 | 36 |
225 | Brayan Rocchio | CLE | SS | 21 | 37 |
226 | José Urquidy | HOU | P | 27 | |
227 | Thairo Estrada | SF | 2B | 26 | |
228 | Christopher Morel | CHC | 2B/3B/OF | 23 | |
229 | Sonny Gray | MIN | P | 32 | |
230 | Jon Gray | TEX | P | 30 | |
231 | Koudai Senga | NYM | P | 30 | |
232 | Sean Murphy | ATL | C | 28 | |
233 | Garrett Whitlock | BOS | P | 26 | |
234 | Andrés Muñoz | SEA | P | 23 | |
235 | Ha-Seong Kim | SD | SS/3B | 26 | |
236 | Brandon Pfaadt | ARI | P | 23 | 38 |
237 | Jesús Sánchez | MIA | OF | 24 | |
238 | Brendan Rodgers | COL | 2B | 25 | |
239 | Braxton Garrett | MIA | SP | 25 | |
240 | Michael Kopech | CHW | P | 26 | |
241 | Taj Bradley | TB | P | 21 | 39 |
242 | Oswald Peraza | NYY | SS | 22 | 40 |
243 | Mackenzie Gore | WAS | P | 23 | |
244 | Daniel Espino | CLE | P | 21 | 41 |
245 | Alex Cobb | SF | P | 35 | |
246 | Scott Barlow | KC | P | 29 | |
247 | Max Muncy | LAD | 1B/2B | 31 | |
248 | Everson Pereira | NYY | OF | 21 | 42 |
249 | Tyler Soderstrom | OAK | C | 20 | 43 |
250 | Ryan McMahon | COL | 3B | 27 | |
251 | Kyle Bradish | BAL | SP | 26 | |
252 | Logan O'Hoppe | LAA | C | 22 | 44 |
253 | José Berrios | TOR | P | 28 | |
254 | Zack Neto | LAA | SS | 21 | 45 |
255 | Brooks Lee | MIN | SS | 21 | 46 |
256 | Emmanuel Rodriguez | MIN | OF | 19 | 47 |
257 | Hunter Renfroe | LAA | OF | 30 | |
258 | Mitch Haniger | SF | OF | 31 | |
259 | J.D. Martinez | LAD | OF | 34 | |
260 | Michael Conforto | SF | OF | 29 | |
261 | Brandon Marsh | PHI | OF | 24 | |
262 | Tyler Stephenson | CIN | C | 25 | |
263 | Zac Veen | COL | OF | 21 | 48 |
264 | Jarred Kelenic | SEA | OF | 23 | |
265 | Keibert Ruiz | WAS | C | 24 | |
266 | Endy Rodríguez | PIT | C | 22 | 49 |
267 | Isaac Paredes | TB | 3B | 23 | |
268 | Edward Cabrera | MIA | SP | 24 | |
269 | Jhoan Duran | MIN | P | 24 | |
270 | Nathan Eovaldi | TEX | P | 32 | |
271 | Harry Ford | SEA | C | 19 | 50 |
272 | Tylor Megill | NYM | P | 26 | |
273 | Yandy Diaz | TB | 3B | 31 | |
274 | Sal Frelick | MIL | OF | 22 | 51 |
275 | Nick Gordon | MIN | OF | 27 | |
276 | Bryan De La Cruz | MIA | OF | 25 | |
277 | Ryan Mountcastle | BAL | 1B | 25 | |
278 | Alex Verdugo | BOS | OF | 26 | |
279 | Ramón Laureano | OAK | OF | 28 | |
280 | Kenley Jansen | BOS | P | 34 | |
281 | John Means | BAL | P | 29 | |
282 | Manuel Margot | TB | OF | 27 | |
283 | Lane Thomas | WAS | OF | 26 | |
284 | Noelvi Marte | CIN | SS | 20 | 52 |
285 | Esteury Ruiz | OAK | OF | 23 | 53 |
286 | Gavin Stone | LAD | P | 23 | 54 |
287 | Sean Manaea | SF | P | 30 | |
288 | Noah Syndergaard | LAD | P | 29 | |
289 | Daniel Bard | COL | P | 37 | |
290 | Frankie Montas | NYY | P | 29 | |
291 | Taijuan Walker | PHI | P | 29 | |
292 | Bo Naylor | CLE | C | 22 | 55 |
293 | Nolan Gorman | STL | 3B | 22 | |
294 | Luis García | WAS | 2B/SS | 22 | |
295 | Alek Thomas | ARI | OF | 22 | |
296 | Gabriel Moreno | ARI | C | 22 | |
297 | Eugenio Suárez | SEA | 3B | 31 | |
298 | Marco Luciano | SF | SS | 20 | 56 |
299 | Oswaldo Cabrera | 264 | NYY | 2B | 57 |
300 | Brayan Bello | BOS | P | 23 | |
301 | Bobby Miller | LAD | P | 23 | 58 |
302 | Austin Wells | NYY | C | 23 | 59 |
303 | Dustin Harris | TEX | 1B/3B | 23 | 60 |
304 | Cam Collier | CIN | 3B | 17 | 61 |
305 | Junior Caminero | TB | 3B | 19 | 62 |
306 | Jett Williams | NYM | SS | 18 | 63 |
307 | Masyn Winn | STL | SS | 19 | 64 |
308 | Luis Urias | MIL | 2B/SS/3B | 25 | |
309 | Patrick Sandoval | LAA | P | 26 | |
310 | Trent Grisham | SD | OF | 25 | |
311 | Trey Mancini | FA | 1B | 30 | |
312 | Chris Taylor | LAD | 2B/OF | 31 | |
313 | Yasmani Grandal | CHW | C | 33 | |
314 | Francisco Álvarez | NYM | C | 20 | 65 |
315 | Hayden Wesnecki | CHC | P | 24 | 66 |
316 | Colson Montgomery | CHW | 3B | 19 | 67 |
317 | Edwin Arroyo | CIN | SS | 18 | 68 |
318 | Christian Encarnacion-Strand | CIN | 3B | 23 | 69 |
319 | Brennen Davis | CHC | OF | 22 | 70 |
320 | Oscar Colas | CWS | OF | 24 | 71 |
321 | Mark Canha | NYM | OF | 33 | |
322 | Wil Myers | CIN | OF | 31 | |
323 | Jesse Winker | MIL | OF | 28 | |
324 | DL Hall | BAL | P | 23 | 72 |
325 | Kevin Parada | NYM | C | 20 | 73 |
326 | Edouard Julien | MIN | 2B | 23 | 74 |
327 | Jordan Westburg | BAL | SS | 23 | 75 |
328 | Coby Mayo | BAL | 3B | 20 | 76 |
329 | Anthony Rendon | LAA | 3B | 32 | |
330 | Jeff McNeil | NYM | 2B/OF | 30 | |
331 | Andrew Benintendi | CHW | OF | 28 | |
332 | Tarik Skubal | DET | P | 25 | |
333 | Kolten Wong | SEA | 2B | 31 | |
334 | Alec Bohm | PHI | 3B | 25 | |
335 | Josh Lowe | TB | OF | 24 | |
336 | Jean Segura | MIA | 2B | 32 | |
337 | Yoán Moncada | CHW | 3B | 27 | |
338 | Alex Wood | SF | P | 31 | |
339 | Craig Kimbrel | PHI | P | 34 | |
340 | Justin Turner | BOS | 3B | 37 | |
341 | Spencer Jones | NYY | OF | 21 | 77 |
342 | Diego Cartaya | LAD | C | 20 | 78 |
343 | Adam Wainwright | STL | P | 40 | |
344 | Seth Brown | OAK | OF | 30 | |
345 | Addison Barger | TOR | SS | 23 | 79 |
346 | James Outman | LAD | OF | 25 | 80 |
347 | Chase DeLauter | CLE | OF | 22 | 81 |
348 | Will Brennan | CLE | OF | 24 | 82 |
349 | Jared Walsh | LAA | 1B | 29 | |
350 | Max Kepler | MIN | OF | 29 | |
351 | Robert Hassell III | WAS | OF | 20 | 83 |
352 | Austin Meadows | DET | OF | 27 | |
353 | Rodolfo Castro | PIT | 2B | 23 | |
354 | Drew Gilbert | HOU | OF | OF | 84 |
355 | Miles Mikolas | STL | P | 33 | |
356 | Tink Hence | STL | P | 20 | 85 |
357 | Joc Pederson | SF | OF | 30 | |
358 | Adalberto Mondesi | KC | SS | 26 | |
359 | Brandon Drury | SD | 1B/2B/3B | 29 | |
360 | Avisail Garcia | MIA | OF | 31 | |
361 | Brady House | WAS | SS | 19 | 86 |
362 | Miguel Bleis | BOS | OF | 19 | 87 |
363 | Max Meyer | MIA | P | 23 | 88 |
364 | Luis Rengifo | LAA | 2B/3B | 25 | |
365 | Andrew Heaney | TEX | P | 31 | |
366 | Jake Fraley | CIN | OF | 27 | |
367 | Juan Yepez | STL | 1B | 24 | |
368 | Jake Burger | CHW | 3B | 26 | |
369 | Alexis Diaz | CIN | P | 26 | |
370 | Jose Leclerc | TEX | P | 29 | |
371 | Jorge Mateo | BAL | SS | 27 | |
372 | Cade Cavalli | WAS | P | 23 | 89 |
373 | Pedro León | HOU | SS/OF | 24 | 90 |
374 | Nick Yorke | BOS | 2B | 20 | 91 |
375 | Joey Ortiz | BAL | SS | 24 | 92 |
376 | Cody Morris | CLE | P | 25 | 93 |
377 | Zach Eflin | TB | P | 28 | |
378 | Charlie Morton | ATL | P | 38 | |
379 | Kenta Maeda | MIN | P | 34 | |
380 | Cal Quantrill | CLE | P | 27 | |
381 | Alex Canario | CHC | OF | 22 | 94 |
382 | Steven Matz | STL | P | 31 | |
383 | Marcus Stroman | CHC | P | 31 | |
384 | Kyle Muller | OAK | P | 25 | 95 |
385 | Gavin Cross | KC | OF | 21 | 96 |
386 | Tanner Bibee | CLE | P | 23 | 97 |
387 | Luis Ortiz | PIT | SP | 23 | 98 |
388 | Jonathan Aranda | TB | 1B/2B/3B | 24 | |
389 | DJ LeMahieu | NYY | 1B/2B/3B | 34 | |
390 | Colt Keith | DET | 3B | 21 | 99 |
391 | Jameson Taillon | CHC | P | 30 | |
392 | Danny Jansen | TOR | C | 27 | |
393 | Dominic Smith | WAS | 1B | 27 | |
394 | Joey Meneses | WAS | 1B/OF | 30 | |
395 | Paul Sewald | SEA | P | 32 | |
396 | Merrill Kelly | ARI | P | 33 | |
397 | Dylan Carlson | STL | OF | 23 | |
398 | Kerry Carpenter | DET | OF | 25 | |
399 | Dalton Rushing | LAD | C | 21 | 100 |
400 | Jorge Soler | MIA | OF | 30 | |
401 | Ceddanne Rafaela | BOS | OF | 21 | 101 |
402 | Josh Rojas | ARI | 2B/3B | 28 | |
403 | Josh Winder | MIN | P | 25 | |
404 | Henry Davis | PIT | C | 22 | 102 |
405 | Adael Amador | COL | SS | 19 | 103 |
406 | Austin Hays | BAL | OF | 26 | |
407 | Jurickson Profar | FA | OF | 29 | |
408 | Tyler Anderson | LAA | P | 32 | |
409 | Jo Adell | LAA | OF | 23 | |
410 | Trevor Larnach | MIN | OF | 25 | |
411 | Carlos Carrasco | NYM | P | 35 | |
412 | Andrew McCutchen | PIT | OF | 35 | |
413 | David Peterson | NYM | P | 27 | |
414 | Randall Grichuk | COL | OF | 30 | |
415 | Leody Taveras | TEX | OF | 23 | |
416 | Lourdes Gurriel | ARI | OF | 28 | |
417 | Marcell Ozuna | ATL | OF | 31 | |
418 | Mitch Garver | TEX | C | 31 | |
419 | Carson Kelly | ARI | C | 28 | |
420 | Charlie Blackmon | COL | OF | 36 | |
421 | Drey Jameson | ARI | P | 24 | 104 |
422 | Benny Montgomery | COL | OF | 20 | 105 |
423 | Whit Merrifield | TOR | 2B/OF | 33 | |
424 | Alexander Ramirez | NYM | OF | 19 | 106 |
425 | Gabriel Gonzalez | SEA | OF | 19 | 107 |
426 | Lazaro Montes | SEA | OF | 18 | 108 |
427 | Jack Suwinski | PIT | OF | 24 | |
428 | Yiddi Cappe | MIA | SS | 20 | 109 |
429 | Joey Wiemer | MIL | OF | 23 | 110 |
430 | Cooper Hjerpe | STL | P | 21 | 111 |
431 | Aaron Zavala | TEX | OF | 22 | 112 |
432 | Shea Langeliers | OAK | C | 24 | |
433 | Garrett Mitchell | MIL | OF | 24 | 113 |
434 | Giovanny Gallegos | STL | P | 30 | |
435 | Mick Abel | PHI | P | 21 | 114 |
436 | Andy Pages | LAD | OF | 22 | 115 |
437 | Mike Clevinger | CHW | P | 31 | |
438 | Aroldis Chapman | FA | P | 35 | |
439 | Wilmer Flores | DET | P | 21 | 116 |
440 | Reynaldo López | CHW | P | 28 | |
441 | Kevin Alcantara | CHC | OF | 20 | 117 |
442 | Harold Ramírez | TB | 1B/OF | 28 | |
443 | Luis Matos | SF | OF | 20 | 118 |
444 | J.D. Davis | SF | 3B | 29 | |
445 | Nick Gonzales | PIT | 2B/SS | 23 | 119 |
446 | Cade Horton | CHC | P | 20 | 120 |
447 | Bryce Elder | ATL | P | 23 | |
448 | Sixto Sánchez | MIA | P | 23 | |
449 | Drew Waters | KC | OF | 24 | 121 |
450 | Josiah Gray | WAS | P | 24 | |
451 | Taylor Rogers | SF | P | 32 | |
452 | Ramón Urías | BAL | 2B/3B | 28 | |
453 | Heston Kjerstad | BAL | OF | 24 | 122 |
454 | Robert Gasser | MIL | P | 23 | 123 |
455 | Kyle Lewis | ARI | OF | 27 | |
456 | Tommy Pham | FA | OF | 34 | |
457 | Adam Duvall | FA | OF | 33 | |
458 | George Valera | CLE | OF | 21 | 124 |
459 | Grant McCray | SF | OF | 22 | 125 |
460 | Martín Perez | TEX | P | 31 | |
461 | Anthony DeSclafani | SF | P | 32 | |
462 | Akil Baddoo | DET | OF | 23 | |
463 | Clarke Schmidt | NYY | P | 25 | |
464 | Ryan Pepiot | LAD | P | 24 | 126 |
465 | Jon Berti | MIA | 2B/3B | 32 | |
466 | Spencer Steer | CIN | SS | 23 | 127 |
467 | Ken Waldichuk | OAK | P | 24 | 128 |
468 | Wilmer Flores | SF | 1B/2B/3B | 30 | |
469 | Kyle Hendricks | CHC | P | 32 | |
470 | Stephen Strasburg | WAS | P | 34 | |
471 | Eduardo Rodríguez | BOS | P | 29 | |
472 | Joey Gallo | MIN | OF | 28 | |
473 | Eric Brown | MIL | SS | 22 | 129 |
474 | Jacob Misiorowski | MIL | P | 20 | 130 |
475 | Mike Yastrzemski | SF | OF | 32 | |
476 | J.P. Crawford | SEA | SS | 28 | |
477 | Brendan Donovan | STL | 2B | 25 | |
478 | Carlos Jorge | CIN | 2B | 19 | 131 |
479 | Eguy Rosario | SD | SS | 23 | 132 |
480 | Alec Burleson | STL | OF | 24 | 133 |
481 | Jarlin Susana | WAS | P | 18 | 134 |
482 | Kyle Stowers | BAL | OF | 25 | |
483 | Tyler Freeman | CLE | SS | 23 | |
484 | Michael Busch | LAD | 2B | 24 | 135 |
485 | Edward Olivares | KC | OF | 26 | |
486 | Angel Martínez | CLE | SS | 20 | 136 |
487 | Gio Urshela | LAA | 3B | 31 | |
488 | Ranger Suarez | PHI | P | 26 | |
489 | Cristian Hernandez | CHC | SS | 19 | 137 |
490 | Aaron Civale | CLE | P | 26 | |
491 | Santiago Espinal | TOR | 2B | 28 | |
492 | Eduardo Escobar | NYM | 3B | 33 | |
493 | Travis d'Arnaud | ATL | C | 33 | |
494 | Gavin Sheets | CHW | U | 26 | |
495 | Ryne Nelson | ARI | P | 25 | 138 |
496 | Zack Gelof | OAK | 3B | 22 | 139 |
497 | Jose Siri | TB | OF | 27 | |
498 | José Salas | MIN | SS | 19 | 140 |
499 | Justyn-Henry Malloy | DET | 3B | 23 | 141 |
500 | Jack Leiter | TEX | P | 22 | 142 |
501 | Luisangel Acuña | TEX | SS | 20 | 143 |
502 | Mason Montgomery | TB | P | 22 | 144 |
503 | Nolan Jones | COL | 3B | 24 | 145 |
504 | Aeverson Arteaga | SF | SS | 19 | 146 |
505 | Blaze Jordan | BOS | 3B | 19 | 147 |
More Stories
The 2023 Fade List
The arms I’m rolling with in 2023
The bats I’m rolling with in 2023