*********** UPDATED TO INCORPORATE TRADE DEADLINE MOVEMENT **************
A few general notes on my approach to dynasty that give you context on the rankings:
1. This assumes traditional 5×5 roto dynasty leagues. You’ll need to make adjustments for OBP leagues, QS leagues, etc.
2. Do not use this – or any dynasty list for that matter – as a straight draft list. The depth of your league, the drafting tendencies of your leaguemates, and other factors will influence your draft.
3. My general dynasty approach (that informs these rankings) is to play for the next three years when you draft. Going for broke and drafting as if you’re in a redraft league in the first year of a dynasty league is dangerous. On the flipside, drafting all prospects and ignoring proven MLB players in their prime is a recipe for disaster.
4. The dynasty community is ageist. Yes, you want younger players who can contribute to your team for a long period of time. But productive players in their 30s have value too. You will see me ranking 28-31 year olds higher here than many other dynasty lists.
5. I probably don’t like pitchers – especially pitching prospects – as much as you do. Early on in dynasty drafts, I tend to stack young bats. I’ll get pitching later. Established aces are arguably the most valuable commodity in redraft fantasy leagues, but how many top fantasy arms in 2021 do you have confidence in for the next three years?
6. The market matters. This list doesn’t necessarily reflect how well I think each of these players will perform. This is for keeper and dynasty league purposes, which means trade value is king. There are plenty of instances, especially with prospects, where I personally assign a lesser value to players than the roto-sphere does. I’m happy to draft them and trade them for players I like more than the crowd.
7. The closer is the most unpredictable “position” in fantasy baseball. They are considerably lower on this list than in a redraft league. You are betting on their long-term consistency at your own risk.
Player | 2021 Rank | Team | Pos | Age | Prospect Rk |
---|---|---|---|---|---|
Ronald Acuña | 1 | ATL | OF | 23 | |
Juan Soto | 2 | WAS | OF | 22 | |
Fernando Tatis, Jr. | 3 | SD | SS | 22 | |
Trea Turner | 4 | LAD | SS | 27 | |
Vladimir Guerrero | 5 | TOR | 1B | 22 | |
Mookie Betts | 6 | LAD | OF | 29 | |
José Ramírez | 7 | CLE | OF | 28 | |
Bo Bichette | 8 | TOR | SS | 28 | |
Bryce Harper | 9 | PHI | OF | 28 | |
Shohei Ohtani | 10 | LAA | U/P | 27 | |
Eloy Jiménez | 11 | CWS | U/P | 24 | |
Ozzie Albies | 12 | ATL | 2B | 24 | |
Rafael Devers | 13 | BOS | 3B | 24 | |
Mike Trout | 14 | LAA | OF | 30 | |
Luis Robert | 15 | CWS | OF | 24 | |
Kyle Tucker | 16 | HOU | OF | 24 | |
Manny Machado | 17 | SD | 3B | 29 | |
Alex Bregman | 18 | HOU | 3B | 26 | |
Wander Franco | 19 | TB | SS | 20 | |
Julio Rodríguez | 20 | SEA | OF | 19 | 1 |
Yordan Ãlvarez | 23 | HOU | OF | 24 | |
Randy Arozarena | 22 | TB | OF | 25 | |
Gerrit Cole | 23 | NYY | P | 30 | |
Jacob deGrom | 24 | NYM | P | 32 | |
Xander Bogaerts | 25 | BOS | SS | 28 | |
Corbin Burnes | 26 | MIL | P | 26 | |
Aaron Judge | 27 | NYY | OF | 29 | |
Austin Meadows | 28 | TB | OF | 25 | |
Freddie Freeman | 29 | ATL | 1B | 31 | |
Corey Seager | 30 | LAD | SS | 27 | |
Brandon Woodruff | 31 | MIL | P | 28 | |
Walker Buehler | 32 | LAD | P | 26 | |
Lucas Giolito | 33 | CWS | P | 26 | |
Bobby Witt, Jr. | 34 | KC | SS | 21 | 2 |
Aaron Nola | 35 | PHI | P | 28 | |
Jack Flaherty | 36 | STL | P | 25 | |
Shane Bieber | 37 | CLE | P | 26 | |
Jazz Chisholm | 38 | MIA | SS | 22 | |
Cody Bellinger | 39 | LAD | 1B/OF | 26 | |
Tim Anderson | 40 | CWS | SS | 27 | |
Christian Yelich | 41 | MIL | OF | 29 | |
Nick Castellanos | 42 | CIN | OF | 29 | |
Jarred Kelenic | 43 | SEA | OF | 20 | |
CJ Abrams | 44 | SD | SS | 20 | 3 |
Marco Luciano | 45 | SF | SS | 19 | 4 |
Trent Grisham | 46 | SD | OF | 24 | |
Trevor Story | 47 | COL | SS | 28 | |
Francisco Lindor | 48 | NYM | SS | 27 | |
Sandy Alcántara | 49 | MIA | P | 25 | |
Spencer Torkelson | 50 | DET | 1B/3B | 20 | 5 |
Ramón Laureano | 51 | OAK | OF | 26 | |
Pete Alonso | 52 | NYM | 1B | 26 | |
Matt Olson | 53 | OAK | 1B | 26 | |
Andrew Vaughn | 54 | CHW | 1B | 22 | 6 |
Yoan Moncada | 55 | CWS | 3B | 26 | |
Yu Darvish | 56 | SD | P | 34 | |
Byron Buxton | 57 | MIN | OF | 27 | |
Pablo López | 58 | MIA | P | 25 | |
Gleyber Torres | 59 | NYY | SS | 24 | |
Julio Urías | 60 | LAD | P | 24 | |
José Berríos | 61 | TOR | P | 26 | |
Luis Castillo | 62 | CIN | P | 28 | |
Joe Musgrove | 63 | SD | P | 28 | |
Clayton Kershaw | 64 | LAD | P | 33 | |
Kevin Gausman | 65 | SF | P | 29 | |
Zac Gallen | 66 | ARI | P | 24 | |
Nolan Arenado | 67 | STL | 3B | 29 | |
Trey Mancini | 68 | BAL | 1B/OF | 29 | |
Whit Merrifield | 69 | KC | 2B/OF | 31 | |
Corbin Carroll | 70 | ARI | OF | 20 | 7 |
Will Smith | 71 | LAD | C | 26 | |
Ketel Marte | 72 | ARI | 2B | 27 | |
Teoscar Hernández | 73 | TOR | OF | 28 | |
Jake Cronenworth | 74 | SD | 2B | 27 | |
Alex Verdugo | 75 | BOS | OF | 25 | |
José Altuve | 76 | HOU | 2B | 31 | |
Brennen Davis | 77 | CHC | OF | 22 | 8 |
George Springer | 78 | TOR | OF | 30 | |
Kris Bryant | 79 | SF | 3B | 29 | |
Adalberto Mondesí | 80 | KC | SS | 25 | |
Austin Riley | 81 | ATL | 3B | 24 | |
Freddy Peralta | 82 | MIL | P | 24 | |
Zack Wheeler | 83 | PHI | P | 31 | |
Dylan Carlson | 84 | STL | OF | 22 | |
J.T. Realmuto | 85 | PHI | C | 30 | |
Mitch Haniger | 86 | SEA | OF | 30 | |
Max Fried | 87 | ATL | P | 26 | |
Lance McCullers | 88 | HOU | P | 27 | |
Starling Marte | 89 | OAK | OF | 31 | |
Franmil Reyes | 90 | CLE | OF | 25 | |
Tyler Glasnow | 91 | TB | P | 27 | |
Max Muncy | 92 | LAD | 1B/2B/3B | 30 | |
José Urquidy | 93 | HOU | P | 25 | |
Framber Valdez | 94 | HOU | P | 27 | |
Marcus Semien | 95 | TOR | SS | 30 | |
Noelvi Marte | 96 | SEA | SS | 18 | 9 |
Aaron Civale | 97 | CLE | P | 25 | |
Trevor Rogers | 98 | MIA | P | 23 | |
Riley Greene | 99 | DET | OF | 22 | 10 |
Joey Gallo | 100 | NYY | OF | 26 | |
Adley Rutschman | 101 | BAL | C | 22 | 11 |
Vidal Bruján | 102 | TB | 2B | 23 | 12 |
Ke'Bryan Hayes | 103 | PIT | 3B | 23 | |
Alex Kirilloff | 104 | MIN | OF | 23 | |
Anthony Rendon | 105 | LAA | 3B | 30 | |
Anthony Rizzo | 106 | CHC | 1B | 31 | |
Michael Conforto | 107 | NYM | OF | 28 | |
Alek Manoah | 108 | TOR | P | 22 | |
Zach Plesac | 109 | CLE | P | 26 | |
Rhys Hoskins | 110 | PHI | 1B | 28 | |
Max Scherzer | 111 | LAD | P | 36 | |
J.D. Martinez | 112 | BOS | OF | 33 | |
Hyun-Jin Ryu | 113 | TOR | P | 34 | |
Lance Lynn | 114 | CHW | P | 34 | |
Dansby Swanson | 115 | ATL | SS | 27 | |
Carlos Correa | 116 | HOU | SS | 26 | |
Robert Hassell | 117 | SD | OF | 19 | 13 |
Jesse Winker | 118 | CIN | OF | 27 | |
Tyler Mahle | 119 | CIN | P | 25 | |
Lourdes Gurriel | 120 | TOR | OF | 27 | |
Sonny Gray | 121 | CIN | P | 30 | |
Salvador Pérez | 122 | KC | C | 31 | |
Javier Báez | 123 | NYM | SS | 28 | |
Cedric Mullins | 124 | BAL | OF | 26 | |
Brandon Lowe | 125 | TB | 2B | 26 | |
Jared Walsh | 126 | LAA | 1B | 27 | |
Matt Chapman | 127 | OAK | 3B | 28 | |
Kyle Schwarber | 128 | BOS | OF | 28 | |
Chris Sale | 129 | BOS | P | 32 | |
Jo Adell | 130 | LAA | OF | 21 | |
Eugenio Suarez | 131 | CIN | 3B | 28 | |
Triston Casas | 132 | BOS | 1B | 20 | 14 |
Ian Anderson | 133 | ATL | P | 23 | |
Luke Voit | 134 | NYY | 1B | 30 | |
Max Meyer | 135 | MIA | P | 21 | 15 |
Brandon Marsh | 136 | LAA | OF | 22 | 16 |
Chris Taylor | 137 | LAD | 2B/SS/OF | 30 | |
Adolís Garcia | 138 | TEX | OF | 28 | |
Kyle Hendricks | 139 | CHC | P | 30 | |
Jorge Polanco | 140 | MIN | SS | 27 | |
Jeff McNeil | 141 | NYM | 2B/3B/OF | 28 | |
DJ LeMahieu | 142 | NYY | 1B/2B/3B | 32 | |
Mark Canha | 143 | OAK | OF | 31 | |
José Abreu | 144 | CWS | 1B | 34 | |
Luis Matos | 145 | SF | OF | 19 | 17 |
Gunnar Henderson | 146 | BAL | SS | 19 | 18 |
Sixto Sánchez | 147 | MIA | P | 22 | 19 |
Heliot Ramos | 148 | SF | OF | 21 | 20 |
Tyler Freeman | 149 | CLE | SS | 19 | 21 |
Nick Gonzales | 150 | PIT | 2B | 21 | 22 |
Tyler Soderstrom | 151 | OAK | C | 19 | 23 |
Zack Veen | 152 | COL | OF | 18 | 24 |
Jarren Duran | 153 | BOS | OF | 24 | 25 |
Austin Martin | 154 | MIN | SS | 19 | 26 |
Grayson Rodriguez | 155 | BAL | P | 21 | 27 |
Garrett Mitchell | 156 | MIL | OF | 22 | 28 |
Josh Lowe | 157 | TB | OF | 22 | 29 |
Ryan Mountcastle | 158 | BAL | 1B/OF | 23 | |
Mike Yastrzemski | 159 | SF | OF | 30 | |
Dominic Smith | 160 | NYM | 1B/OF | 25 | |
Giancarlo Stanton | 161 | NYY | OF | 31 | |
Jesús Luzardo | 162 | MIA | P | 23 | |
Henry Davis | 163 | PIT | C | 21 | 30 |
Marcus Stroman | 164 | NYM | P | 29 | |
Dustin May | 165 | LAD | P | 23 | |
Chris Paddack | 166 | SD | P | 24 | |
Tony Gonsolin | 167 | LAD | P | 26 | |
Trevor Larnach | 168 | MIN | OF | 23 | |
Josh Hader | 169 | MIL | P | 27 | |
Carson Kelly | 170 | ARI | C | 26 | |
Jordan Montgomery | 171 | NYY | P | 28 | |
Wil Myers | 172 | SD | OF | 30 | |
Carlos Rodon | 173 | CWS | P | 28 | |
Tommy Edman | 174 | STL | 2B | 25 | |
Willson Contreras | 175 | CHC | C | 29 | |
Ty France | 176 | SEA | 2B | 27 | |
Bryan Reynolds | 177 | PIT | OF | 26 | |
Kenta Maeda | 178 | MIN | P | 33 | |
Alec Bohm | 179 | PHI | 1B/3B | 24 | |
Ryan McMahon | 180 | COL | 2B | 26 | |
Gio Urshela | 181 | NYY | 3B | 29 | |
Edwin Díaz | 182 | NYM | P | 27 | |
Liam Hendriks | 183 | CHW | P | 32 | |
Carlos Carrasco | 184 | NYM | P | 33 | |
Tarik Skubal | 185 | DET | P | 23 | |
Nick Lodolo | 186 | CIN | P | 22 | 31 |
Michael Harris | 187 | ATL | OF | 20 | 32 |
Anthony Volpe | 188 | NY | SS | 20 | 33 |
Pedro León | 189 | HOU | SS/OF | 23 | 34 |
Jordan Walker | 190 | STL | 3B | 19 | 35 |
Jonathan India | 191 | CIN | 2B | 24 | |
Michael Brantley | 192 | HOU | OF | 33 | |
Royce Lewis | 193 | MIN | SS | 21 | 36 |
Blake Snell | 194 | SD | P | 28 | |
Michael Kopech | 195 | CWS | P | 25 | |
Paul Goldschmidt | 196 | STL | 1B | 33 | |
Aroldis Chapman | 197 | NYY | P | 33 | |
Willy Adames | 198 | MIL | P | 25 | |
Logan Gilbert | 199 | SEA | P | 24 | |
Kolten Wong | 200 | MIL | 2B | 30 | |
Shane McClanahan | 201 | TB | P | 24 | |
Noah Syndergaard | 202 | NYM | P | 28 | |
Brady Singer | 203 | KC | P | 24 | |
Alejandro Kirk | 204 | TOR | C | 22 | |
Robbie Ray | 205 | TOR | P | 29 | |
Elieser Hernández | 206 | MIA | P | 26 | |
Justin Turner | 207 | LAD | 3B | 36 | |
Yusei Kikuchi | 208 | SEA | P | 30 | |
Tyler O'Neill | 209 | STL | OF | 26 | |
Cade Cavalli | 210 | WAS | P | 22 | 37 |
Alek Thomas | 211 | ARI | OF | 20 | 38 |
Brandon Nimmo | 212 | NYM | OF | 28 | |
Casey Mize | 213 | DET | P | 24 | |
Miguel Sanó | 214 | MIN | 1B | 27 | |
Taijuan Walker | 215 | NYM | P | 28 | |
Zack Greinke | 216 | HOU | P | 37 | |
John Means | 217 | BAL | P | 27 | |
Jack Leiter | 218 | TEX | P | 21 | 39 |
Ryan Weathers | 219 | SD | P | 21 | |
Mike Moustakas | 220 | CIN | 3B | 32 | |
Spencer Howard | 221 | TEX | P | 24 | |
Jordan Groshans | 222 | TOR | 3B | 21 | 40 |
Nolan Gorman | 223 | STL | 3B | 21 | 41 |
Austin Wells | 224 | NYY | C | 21 | 42 |
Hunter Bishop | 225 | SF | OF | 22 | 43 |
Ryan Yarbrough | 226 | TB | P | 28 | |
Luis Severino | 227 | NYY | P | 27 | |
Shane Baz | 228 | TB | P | 22 | 44 |
Hedbert Perez | 229 | MIL | OF | 18 | 45 |
Avisaíl García | 230 | MIL | OF | 30 | |
Spencer Howard | 231 | TEX | P | 24 | |
Nate Pearson | 232 | TOR | P | 24 | 46 |
Patrick Sandoval | 233 | LAA | P | 24 | |
Isiah Kiner-Falefah | 234 | TEX | SS/3B | 26 | |
Luis Patiño | 235 | TB | P | 20 | |
Akil Baddoo | 236 | DET | OF | 22 | |
J.D. Davis | 237 | NYM | 3B/OF | 28 | |
Jeimer Candelario | 238 | DET | 3B | 27 | |
Yuli Gurriel | 239 | HOU | 1B | 36 | |
Asa Lacy | 240 | KC | P | 21 | 47 |
JJ Bleday | 241 | MIA | OF | 23 | 48 |
Oswald Peraza | 242 | NYY | SS | 21 | 49 |
Angel Martinez | 243 | CLE | SS | 24 | 50 |
Reginald Preciado | 244 | CHC | SS | 18 | 51 |
Ian Happ | 245 | CHC | OF | 26 | |
Eddie Rosario | 246 | ATL | OF | 28 | |
Tommy Pham | 247 | SD | OF | 32 | |
Christian Javier | 248 | HOU | P | 24 | |
Reid Detmers | 249 | LAA | P | 21 | 52 |
Randal Grichuk | 250 | TOR | OF | 29 | |
Joc Pederson | 251 | ATL | 1B | 29 | |
Miguel Vargas | 252 | LAD | 3B | 21 | 53 |
Orelvis Martinez | 253 | TOR | SS | 19 | 54 |
Marcelo Mayer | 254 | BOS | SS | 18 | 55 |
Jordan Lawlar | 255 | ARI | SS | 19 | 56 |
Víctor Robles | 256 | WAS | OF | 24 | |
Luis Garcia | 257 | HOU | P | 24 | |
Nelson Cruz | 258 | TB | DH | 40 | |
Stephen Strasburg | 259 | WAS | P | 33 | |
Sean Murphy | 260 | OAK | C | 26 | |
Hunter Greene | 261 | CIN | P | 21 | 57 |
James Kaprielian | 262 | OAK | P | 27 | |
Edward Cabrera | 263 | MIA | P | 23 | 58 |
Chris Bassitt | 264 | OAK | P | 32 | |
George Kirby | 265 | SEA | P | 22 | 59 |
Willie Calhoun | 266 | TEX | OF | 26 | |
Josh Jung | 267 | TEX | 3B | 23 | 60 |
Nick Pratto | 268 | KC | 1B | 20 | 61 |
Matt Barnes | 269 | BOS | P | 31 | |
Dylan Bundy | 270 | LAA | P | 28 | |
Manuel Margot | 271 | TB | OF | 26 | |
Charlie Blackmon | 272 | COL | OF | 34 | |
Kahlil Watson | 273 | MIA | SS | 18 | 62 |
Raimel Tapia | 274 | COL | OF | 27 | |
Jasson Dominguez | 275 | NYY | OF | 18 | 63 |
George Valera | 276 | CLE | OF | 20 | 64 |
Ha-Seong Kim | 277 | SD | SS | 25 | |
Daulton Varsho | 278 | ARI | C | 25 | |
DL Hall | 279 | BAL | P | 22 | 65 |
Michael Pineda | 280 | MIN | P | 31 | |
Harrison Bader | 281 | STL | OF | 27 | |
Tyler Stephenson | 282 | CIN | C | 24 | |
Josh Rojas | 283 | ARI | 2B | 27 | |
Nick Madrigal | 284 | CHC | 2B | 24 | |
Eric Hosmer | 285 | SD | 1B | 31 | |
Cristian Hernandez | 286 | CHC | SS | 20 | 66 |
Carlos Colmenárez | 287 | TB | SS | 18 | 67 |
Gabriel Moreno | 288 | TOR | C | 21 | 68 |
Keston Hiura | 289 | MIL | 2B | 24 | |
Liover Peguero | 290 | PIT | SS | 19 | 69 |
C.J. Cron | 291 | COL | 1B | 30 | |
Zach Eflin | 292 | PHI | P | 27 | |
Bobby Miller | 293 | LAD | P | 22 | 70 |
Ryan Pressly | 294 | HOU | P | 32 | |
Jackson Kowar | 295 | KC | P | 24 | 71 |
Pete Crow-Armstrong | 296 | CHC | OF | 19 | 72 |
Josiah Gray | 297 | WAS | P | 23 | 73 |
Joey Bart | 298 | SF | C | 24 | 74 |
Simeon Woods Richardson | 299 | MIN | P | 20 | 75 |
Daniel Lynch | 300 | KC | SP | 21 | |
Colton Cowser | 301 | BAL | OF | 21 | 76 |
Ronny Mauricio | 302 | NYM | SS | 20 | 77 |
Austin Hendrick | 303 | CIN | OF | 20 | 78 |
Omar Narváez | 304 | MIL | C | 29 | |
Nolan Jones | 305 | CLE | 3B | 23 | 79 |
Blake Walston | 306 | ARI | P | 20 | 80 |
Gary Sánchez | 307 | NYY | C | 28 | |
Nate Lowe | 308 | TEX | 1B | 25 | |
Brady House | 309 | WAS | SS | 18 | 81 |
Adam Frazier | 310 | SD | 2B/OF | 29 | |
Francisco Ãlvarez | 311 | NYM | C | 19 | 82 |
Mitch Garver | 312 | MIN | C | 30 | |
Charlie Blackmon | 313 | COL | OF | 35 | |
Carlos Santana | 314 | KC | 1B | 34 | |
Robbie Grossman | 315 | DET | OF | 31 | |
Jeter Downs | 316 | BOS | SS | 23 | 83 |
Jose Barrero | 317 | CIN | SS | 23 | 84 |
Jean Segura | 318 | PHI | SS | 31 | |
Anthony DeSclafani | 319 | SF | P | 31 | |
Matthew Boyd | 320 | DET | P | 30 | |
Pavin Smith | 321 | ARI | 1B | 25 | |
Matthew Allan | 322 | NYM | P | 20 | 85 |
Isaiah Greene | 323 | CLE | OF | 19 | 86 |
Kenley Jansen | 324 | LAD | P | 33 | |
Josh Donaldson | 325 | MIN | 3B | 35 | |
Travis Swaggerty | 326 | PIT | OF | 40 | 87 |
Buster Posey | 327 | SF | C | 34 | |
Eduardo Escobar | 328 | MIL | 3B | 32 | |
Sean Manaea | 329 | OAK | P | 29 | |
Frankie Montas | 330 | OAK | P | 28 | |
Dinelson Lamet | 331 | SD | P | 28 | |
Jesus Aguilar | 332 | MIA | 1B | 30 | |
Keibert Ruiz | 333 | WAS | C | 23 | 88 |
Drew Waters | 334 | ATL | OF | 21 | 89 |
Dylan Cease | 335 | CWS | P | 25 | |
Raisel Iglesias | 336 | LAA | P | 31 | |
Austin Hays | 337 | BAL | OF | 25 | |
Matt McLain | 338 | CIN | SS | 21 | 90 |
Matt Manning | 339 | DET | P | 22 | |
Garrett Hampson | 340 | COL | 2B | 26 | |
Slade Cecconi | 341 | ARI | P | 21 | 91 |
Christian Vázquez | 342 | BOS | C | 30 | |
Kwang-Hyun Kim | 343 | STL | P | 32 | |
Luis Garcia | 344 | WAS | SS | 21 | |
Rowdy Tellez | 345 | MIL | P | 26 | |
Jordyn Adams | 346 | ANA | OF | 21 | 92 |
Oneil Cruz | 347 | PIT | SS | 22 | 93 |
MacKenzie Gore | 348 | SD | P | 22 | 94 |
Andrew McCutchen | 349 | PHI | OF | 34 | |
Anthony Santander | 350 | BAL | OF | 26 | |
Kyle Gibson | 351 | PHI | P | 33 | |
Nick Solak | 352 | TEX | 2B/OF | 25 | |
Andrew Benintendi | 353 | KC | OF | 26 | |
Giovanny Gallegos | 354 | STL | P | 29 | |
Dane Dunning | 355 | TEX | P | 26 | |
Eduardo Rodríguez | 356 | BOS | P | 28 | |
Taylor Trammell | 357 | SD | OF | 23 | |
Jonathan Schoop | 358 | DET | 2B | 29 | |
Ryan Jeffers | 359 | MIN | C | 24 | |
Yasmani Grandal | 360 | CHW | C | 31 | |
Emerson Hancock | 361 | SEA | P | 22 | |
James Karinchak | 362 | CLE | P | 25 | |
Clarke Schmidt | 363 | NYY | P | 25 | 95 |
Erick Peña | 364 | KC | OF | 18 | 96 |
Kyle Harrison | 365 | SF | P | 19 | 97 |
Nick Senzel | 366 | CIN | OF | 25 | |
Michael Busch | 367 | LAD | 2B | 23 | 98 |
Dallas Keuchel | 368 | CWS | P | 33 | |
Wilman Diaz | 369 | LAD | SS | 17 | 99 |
Amed Rosario | 370 | CLE | SS | 25 | |
Cavan Biggio | 371 | TOR | 2B | 26 | |
Brad Hand | 372 | TOR | P | 31 | |
Abraham Toro | 373 | SEA | 2B/3B | 24 | |
Jose Miranda | 374 | MIN | 3B | 23 | 100 |
Luis Gil | 375 | NYY | P | 23 | 101 |
Joe Ryan | 376 | MIN | P | 25 | 102 |
Daniel Espino | 377 | CLE | P | 20 | 103 |
Tanner Burns | 378 | CLE | P | 22 | 104 |
Luis Medina | 379 | NYY | P | 22 | 105 |
Josh Bell | 380 | WAS | 1B | 28 | |
Jorge Soler | 381 | ATL | OF | 29 | |
Brett Baty | 382 | NYM | 3B | 21 | 106 |
Kyle Seager | 383 | SEA | 3B | 31 | |
Wilmer Flores | 384 | SF | 2B | 29 | |
Brian Anderson | 385 | MIA | 3B/OF | 28 | |
Luisangel Acuña | 386 | TEX | SS | 19 | 107 |
Brendan Rodgers | 387 | COL | 2B | 24 | |
Brandon Belt | 388 | SF | 1B | 33 | |
Chris Rodriguez | 389 | LAA | P | 22 | |
David Peralta | 390 | ARI | OF | 33 | |
Germán Márquez | 391 | COL | P | 26 | |
Mike Clevinger | 392 | SD | P | 29 | |
Hunter Dozier | 393 | KC | 1B/OF | 29 | |
Will Wilson | 394 | SF | SS | 23 | 108 |
Jonathan Villar | 395 | NYM | 2B/SS | 30 | |
Didi Gregorius | 396 | PHI | SS | 31 | |
Mike Soroka | 397 | ATL | P | 23 | |
Alex Reyes | 398 | STL | P | 31 | |
Joey Wendle | 399 | TB | 2B | 31 | |
Daulton Jefferies | 400 | OAK | P | 21 | 109 |
Trey Sweeney | 401 | NYY | 3B | 21 | 110 |
Zack McKinstry | 402 | LAD | 2B | 26 | |
Nathan Eovaldi | 403 | BOS | P | 31 | |
Mark Melancon | 404 | SD | P | 36 | |
Tejay Antone | 405 | CIN | P | 27 | |
Alex Wood | 406 | SF | P | 30 | |
Justin Foscue | 407 | TEX | 2B | 22 | 111 |
Miguel Andújar | 408 | NYY | DH | 26 | |
Marco Gonzales | 409 | SEA | P | 29 | |
Brandon Crawford | 410 | SF | SS | 34 | |
Charlie Morton | 411 | ATL | P | 37 | |
Clint Frazier | 412 | NYY | OF | 27 | |
Craig Kimbrel | 413 | CHW | P | 33 | |
Joey Votto | 414 | CIN | 1B | 37 | |
Roansy Contreras | 415 | PIT | P | 21 | 112 |
Adbert Alzolay | 416 | CHC | P | 26 | |
Kristian Robinson | 417 | ARI | OF | 19 | 113 |
Brayan Rocchio | 418 | CLE | SS | 20 | 114 |
Yasmani Grandal | 419 | CHW | C | 31 | |
Nico Hoerner | 420 | CHC | SS | 24 | |
AJ Pollock | 421 | LAD | OF | 33 | |
Jesús Aguilar | 422 | MIA | 1B | 31 | |
Masyn Winn | 423 | STL | SS | 19 | 115 |
Travis d'Arnaud | 424 | ATL | C | 32 | |
Jackson Jobe | 425 | DET | P | 19 | 116 |
Jesús Sánchez | 426 | MIA | OF | 23 | 117 |
Sal Frelick | 427 | MIL | OF | 21 | 118 |
Evan Longoria | 428 | SF | 3B | 35 | |
JT Brubaker | 429 | PIT | P | 27 | |
Taylor Walls | 430 | TB | SS | 24 | |
Will Smith | 431 | ATL | P | 31 | |
Danny Duffy | 432 | LAD | P | 32 | |
Lorenzo Cain | 433 | MIL | OF | 35 | |
Domingo Germán | 434 | NYY | P | 28 | |
Myles Straw | 435 | CLE | OF | 26 | |
Yonny Chirinos | 436 | TB | P | 27 | |
Alexander Canario | 437 | CHC | OF | 20 | 119 |
Cal Raleigh | 438 | SEA | C | 24 | 120 |
Ed Howard | 439 | CHC | SS | 19 | 121 |
Willi Castro | 440 | DET | SS | 24 | |
David Bednar | 441 | PIT | P | 26 | |
Austin Nola | 442 | SD | C | 31 | |
Quinn Priester | 443 | PIT | P | 25 | 122 |
Dillon Dingler | 444 | DET | C | 22 | 123 |
Bobby Dalbec | 445 | BOS | 3B | 26 | 124 |
Luis Rodríguez | 446 | LAD | OF | 18 | 125 |
Brennan Malone | 447 | PIT | P | 20 | 126 |
Huascar Ynoa | 448 | ATL | P | 23 | |
Edwin Rios | 449 | LAD | 3B | 27 | |
Adam Duvall | 450 | ATL | OF | 32 | |
Justin Verlander | 451 | HOU | P | 38 | |
Luis Urías | 452 | MIL | 2B/SS | 24 | |
Kyle Finnegan | 453 | WAS | P | 29 | |
Heston Kjerstad | 454 | BAL | OF | 21 | 127 |
Benny Montgomery | 455 | COL | OF | 18 | 128 |
Gilberto Jimenez | 456 | BOS | OF | 20 | 129 |
Kody Hoese | 457 | LAD | 3B | 24 | 130 |
Jameson Taillon | 458 | NYY | P | 29 | |
Edward Olivares | 459 | KC | OF | 25 | |
Mick Abel | 460 | PHI | P | 20 | 131 |
Aaron Bracho | 461 | CLE | 2B | 20 | 132 |
Garret Crochet | 462 | CHW | P | 21 | 133 |
Andrew Heaney | 463 | NYY | P | 30 | |
Devin Williams | 464 | MIL | P | 26 | |
Carter Kieboom | 465 | WAS | 3B | 23 | |
Adam Wainwright | 466 | STL | P | 39 | |
Dylan Moore | 467 | SEA | 2B | 29 | |
Corey Kluber | 468 | NYY | P | 34 | |
Logan Allen | 469 | CLE | P | 24 | |
Triston McKenzie | 470 | CLE | P | 23 | |
Andrés Giménez | 471 | CLE | 2B/SS | 22 | |
Deivi Garcia | 472 | NYY | P | 22 | 134 |
Christian Walker | 473 | ARI | 1B | 30 | |
Nick Yorke | 474 | BOS | 2B | 19 | 135 |
MJ Melendez | 475 | KC | C | 22 | 136 |
Matthew Allan | 476 | NYM | P | 20 | 137 |
Spencer Strider | 477 | ATL | P | 22 | 138 |
Will Bednar | 478 | SF | P | 21 | 139 |
Jordan Wicks | 479 | CHC | P | 21 | 140 |
Kyle Lewis | 480 | SEA | OF | 26 | |
Mark Vientos | 481 | NYM | 3B | 25 | 141 |
Adrian Houser | 482 | MIL | P | 28 | |
Rafael Ortega | 483 | CHC | OF | 30 | |
Paul DeJong | 484 | STL | SS | 28 | |
Brailyn Marquez | 485 | CHC | P | 22 | 142 |
David Peterson | 486 | NYM | P | 25 | |
Michael Toglia | 487 | COL | 1B | 22 | 143 |
Aaron Sabato | 488 | MIN | 1B | 22 | 144 |
Griffin Canning | 489 | LAA | P | 25 | |
Jordan Balazovic | 490 | MIN | P | 22 | 145 |
Josh Naylor | 491 | CLE | OF | 24 | |
Justus Sheffield | 492 | SEA | P | 25 | |
Tanner Houck | 493 | BOS | P | 25 | |
Ethan Hankins | 494 | CLE | P | 20 | 146 |
Lamonte Wade | 495 | SF | OF | 27 | |
Kole Calhoun | 496 | ARI | OF | 33 | |
Drew Smyly | 497 | ATL | P | 32 | |
Jake Odorizzi | 498 | HOU | P | 30 | |
Aeverson Aertega | 499 | SF | SS | 18 | 147 |
Eury Perez | 500 | MIA | P | 18 | 148 |
More Stories
How I Went From First to Worst in the Pallazzo Invitational
2022 Fantasy Baseball Bracketology
Five guys … to draft after pick 500 who could help your rotation