Baseball is back! There were Spring Training games on television yesterday, Trey Mancini kicked cancer’s ass with a single, and the calendar turned to March. Hope springs eternal!
This is especially true in dynasty baseball, where there is always the next great wave of prospects on which you can build a foundation for dominating your league.
Now that most – not all – of the free agents have landed and we think we have some idea of what’s going on in 2021 (I’m personally looking forward to the announcement on Opening Day that we will, after all, have an NL DH this season), I have gone through the process of updating my Top 500 Dynasty Rankings.
A few general notes on my approach to dynasty that give you context on the rankings:
1. This assumes traditional 5×5 roto dynasty leagues. You’ll need to make adjustments for OBP leagues, QS leagues, etc.
2. Do not use this – or any dynasty list for that matter – as a straight draft list. The depth of your league, the drafting tendencies of your leaguemates, and other factors will influence your draft.
3. My general dynasty approach (that informs these rankings) is to play for the next three years when you draft. Going for broke and drafting as if you’re in a redraft league in the first year of a dynasty league is dangerous. On the flipside, drafting all prospects and ignoring proven MLB players in their prime is a recipe for disaster.
4. The dynasty community is ageist. Yes, you want younger players who can contribute to your team for a long period of time. But productive players in their 30s have value too. You will see me ranking 28-31 year olds higher here than many other dynasty lists.
5. I probably don’t like pitchers – especially pitching prospects – as much as you do. Early on in dynasty drafts, I tend to stack young bats. I’ll get pitching later. Established aces are arguably the most valuable commodity in redraft fantasy leagues, but how many top fantasy arms in 2021 do you have confidence in for the next three years?
6. The market matters. This list doesn’t necessarily reflect how well I think each of these players will perform. This is for keeper and dynasty league purposes, which means trade value is king. There are plenty of instances, especially with prospects, where I personally assign a lesser value to players than the roto-sphere does. I’m happy to draft them and trade them for players I like more than the crowd.
7. The closer is the most unpredictable “position” in fantasy baseball. They are considerably lower on this list than in a redraft league. You are betting on their long-term consistency at your own risk.
Player | 2021 Rank | Team | Pos | Age | Prospect Rk | |||
---|---|---|---|---|---|---|---|---|
Ronald Acuña | 1 | ATL | OF | 22 | ||||
Juan Soto | 2 | WAS | OF | 21 | ||||
Fernando Tatís, Jr. | 3 | SD | SS | 21 | ||||
Mike Trout | 4 | LAA | OF | 29 | ||||
Mookie Betts | 5 | LAD | OF | 28 | ||||
Trevor Story | 6 | COL | SS | 27 | ||||
Trea Turner | 7 | WAS | SS | 27 | ||||
José Ramírez | 8 | CLE | 3B | 27 | ||||
Bryce Harper | 9 | PHI | OF | 28 | ||||
Francisco Lindor | 10 | NYM | SS | 26 | ||||
Christian Yelich | 11 | MIL | OF | 28 | ||||
Cody Bellinger | 12 | LAD | 1B/OF | 25 | ||||
Ozzie Albies | 13 | ATL | 2B | 23 | ||||
Bo Bichette | 14 | TOR | SS | 22 | ||||
Eloy Jiménez | 15 | CWS | OF | 23 | ||||
Alex Bregman | 16 | HOU | 3B | 26 | ||||
Rafael Devers | 17 | BOS | 3B | 24 | ||||
Gleyber Torres | 18 | NYY | SS | 23 | ||||
Xander Bogaerts | 19 | BOS | SS | 28 | ||||
Freddie Freeman | 20 | ATL | 1B | 31 | ||||
Manny Machado | 21 | SD | 3B | 28 | ||||
Yoan Moncada | 22 | CWS | 3B | 25 | ||||
Kyle Tucker | 23 | HOU | OF | 23 | ||||
Shane Bieber | 24 | CLE | P | 25 | ||||
Gerrit Cole | 25 | NYY | P | 30 | ||||
Jacob deGrom | 26 | NYM | P | 32 | ||||
Walker Buehler | 27 | LAD | P | 26 | ||||
Lucas Giolito | 28 | CWS | P | 26 | ||||
Aaron Nola | 29 | PHI | P | 27 | ||||
Luis Castillo | 30 | CIN | P | 27 | ||||
Jack Flaherty | 31 | STL | P | 25 | ||||
Vladimir Guerrero | 32 | TOR | 1B | 21 | ||||
Wander Franco | 33 | TB | SS | 19 | 1 | |||
Jarred Kelenic | 34 | SEA | OF | 21 | 2 | |||
Julio Rodríguez | 35 | SEA | OF | 19 | 3 | |||
Yordan Ãlvarez | 36 | HOU | DH | 23 | ||||
Aaron Judge | 37 | NYY | OF | 28 | ||||
Tim Anderson | 38 | CWS | SS | 27 | ||||
Luis Robert | 39 | CWS | OF | 23 | ||||
Marco Luciano | 40 | SF | SS | 19 | 4 | |||
Zac Gallen | 41 | ARI | P | 24 | ||||
Javier Báez | 42 | CHC | SS | 27 | ||||
Michael Conforto | 43 | NYM | OF | 27 | ||||
Corey Seager | 44 | LAD | SS | 26 | ||||
Anthony Rendon | 45 | LAA | 3B | 30 | ||||
Keston Hiura | 46 | MIL | 2B | 24 | ||||
Austin Meadows | 47 | TB | OF | 25 | ||||
Matt Chapman | 48 | OAK | 3B | 27 | ||||
Pete Alonso | 49 | NYM | 1B | 25 | ||||
Ketel Marte | 50 | ARI | 2B | 27 | ||||
Matt Olson | 51 | OAK | 1B | 26 | ||||
Blake Snell | 52 | SD | P | 27 | ||||
Tyler Glasnow | 53 | TB | P | 26 | ||||
Brandon Woodruff | 54 | MIL | P | 27 | ||||
José Berríos | 55 | MIN | P | 25 | ||||
Lourdes Gurriel | 56 | TOR | OF | 27 | ||||
Marcell Ozuna | 57 | ATL | OF | 29 | ||||
Nolan Arenado | 58 | STL | 3B | 29 | ||||
Eugenio Suarez | 59 | CIN | 3B | 28 | ||||
Jeff McNeil | 60 | NYM | 2B/3B/OF | 28 | ||||
George Springer | 61 | TOR | OF | 30 | ||||
CJ Abrams | 62 | SD | SS | 20 | 5 | |||
Bobby Witt Jr. | 63 | KC | SS | 20 | 6 | |||
Trent Grisham | 64 | SD | OF | 23 | ||||
Adalberto Mondesí | 65 | KC | SS | 25 | ||||
DJ LeMahieu | 66 | NYY | 1B/2B/3B | 32 | ||||
Max Fried | 67 | ATL | P | 26 | ||||
Yu Darvish | 68 | SD | P | 33 | ||||
Clayton Kershaw | 69 | LAD | P | 32 | ||||
Trevor Bauer | 70 | LAD | P | 29 | ||||
Spencer Torkelson | 71 | DET | 1B | 20 | 7 | |||
Andrew Vaughn | 72 | CHW | 1B | 22 | 8 | |||
Sonny Gray | 73 | CIN | P | 30 | ||||
Starling Marte | 74 | MIA | OF | 31 | ||||
Rhys Hoskins | 75 | PHI | 1B | 27 | ||||
Nick Castellanos | 76 | CIN | OF | 28 | ||||
Brandon Lowe | 77 | TB | 2B | 26 | ||||
Franmil Reyes | 78 | CLE | OF | 25 | ||||
Corbin Burnes | 79 | MIL | P | 26 | ||||
Corbin Carroll | 80 | ARI | OF | 20 | 9 | |||
Austin Martin | 81 | TOR | SS | 21 | 10 | |||
Anthony Rizzo | 82 | CHC | 1B | 30 | ||||
Ramón Laureano | 83 | OAK | OF | 26 | ||||
Eddie Rosario | 84 | CLE | OF | 28 | ||||
Kris Bryant | 85 | CHC | 3B | 28 | ||||
Dansby Swanson | 86 | ATL | SS | 26 | ||||
Mike Soroka | 87 | ATL | P | 23 | ||||
Kyle Hendricks | 88 | CHC | P | 30 | ||||
Ian Happ | 89 | CHC | OF | 26 | ||||
Dominic Smith | 90 | NYM | 1B/OF | 25 | ||||
Miguel Sanó | 91 | MIN | 1B | 27 | ||||
Giancarlo Stanton | 92 | NYY | OF | 31 | ||||
Luke Voit | 93 | NYY | 1B | 29 | ||||
Carlos Correa | 94 | HOU | SS | 25 | ||||
J.T. Realmuto | 95 | PHI | C | 29 | ||||
J.D. Martinez | 96 | BOS | OF | 33 | ||||
Cavan Biggio | 97 | TOR | 2B | 25 | ||||
Joe Musgrove | 98 | SD | P | 27 | ||||
Zach Plesac | 99 | CLE | P | 25 | ||||
Frankie Montas | 100 | OAK | P | 27 | ||||
Alex Verdugo | 101 | BOS | OF | 24 | ||||
Randy Arozarena | 102 | TB | OF | 25 | 11 | |||
Joey Gallo | 103 | TEX | OF | 26 | ||||
Jorge Polanco | 104 | MIN | SS | 27 | ||||
Max Muncy | 105 | LAD | 1B/2B/3B | 30 | ||||
Max Scherzer | 106 | WAS | P | 36 | ||||
Kenta Maeda | 107 | MIN | P | 32 | ||||
Hyun-Jin Ryu | 108 | TOR | P | 33 | ||||
Lance Lynn | 109 | CHW | P | 33 | ||||
Zack Greinke | 110 | HOU | P | 37 | ||||
Mike Yastrzemski | 111 | SF | OF | 30 | ||||
Whit Merrifield | 112 | KC | 2B/OF | 31 | ||||
José Abreu | 113 | CWS | 1B | 33 | ||||
José Altuve | 114 | HOU | 2B | 30 | ||||
Sixto Sánchez | 115 | MIA | P | 22 | 12 | |||
Jo Adell | 116 | LAA | OF | 21 | 13 | |||
Noelvi Marte | 117 | SEA | SS | 18 | 14 | |||
Framber Valdez | 118 | HOU | P | 27 | ||||
Chris Paddack | 119 | SD | P | 24 | ||||
Dustin May | 120 | LAD | P | 23 | ||||
Jesús Luzardo | 121 | OAK | P | 23 | ||||
Sandy Alcántara | 122 | MIA | P | 24 | ||||
Julio Urías | 123 | LAD | P | 24 | ||||
Will Smith | 124 | LAD | C | 25 | ||||
Alec Bohm | 125 | PHI | 1B/3B | 24 | ||||
Patrick Corbin | 126 | WAS | P | 31 | ||||
Adley Rutschman | 127 | BAL | C | 22 | 15 | |||
Gavin Lux | 128 | LAD | 2B | 22 | ||||
Jorge Soler | 129 | KC | OF | 28 | ||||
Charlie Blackmon | 130 | COL | OF | 34 | ||||
Michael Brantley | 131 | HOU | OF | 33 | ||||
Marcus Semien | 132 | TOR | SS | 30 | ||||
Mike Moustakas | 133 | CIN | 3B | 32 | ||||
Carlos Carrasco | 134 | NYM | P | 33 | ||||
Pablo López | 135 | MIA | P | 24 | ||||
Dylan Bundy | 136 | LAA | P | 28 | ||||
Dinelson Lamet | 137 | SD | P | 28 | ||||
Josh Bell | 138 | WAS | 1B | 28 | ||||
Teoscar Hernández | 139 | TOR | OF | 28 | ||||
Jeter Downs | 140 | BOS | SS | 22 | 16 | |||
Alex Kirilloff | 141 | MIN | OF | 23 | 17 | |||
Dylan Carlson | 142 | STL | OF | 21 | 18 | |||
Kristian Robinson | 143 | ARI | OF | 19 | 19 | |||
Byron Buxton | 144 | MIN | OF | 26 | ||||
Max Kepler | 145 | MIN | OF | 27 | ||||
Kyle Lewis | 146 | SEA | OF | 25 | ||||
Trey Mancini | 147 | BAL | 1B/OF | 28 | ||||
Jesse Winker | 148 | CIN | OF | 27 | ||||
Kyle Schwarber | 149 | WAS | OF | 27 | ||||
Víctor Robles | 150 | WAS | OF | 23 | ||||
Lance McCullers | 151 | HOU | P | 27 | ||||
Ha-Seong Kim | 152 | SD | SS | 25 | 20 | |||
Yasmani Grandal | 153 | CWS | C | 32 | ||||
Luis Severino | 154 | NYY | P | 26 | ||||
Noah Syndergaard | 155 | NYM | P | 28 | ||||
Chris Sale | 156 | BOS | P | 31 | ||||
Shohei Ohtani | 157 | LAA | P | 26 | ||||
Aaron Civale | 158 | CLE | P | 25 | ||||
Ian Anderson | 159 | ATL | P | 22 | ||||
Jasson Dominguez | 160 | NYY | OF | 17 | 21 | |||
Brandon Marsh | 161 | LAA | OF | 22 | 22 | |||
José Urquidy | 162 | HOU | P | 25 | ||||
Willson Contreras | 163 | CHC | C | 28 | ||||
Wil Myers | 164 | SD | OF | 29 | ||||
Nick Solak | 165 | TEX | OF | 25 | ||||
Andrés Giménez | 166 | CLE | 2B/SS | 22 | ||||
Elieser Hernández | 167 | MIA | SP | 25 | ||||
Anthony Santander | 168 | BAL | OF | 26 | ||||
J.D. Davis | 169 | NYM | 3B/OF | 27 | ||||
Brian Anderson | 170 | MIA | 3B/OF | 27 | ||||
Clint Frazier | 171 | NYY | OF | 25 | ||||
Nick Gonzales | 172 | PIT | 2B | 21 | 23 | |||
Tony Gonsolin | 173 | LAD | P | 26 | ||||
Geraldo Perdomo | 174 | ARI | SS | 21 | 24 | |||
Zack Veen | 175 | COL | OF | 18 | 25 | |||
Brennen Davis | 176 | CHC | OF | 21 | 26 | |||
Alek Thomas | 177 | ARI | OF | 20 | 27 | |||
Brady Singer | 178 | KC | P | 23 | ||||
Tarik Skubal | 179 | DET | P | 23 | 28 | |||
Daniel Lynch | 180 | KC | P | 24 | 29 | |||
Ke'Bryan Hayes | 181 | PIT | 3B | 23 | 30 | |||
Royce Lewis | 182 | MIN | SS | 21 | 31 | |||
Paul Goldschmidt | 183 | STL | 1B | 33 | ||||
Carlos Santana | 184 | KC | 1B | 34 | ||||
MacKenzie Gore | 185 | SD | P | 21 | 32 | |||
Nelson Cruz | 186 | MIN | DH | 40 | ||||
Nate Pearson | 187 | TOR | P | 24 | 33 | |||
Tommy Pham | 188 | SD | OF | 32 | ||||
Asa Lacy | 189 | KC | P | 21 | 34 | |||
Max Meyer | 190 | MIA | P | 21 | 35 | |||
Jake Cronenworth | 191 | SD | 2B | 26 | ||||
Nick Senzel | 192 | CIN | OF | 25 | ||||
Austin Hays | 193 | BAL | OF | 25 | ||||
Hunter Bishop | 194 | SF | OF | 22 | 36 | |||
Brandon Nimmo | 195 | NYM | OF | 27 | ||||
Luis Matos | 196 | SF | OF | 18 | 37 | |||
Austin Riley | 197 | ATL | 3B/OF | 23 | ||||
Josh Donaldson | 198 | MIN | 3B | 34 | ||||
Joey Bart | 199 | SF | C | 23 | 38 | |||
Riley Greene | 200 | DET | OF | 22 | 39 | |||
Drew Waters | 201 | ATL | OF | 21 | 40 | |||
Dane Dunning | 202 | TEX | P | 25 | 41 | |||
Triston McKenzie | 203 | CLE | P | 23 | 42 | |||
Stephen Strasburg | 204 | WAS | P | 32 | ||||
Kevin Gausman | 205 | SF | P | 29 | ||||
Jordan Groshans | 206 | TOR | 3B | 21 | 43 | |||
Tyler Freeman | 207 | CLE | SS | 21 | 44 | |||
Triston Casas | 208 | BOS | 1B | 20 | 45 | |||
Ryan Mountcastle | 209 | BAL | 1B/OF | 23 | 46 | |||
Marco Gonzales | 210 | SEA | P | 28 | ||||
Zack Wheeler | 211 | PHI | P | 30 | ||||
Marcus Stroman | 212 | NYM | P | 29 | ||||
Matt Manning | 213 | DET | P | 22 | 47 | |||
Mark Canha | 214 | OAK | OF | 31 | ||||
Casey Mize | 215 | DET | P | 23 | 48 | |||
Paul DeJong | 216 | STL | SS | 27 | ||||
Deivi García | 217 | NYY | P | 21 | 49 | |||
Heliot Ramos | 218 | SF | OF | 21 | 50 | |||
Clarke Schmidt | 219 | NYY | P | 24 | 51 | |||
Nick Lodolo | 220 | CIN | P | 22 | 52 | |||
Jazz Chisholm | 221 | MIA | SS | 22 | 53 | |||
Garrett Mitchell | 222 | MIL | OF | 22 | 54 | |||
David Price | 223 | LAD | P | 35 | ||||
Eric Hosmer | 224 | SD | 1B | 30 | ||||
Kolten Wong | 225 | MIL | 2B | 30 | ||||
Austin Wells | 226 | NYY | C | 21 | 55 | |||
Spencer Howard | 227 | PHI | P | 24 | 56 | |||
Ryan McMahon | 228 | COL | 2B | 25 | ||||
Edwin Díaz | 229 | NYM | P | 26 | ||||
Liam Hendriks | 230 | CHW | P | 31 | ||||
Nolan Gorman | 231 | STL | 3B | 20 | 57 | |||
Tyler Mahle | 232 | CIN | P | 25 | ||||
Gary Sánchez | 233 | NYY | C | 27 | ||||
Carter Kieboom | 234 | WAS | 3B | 23 | ||||
Mitch Garver | 235 | MIN | C | 29 | ||||
Willie Calhoun | 236 | TEX | OF | 26 | ||||
Andrew Benintendi | 237 | KC | OF | 26 | ||||
Eduardo Escobar | 238 | ARI | 3B | 31 | ||||
Josh Hader | 239 | MIL | P | 26 | ||||
Amed Rosario | 240 | CLE | SS | 25 | ||||
Christian Walker | 241 | ARI | 1B | 29 | ||||
Avisaíl García | 242 | MIL | OF | 29 | ||||
Edward Cabrera | 243 | MIA | P | 22 | 58 | |||
Erick Peña | 244 | KC | OF | 17 | 59 | |||
Robert Puason | 245 | OAK | SS | 18 | 60 | |||
Forrest Whitley | 246 | HOU | P | 22 | 61 | |||
George Valera | 247 | CLE | OF | 20 | 62 | |||
Leody Taveras | 248 | TEX | OF | 22 | 63 | |||
Tommy Edman | 249 | STL | 2B | 25 | ||||
Logan Gilbert | 250 | SEA | P | 23 | 64 | |||
Garrett Hampson | 251 | COL | 2B | 26 | ||||
Hunter Dozier | 252 | KC | 1B/OF | 29 | ||||
Trevor Larnach | 253 | MIN | OF | 23 | 65 | |||
Ed Howard | 254 | CHC | SS | 19 | 66 | |||
Grayson Rodriguez | 255 | BAL | P | 21 | 67 | |||
George Kirby | 256 | SEA | P | 22 | 68 | |||
Josiah Gray | 257 | LAD | P | 22 | 69 | |||
Aroldis Chapman | 258 | NYY | P | 32 | ||||
Raisel Iglesias | 259 | LAA | P | 30 | ||||
Sean Manaea | 260 | OAK | P | 28 | ||||
Andrew Heaney | 261 | LAA | P | 29 | ||||
Josh Lowe | 262 | TB | OF | 22 | 70 | |||
Rowdy Tellez | 263 | TOR | 1B | 25 | ||||
Garrett Cooper | 264 | MIA | 1B | 29 | ||||
Randal Grichuk | 265 | TOR | OF | 28 | ||||
Ryan Yarbrough | 266 | TB | P | 28 | ||||
Joc Pederson | 267 | CHC | 1B | 28 | ||||
Nick Madrigal | 268 | CWS | 2B | 23 | 71 | |||
Nate Lowe | 269 | TEX | 1B | 25 | ||||
Kenley Jansen | 270 | LAD | P | 33 | ||||
Jean Segura | 271 | PHI | SS | 30 | ||||
Mike Clevinger | 272 | SD | P | 29 | ||||
James Paxton | 273 | SEA | P | 32 | ||||
Eduardo Rodríguez | 274 | BOS | P | 27 | ||||
Gio Urshela | 275 | NYY | 3B | 29 | ||||
Jorge Alfaro | 276 | MIA | C | 27 | ||||
Sean Murphy | 277 | OAK | C | 26 | ||||
Salvador Pérez | 278 | KC | C | 30 | ||||
David Fletcher | 279 | LAA | 2B | 26 | ||||
Jonathan Villar | 280 | NYM | 2B/SS | 29 | ||||
Luisangel Acuña | 281 | TEX | SS | 18 | 72 | |||
Alexander Canario | 282 | SF | OF | 20 | 73 | |||
Ronny Mauricio | 283 | NYM | SS | 19 | 74 | |||
Nolan Jones | 284 | CLE | 3B | 22 | 75 | |||
Luis Patiño | 285 | TB | P | 20 | 76 | |||
Vidal Bruján | 286 | TB | 2B | 22 | 77 | |||
Heston Kjerstad | 287 | BAL | OF | 21 | 78 | |||
Cristian Pache | 288 | ATL | OF | 22 | 79 | |||
David Dahl | 289 | TEX | OF | 26 | ||||
Willy Adames | 290 | TB | SS | 25 | ||||
Freddy Peralta | 291 | MIL | P | 24 | ||||
Michael Pineda | 292 | MIN | P | 31 | ||||
Jonathan Schoop | 293 | DET | 2B | 29 | ||||
Didi Gregorius | 294 | PHI | SS | 30 | ||||
Brailyn Marquez | 295 | CHC | P | 21 | 80 | |||
Daulton Varsho | 296 | ARI | C | 23 | ||||
Wilmer Flores | 297 | SF | 2B | 29 | ||||
Dallas Keuchel | 298 | CWS | P | 32 | ||||
Justin Turner | 299 | LAD | 3B | 36 | ||||
Aaron Hicks | 300 | NYY | OF | 31 | ||||
Andrew McCutchen | 301 | PHI | OF | 34 | ||||
Stephen Piscotty | 302 | OAK | OF | 29 | ||||
Matthew Boyd | 303 | DET | P | 29 | ||||
Reid Detmers | 304 | LAA | P | 21 | 81 | |||
Pete Crow-Armstrong | 305 | NYM | OF | 18 | 82 | |||
Austin Hendrick | 306 | CIN | OF | 19 | 83 | |||
Michael Kopech | 307 | CWS | P | 24 | 84 | |||
Travis Swaggerty | 308 | PIT | OF | 22 | 85 | |||
Taylor Trammell | 309 | SD | OF | 23 | 86 | |||
Maximo Acosta | 310 | TEX | SS | 18 | 87 | |||
Jordyn Adams | 311 | LAA | OF | 21 | 88 | |||
Daulton Jefferies | 312 | OAK | P | 25 | 89 | |||
Emerson Hancock | 313 | SEA | P | 21 | 90 | |||
Cade Cavalli | 314 | WAS | P | 22 | 91 | |||
José García | 315 | CIN | SS | 22 | 92 | |||
Jordan Montgomery | 316 | NYY | P | 27 | ||||
Giovanny Gallegos | 317 | STL | P | 29 | ||||
Nick Anderson | 318 | TB | P | 30 | ||||
Willi Castro | 319 | DET | SS | 23 | ||||
Christian Vázquez | 320 | BOS | C | 30 | ||||
Dylan Moore | 321 | SEA | OF | 28 | ||||
Alex Colomé | 322 | CWS | P | 31 | ||||
Carlos Martínez | 323 | STL | P | 29 | ||||
James Karinchak | 324 | CLE | P | 25 | ||||
Mauricio Dubón | 325 | SF | 2B | 26 | ||||
Evan White | 326 | SEA | 1B | 24 | ||||
Justus Sheffield | 327 | SEA | P | 24 | ||||
Scott Kingery | 328 | PHI | 2B/OF | 26 | ||||
Kirby Yates | 329 | TOR | P | 33 | ||||
David Peralta | 330 | ARI | OF | 32 | ||||
Brad Hand | 331 | WAS | P | 30 | ||||
Danny Jansen | 332 | TOR | C | 25 | ||||
Carson Kelly | 333 | ARI | C | 26 | ||||
Nico Hoerner | 334 | CHC | SS | 23 | ||||
Oneil Cruz | 335 | PIT | 3B | 22 | 93 | |||
Miguel Andújar | 336 | NYY | DH | 25 | ||||
Jesús Aguilar | 337 | MIA | 1B | 30 | ||||
Kole Calhoun | 338 | ARI | OF | 33 | ||||
Tommy La Stella | 339 | SF | 2B/3B | 31 | ||||
Austin Slater | 340 | SF | OF | 27 | ||||
Ty France | 341 | SEA | 2B | 26 | ||||
Jared Walsh | 342 | LAA | 1B | 27 | ||||
Orelvis Martinez | 343 | TOR | SS | 19 | 94 | |||
Omar Narváez | 344 | MIL | C | 28 | ||||
Luis Rodríguez | 345 | LAD | OF | 18 | 95 | |||
Luis Garcia | 346 | WAS | SS | 20 | ||||
Brett Baty | 347 | NYM | 3B | 21 | 96 | |||
Will Wilson | 348 | SF | 2B | 22 | 97 | |||
César Hernández | 349 | CLE | 2B | 30 | ||||
Cristian Javier | 350 | HOU | P | 23 | ||||
Luke Weaver | 351 | ARI | P | 26 | ||||
David Peterson | 352 | NYM | P | 25 | ||||
Travis d'Arnaud | 353 | ATL | C/1B | 31 | ||||
Jameson Taillon | 354 | NYY | P | 29 | ||||
John Means | 355 | BAL | P | 27 | ||||
Víctor Reyes | 356 | DET | OF | 26 | ||||
Corey Kluber | 357 | NYY | P | 34 | ||||
Garrett Richards | 358 | BOS | P | 32 | ||||
A.J. Pollock | 359 | LAD | OF | 33 | ||||
Adam Eaton | 360 | CHW | OF | 31 | ||||
Adrian Houser | 361 | MIL | P | 27 | ||||
Mitch Keller | 362 | PIT | P | 24 | ||||
Sam Hilliard | 363 | COL | OF | 26 | ||||
JJ Bleday | 364 | MIA | OF | 23 | 98 | |||
Simeon Woods Richardson | 365 | TOR | P | 20 | 99 | |||
Mitch Haniger | 366 | SEA | OF | 29 | ||||
Hunter Greene | 367 | CIN | P | 21 | 100 | |||
Josh Jung | 368 | TEX | 3B | 22 | 101 | |||
Xavier Edwards | 369 | TB | 2B | 21 | 102 | |||
Raimel Tapia | 370 | COL | OF | 26 | ||||
Michael Chavis | 371 | BOS | 2B | 25 | ||||
Charlie Morton | 372 | ATL | P | 37 | ||||
Lewin Díaz | 373 | MIA | 1B | 24 | 103 | |||
Greg Jones | 374 | TB | SS | 22 | 104 | |||
Jordan Balazovic | 375 | MIN | P | 22 | 105 | |||
Shane Baz | 376 | TB | P | 21 | 106 | |||
Lorenzo Cain | 377 | MIL | OF | 34 | ||||
Gregory Polanco | 378 | PIT | OF | 29 | ||||
Tejay Antone | 379 | CIN | P | 27 | ||||
Yasiel Puig | 380 | FA | OF | 29 | ||||
Domingo Germán | 381 | NYY | P | 28 | ||||
Tyler O'Neill | 382 | STL | OF | 25 | ||||
Jared Oliva | 383 | PIT | OF | 25 | 107 | |||
Justin Verlander | 384 | HOU | P | 37 | ||||
Yonny Chirinos | 385 | TB | P | 26 | ||||
Jeimer Candelario | 386 | DET | 3B | 27 | ||||
Starlin Castro | 387 | WAS | 2B/SS | 30 | ||||
Joey Votto | 388 | CIN | 1B | 37 | ||||
Manuel Margot | 389 | TB | OF | 26 | ||||
Jurickson Profar | 390 | SD | 2B | 27 | ||||
Ryan Jeffers | 391 | MIN | C | 23 | 108 | |||
Shogo Akiyama | 392 | CIN | OF | 32 | ||||
Niko Goodrum | 393 | DET | 2B/SS | 28 | ||||
Pedro Severino | 394 | BAL | C | 27 | ||||
Yoshi Tsutsugo | 395 | TB | 3B/OF | 29 | ||||
Misael Urbina | 396 | MIN | OF | 18 | 109 | |||
Sherten Apostel | 397 | TEX | 3B | 21 | 110 | |||
Kody Hoese | 398 | LAD | 3B | 22 | 111 | |||
Kameron Misner | 399 | MIA | OF | 22 | 112 | |||
Robert Hassell | 400 | SD | OF | 19 | 113 | |||
Seth Beer | 401 | ARI | OF | 24 | 114 | |||
Chris Taylor | 402 | LAD | 2B/SS/OF | 30 | ||||
Kevin Newman | 403 | PIT | SS | 27 | ||||
Wilson Ramos | 404 | DET | C | 33 | ||||
José Iglesias | 405 | LAA | SS | 30 | ||||
Dylan Cease | 406 | CWS | P | 24 | ||||
Jon Berti | 407 | MIA | SS/OF | 30 | ||||
Brandon Belt | 408 | SF | 1B | 32 | ||||
Elvis Andrus | 409 | OAK | SS | 31 | ||||
C.J. Cron | 410 | COL | 1B | 30 | ||||
DJ Stewart | 411 | BAL | OF | 27 | ||||
Oscar Mercado | 412 | CLE | OF | 25 | ||||
Adam Frazier | 413 | PIT | 2B/OF | 28 | ||||
Yandy Díaz | 414 | TB | 3B | 29 | ||||
Nick Ahmed | 415 | ARI | SS | 30 | ||||
Luis Urías | 416 | MIL | 2B/SS | 23 | ||||
DL Hall | 417 | BAL | P | 22 | 115 | |||
Hedbert Perez | 418 | MIL | OF | 17 | 116 | |||
Liover Peguero | 419 | PIT | SS | 19 | 117 | |||
Bobby Dalbec | 420 | BOS | 3B | 25 | 118 | |||
Matthew Liberatore | 421 | STL | P | 21 | 119 | |||
Mick Abel | 422 | PHI | P | 19 | 120 | |||
Nick Bitsko | 423 | TB | P | 18 | 121 | |||
Luis Toribio | 424 | SF | 3B | 20 | 122 | |||
Roberto Osuna | 425 | FA | P | 25 | ||||
Yuli Gurriel | 426 | HOU | 1B | 36 | ||||
Alejandro Kirk | 427 | TOR | C | 22 | 123 | |||
Germán Márquez | 428 | COL | P | 25 | ||||
Khris Davis | 429 | TEX | DH | 32 | ||||
Devin Williams | 430 | MIL | P | 26 | ||||
Brendan McKay | 431 | TB | P | 24 | 124 | |||
A.J. Puk | 432 | OAK | P | 25 | 125 | |||
Kyle Seager | 433 | SEA | 3B | 33 | ||||
Griffin Canning | 434 | CLE | P | 24 | ||||
Jason Heyward | 435 | CHC | OF | 31 | ||||
Madison Bumgarner | 436 | ARI | P | 31 | ||||
Drew Smyly | 437 | ATL | P | 31 | ||||
Robbie Ray | 438 | TOR | P | 29 | ||||
Hunter Renfroe | 439 | BOS | OF | 28 | ||||
Ji-Man Choi | 440 | TB | 1B | 29 | ||||
Kwang-Hyun Kim | 441 | STL | P | 32 | ||||
Corey Dickerson | 442 | MIA | OF | 31 | ||||
Jake Odorizzi | 443 | FA | P | 30 | ||||
Mike Minor | 444 | KC | P | 32 | ||||
Josh Naylor | 445 | CLE | OF | 23 | ||||
Luis Arráez | 446 | MIN | 2B | 23 | ||||
Renato Núñez | 447 | DET | 1B | 26 | ||||
Luis Medina | 448 | NYY | P | 21 | 126 | |||
Isaiah Greene | 449 | NYM | OF | 19 | 127 | |||
Ethan Hankins | 450 | CLE | P | 20 | 128 | |||
Garret Crochet | 451 | CHW | P | 21 | 129 | |||
Canaan Smith-Njigba | 452 | PIT | OF | 21 | 130 | |||
Miguel Cabrera | 453 | DET | 1B/3B | 37 | ||||
Andrelton Simmons | 454 | MIN | SS | 31 | ||||
Gunnar Henderson | 455 | BAL | SS | 19 | 131 | |||
Daniel Espino | 456 | CLE | P | 19 | 132 | |||
Alek Manoah | 457 | TOR | P | 22 | 133 | |||
Slade Cecconi | 458 | ARI | P | 21 | 134 | |||
Carson Tucker | 459 | CLE | SS | 18 | 135 | |||
Yusniel Díaz | 460 | BAL | OF | 24 | 136 | |||
Alex Wood | 461 | SF | P | 29 | ||||
Franchy Cordero | 462 | BOS | OF | 26 | ||||
Justin Upton | 463 | LAA | OF | 33 | ||||
