Welcome to my fantasy baseball dynasty rankings, updated at midseason in 2022. Within this update, you’ll also find my top 150 dynasty prospects embedded.
Before you dig in, here’s a brief guide to how to use the rankings:
1. This assumes traditional 5×5 roto dynasty leagues. You’ll need to make adjustments for OBP leagues, QS leagues, etc. These rankings are for leagues with weekly or semi-weekly transactions (in a league with daily lineup moves, Shohei Ohtani is #1, and it isn’t even particularly close).
2. Do not use this – or any dynasty list for that matter – as a straight draft list. The depth of your league, the drafting tendencies of your leaguemates, and other factors will influence your draft.
3. My general dynasty approach (that informs these rankings) is to play for the next three years when you draft. Going for broke and drafting as if you’re in a redraft league in the first year of a dynasty league is dangerous. On the flipside, drafting all prospects and ignoring proven MLB players in their prime is a recipe for disaster.
4. The dynasty community is ageist. Yes, you want younger players who can contribute to your team for a long period of time. But productive players in their 30s have value too. You will see me ranking 28-31 year olds higher here than many other dynasty lists.
5. I probably don’t like pitchers – especially pitching prospects – as much as you do. Early on in dynasty drafts, I tend to stack young bats. I’ll get pitching later. Established aces are arguably the most valuable commodity in redraft fantasy leagues, but how many top fantasy arms in 2022 do you have confidence in for the next three years?
6. The market matters. This list doesn’t necessarily reflect how well I think each of these players will perform. This is for keeper and dynasty league purposes, which means trade value is king. There are plenty of instances, especially with prospects, where I personally assign a lesser value to players than the roto-sphere does. I’m happy to draft them and trade them for players I like more than the crowd.
7. The closer is the most unpredictable “position” in fantasy baseball. They are considerably lower on this list than in a redraft league. You are betting on their long-term consistency at your own risk.
Rank | Name | Team | Position | 2022 age | Prospect Rk |
---|---|---|---|---|---|
1 | Ronald Acuña Jr. | ATL | OF | 24 | |
2 | Julio Rodríguez | SEA | OF | 21 | |
3 | Juan Soto | SD | OF | 23 | |
4 | Fernando Tatís Jr. | SD | SS/OF | 23 | |
5 | Kyle Tucker | HOU | OF | 25 | |
6 | Yordan Álvarez | HOU | OF | 25 | |
7 | Shohei Ohtani | LAA | U/P | 28 | |
8 | Trea Turner | LAD | 2B/SS | 29 | |
9 | José Ramirez | CLE | 3B | 29 | |
10 | Luis Robert | CHW | OF | 24 | |
11 | Vladimir Guerrero Jr. | TOR | 1B | 23 | |
12 | Rafael Devers | BOS | 3B | 25 | |
13 | Austin Riley | ATL | 3B | 25 | |
14 | Bobby Witt Jr. | KC | SS | 22 | |
15 | Manny Machado | SD | 3B | 30 | |
16 | Bo Bichette | TOR | SS | 24 | |
17 | Aaron Judge | NYY | OF | 30 | |
18 | Bryce Harper | PHI | OF | 29 | |
19 | Mookie Betts | LAD | OF | 29 | |
20 | Mike Trout | LAA | OF | 30 | |
21 | Jazz Chisholm | MIA | 2B/SS | 24 | |
22 | Corbin Carroll | ARI | OF | 21 | 1 |
23 | Pete Alonso | NYM | 1B | 27 | |
24 | Corbin Burnes | MIL | P | 27 | |
25 | Gerrit Cole | NYY | P | 31 | |
26 | Ozzie Albies | ATL | 2B | 25 | |
27 | Shane McClanahan | TB | P | 25 | |
28 | Byron Buxton | MIN | OF | 28 | |
29 | Freddie Freeman | LAD | 1B | 32 | |
30 | Sandy Alcantara | MIA | P | 26 | |
31 | Alek Manoah | TOR | P | 24 | |
32 | Joe Musgrove | SD | P | 29 | |
33 | Brandon Woodruff | MIL | P | 29 | |
34 | Matt Olson | OAK | 1B | 28 | |
35 | Francisco Lindor | NYM | SS | 28 | |
36 | Michael Harris | ATL | OF | 21 | |
37 | Tim Anderson | CHW | SS | 29 | |
38 | Xander Bogaerts | BOS | SS | 29 | |
39 | Dylan Cease | CHW | P | 26 | |
40 | Aaron Nola | PHI | P | 29 | |
41 | Zack Wheeler | PHI | P | 32 | |
42 | Teoscar Hernández | TOR | OF | 29 | |
43 | Andrew Vaughn | CHW | OF | 24 | |
44 | Wander Franco | TB | SS | 21 | |
45 | Riley Greene | DET | OF | 21 | 2 |
46 | Max Fried | ATL | P | 28 | |
47 | Shane Baz | TB | P | 23 | |
48 | Cedric Mullins | BAL | OF | 27 | |
49 | Willy Adames | MIL | SS | 26 | |
50 | Jordan Walker | STL | 3B | 20 | 3 |
51 | Gunnar Henderson | BAL | SS | 21 | 4 |
52 | Julio Urias | LAD | P | 25 | |
53 | Paul Goldschmidt | STL | 1B | 34 | |
54 | Dansby Swanson | ATL | SS | 28 | |
55 | Jordan Lawlar | ARI | SS | 20 | 5 |
56 | Adley Rutschman | BAL | C | 24 | 6 |
57 | Randy Arozarena | TB | OF | 27 | |
58 | Walker Buehler | LAD | P | 27 | |
59 | Luis Castillo | SEA | P | 29 | |
60 | Logan Gilbert | SEA | P | 25 | |
61 | Shane Bieber | CLE | P | 27 | |
62 | Nolan Arenado | STL | 3B | 31 | |
63 | Bryan Reynolds | PIT | OF | 27 | |
64 | Jose Altuve | HOU | 2B | 32 | |
65 | George Springer | TOR | OF | 32 | |
66 | Tommy Edman | STL | 2B/OF | 27 | |
67 | Will Smith | LAD | C | 27 | |
68 | Luis Garcia | HOU | P | 25 | |
69 | Freddy Peralta | MIL | P | 26 | |
70 | Eloy Jiménez | CHW | OF | 25 | |
71 | Nick Castellanos | PHI | OF | 30 | |
72 | Gleyber Torres | NYY | SS | 25 | |
73 | Kevin Gausman | TOR | P | 31 | |
74 | Ty France | SEA | 1B/2B | 28 | |
75 | Miguel Vargas | LA | 3B | 22 | 7 |
76 | Seiya Suzuki | CHC | OF | 27 | |
77 | Marcus Semien | TEX | 2B/SS | 31 | |
78 | Corey Seager | TEX | SS | 28 | |
79 | Jorge Polanco | MIN | 2B/SS | 29 | |
80 | Carlos Correa | MIN | SS | 27 | |
81 | Taylor Ward | LAA | OF | 28 | |
82 | Ian Happ | CHC | OF | 27 | |
83 | Josh Bell | SD | 1B | 29 | |
84 | Rhys Hoskins | PHI | 1B | 29 | |
85 | Michael Kopech | CHW | P | 26 | |
86 | Daulton Varsho | ARI | C/OF | 26 | |
87 | Zac Gallen | ARI | P | 26 | |
88 | Trevor Story | BOS | SS | 29 | |
89 | Oneil Cruz | PIT | SS | 23 | |
90 | Ketel Marte | ARI | 2B/OF | 28 | |
91 | Elly de la Cruz | CIN | SS | 20 | 8 |
92 | Kyle Schwarber | PHI | OF | 29 | |
93 | Jeremy Peña | HOU | SS | 24 | |
94 | Cristian Javier | HOU | P | 25 | |
95 | Spencer Strider | ATL | P | 23 | |
96 | Tony Gonsolin | LAD | P | 28 | |
97 | Alejandro Kirk | TOR | C | 23 | |
98 | Giancarlo Stanton | NYY | OF | 32 | |
99 | Luis Severino | SEA | P | 28 | |
100 | Frankie Montas | NYY | P | 29 | |
101 | Robbie Ray | SEA | P | 30 | |
102 | Logan Webb | SF | P | 25 | |
103 | Alek Thomas | ARI | OF | 22 | |
104 | Pablo López | MIA | P | 26 | |
105 | Austin Hays | BAL | OF | 26 | |
106 | Alex Bregman | HOU | 3B | 28 | |
107 | Jacob deGrom | NYM | P | 34 | |
108 | Spencer Torkelson | DET | 1B/3B | 22 | |
109 | Triston Casas | BOS | OF | 22 | |
110 | Alex Kirilloff | MIN | 1B/OF | 24 | |
111 | Starling Marte | NYM | OF | 33 | |
112 | Lucas Giolito | CHW | P | 28 | |
113 | Jonathan India | CIN | 2B | 25 | |
114 | Josh Hader | SD | P | 28 | |
115 | Emmanuel Clase | CLE | P | 24 | |
116 | Jackson Chourio | MIL | OF | 18 | 9 |
117 | Carlos Rodón | SF | P | 29 | |
118 | Tyler Mahle | MIN | P | 27 | |
119 | Andrés Gimenez | CLE | 2B/SS | 23 | |
120 | Cody Bellinger | LAD | OF | 27 | |
121 | CJ Abrams | WAS | SS | 21 | 10 |
122 | Royce Lewis | MIN | SS | 23 | 11 |
123 | Tyler Glasnow | TB | P | 28 | |
124 | Robert Hassell III | SD | OF | 20 | 12 |
125 | George Kirby | SEA | P | 24 | 13 |
126 | Framber Valdez | HOU | P | 28 | |
127 | Pete Crow-Armstrong | CHC | OF | 20 | 14 |
128 | Druw Jones | ARI | OF | 18 | 15 |
129 | Ezequiel Tovar | COL | SS | 20 | 16 |
130 | Triston McKenzie | CLE | P | 24 | |
131 | JT Realmuto | PHI | C | 31 | |
132 | Willson Contreras | CHC | C | 30 | |
133 | Chris Sale | BOS | P | 33 | |
134 | Kyle Wright | ATL | P | 26 | |
135 | Joe Ryan | MIN | P | 26 | |
136 | Tylor Megill | NYM | P | 26 | |
137 | TerMarr Johnson | PIT | 2B | 18 | 17 |
138 | Christian Yelich | MIL | OF | 30 | |
139 | Anthony Rizzo | NYY | 1B | 32 | |
140 | J.D. Martinez | BOS | OF | 34 | |
141 | Lance McCullers | HOU | P | 28 | |
142 | Tarik Skubal | DET | P | 25 | |
143 | Yu Darvish | CHC | P | 35 | |
144 | Max Scherzer | NYM | P | 37 | |
145 | Jordan Montgomery | STL | P | 29 | |
146 | Edwin Díaz | NYM | P | 28 | |
147 | Josh Jung | TEX | 3B | 24 | 18 |
148 | Liam Hendriks | CHW | P | 33 | |
149 | C.J. Cron | COL | 1B | 32 | |
150 | Clayton Kershaw | LAD | P | 34 | |
151 | Noelvi Marte | CIN | SS | 20 | 19 |
152 | Nico Hoerner | CHC | 2B | 25 | |
153 | José Berrios | TOR | P | 28 | |
154 | Kris Bryant | COL | 3B/OF | 30 | |
155 | Ryan Mountcastle | BAL | 1B/OF | 25 | |
156 | Salvador Perez | KC | C | 32 | |
157 | MJ Melendez | KC | C | 23 | |
158 | Anthony Volpe | NYY | SS | 21 | 20 |
159 | Eury Perez | MIA | P | 19 | 21 |
160 | Nathan Eovaldi | BOS | P | 32 | |
161 | Nick Lodolo | CIN | P | 24 | 22 |
162 | Grayson Rodriguez | BAL | P | 22 | 23 |
163 | Mike Clevinger | SD | P | 31 | |
164 | Justin Verlander | HOU | P | 39 | |
165 | Ke'Bryan Hayes | PIT | 3B | 25 | |
166 | Luis García | WAS | 2B/SS | 22 | |
167 | Luis Urias | MIL | 2B/SS/3B | 25 | |
168 | Jesús Sánchez | MIA | OF | 24 | |
169 | Rowdy Tellez | MIL | 1B | 27 | |
170 | Max Muncy | LAD | 1B/2B | 31 | |
171 | Jose Abreu | CHW | 1B | 35 | |
172 | Vaughn Grissom | ATL | SS | 21 | 24 |
173 | Nolan Gorman | STL | 3B | 22 | |
174 | Vinnie Pasquantino | KC | 1B | 24 | 25 |
175 | Jarred Kelenic | SEA | OF | 23 | |
176 | Nick Yorke | BOS | 2B | 20 | 26 |
177 | Elijah Green | WAS | OF | 18 | 27 |
178 | Jackson Holliday | BAL | SS | 18 | 28 |
179 | Camilo Doval | SF | P | 24 | |
180 | Marcelo Mayer | BOS | SS | 19 | 29 |
181 | Tyler O'Neill | STL | OF | 27 | |
182 | Max Meyer | MIA | P | 23 | 30 |
183 | Jesus Luzardo | MIA | P | 24 | |
184 | Mike Soroka | ATL | P | 24 | |
185 | Harrison Bader | NYY | OF | 28 | |
186 | Trevor Rogers | MIA | P | 24 | |
187 | Amed Rosario | CLE | SS | 26 | |
188 | Dustin May | LAD | P | 24 | |
189 | Tanner Houck | BOS | P | 26 | |
190 | Jared Walsh | LAA | 1B | 28 | |
191 | Daniel Espino | CLE | P | 21 | 31 |
192 | Sean Manaea | OAK | P | 30 | |
193 | Jordan Romano | TOR | P | 29 | |
194 | Marco Luciano | SF | SS | 20 | 32 |
195 | Blake Snell | SD | P | 29 | |
196 | Christopher Morel | CHC | 2B/3B/OF | 23 | |
197 | Roansy Contreras | PIT | P | 22 | 33 |
198 | Keibert Ruiz | WAS | C | 24 | |
199 | John Means | BAL | P | 29 | |
200 | Adolís Garcia | CIN | OF | 29 | |
201 | Tyler Stephenson | CIN | C | 25 | |
202 | Jack Flaherty | STL | P | 26 | |
203 | Jake Cronenworth | SD | 1B/2B/SS | 28 | |
204 | Nestor Cortes | NYY | P | 27 | |
205 | Luis Arraez | MIN | 2B/3B/OF | 25 | |
206 | Jose Miranda | MIN | 1B/3B | 24 | |
207 | Javier Báez | DET | 2B/SS | 29 | |
208 | Scott Barlow | KC | P | 29 | |
209 | Mackenzie Gore | WAS | P | 23 | |
210 | Whit Merrifield | TOR | 2B/OF | 33 | |
211 | Mitch Haniger | SEA | OF | 31 | |
212 | Marcus Stroman | CHC | P | 31 | |
213 | Chris Bassitt | NYM | P | 33 | |
214 | Reid Detmers | LAA | P | 23 | |
215 | Francisco Álvarez | NYM | C | 20 | 34 |
216 | Ryan McMahon | COL | 2B/3B | 27 | |
217 | Ramón Laureano | OAK | OF | 28 | |
218 | DJ LeMahieu | NYY | 1B/2B/3B | 34 | |
219 | Ryan Pressly | HOU | P | 33 | |
220 | Kolten Wong | MIL | 2B | 31 | |
221 | Brayan Rocchio | CLE | SS | 21 | 35 |
222 | Matt Chapman | TOR | 3B | 29 | |
223 | Taijuan Walker | NYM | P | 29 | |
224 | Mitch White | TOR | P | 27 | |
225 | Bailey Ober | MIN | P | 27 | |
226 | Hunter Greene | CIN | P | 22 | |
227 | Joey Wiemer | MIL | OF | 23 | 36 |
228 | Sonny Gray | MIN | P | 32 | |
229 | Jarren Duran | BOS | OF | 25 | |
230 | Garrett Whitlock | BOS | P | 26 | |
231 | Gavin Lux | LAD | 2B | 24 | |
232 | Ha-Seong Kim | SD | 2B/SS/3B | 26 | |
233 | Gregory Soto | DET | P | 27 | |
234 | Brandon Lowe | TB | 2B | 28 | |
235 | Gabriel Moreno | TOR | C | 22 | |
236 | Dylan Carlson | STL | OF | 23 | |
237 | Ricky Tiedemann | TOR | P | 19 | 37 |
238 | Jo Adell | LAA | OF | 23 | |
239 | Alex Verdugo | BOS | OF | 26 | |
240 | Yasmani Grandal | CHW | C | 33 | |
241 | Eric Lauer | MIL | P | 27 | |
242 | Lance Lynn | CHW | P | 35 | |
243 | Drew Rasmussen | TB | P | 26 | |
244 | Raisel Iglesias | ATL | P | 32 | |
245 | Adalberto Mondesi | KC | SS/3B | 26 | |
246 | Edward Cabrera | MIA | P | 24 | |
247 | Evan Carter | TEX | OF | 19 | 38 |
248 | Patrick Sandoval | LAA | P | 25 | |
249 | Austin Martin | MIN | SS/OF | 23 | 39 |
250 | Austin Wells | NYY | C | 23 | 40 |
251 | Jacob Berry | MIA | 3B | 21 | 41 |
252 | Nick Gonzales | PIT | 2B/SS | 23 | 42 |
253 | Tyler Soderstrom | OAK | C | 20 | 43 |
254 | Josiah Gray | WAS | P | 24 | |
255 | Jack Leiter | TEX | P | 22 | 44 |
256 | Brandon Marsh | PHI | OF | 24 | |
257 | Trent Grisham | SD | OF | 25 | |
258 | Brady Singer | KC | P | 25 | |
259 | Trey Mancini | HOU | 1B | 30 | |
260 | Chris Taylor | LAD | 2B/SS/OF | 31 | |
261 | Lourdes Gurriel | TOR | OF | 28 | |
262 | Mark Canha | NYM | OF | 33 | |
263 | Wil Myers | SD | OF | 31 | |
264 | Jesse Winker | SEA | OF | 28 | |
265 | Andy Pages | LAD | OF | 21 | 45 |
266 | Jeff McNeil | NYM | 2B/OF | 30 | |
267 | Juan Yepez | STL | 1B | 24 | |
268 | Kevin Parada | NYM | C | 20 | 46 |
269 | Colton Cowser | BAL | OF | 22 | 47 |
270 | Andrew Benintendi | NYY | OF | 28 | |
271 | Taj Bradley | TB | P | 21 | 48 |
272 | George Valera | CLE | OF | 21 | 49 |
273 | Josh Naylor | CLE | OF | 25 | |
274 | José Urquidy | HOU | P | 27 | |
275 | Noah Syndergaard | PHI | P | 29 | |
276 | Coby Mayo | BAL | 3B | 20 | 50 |
277 | Gavin Williams | CLE | P | 22 | 51 |
278 | Luis Patiño | TB | P | 22 | |
279 | Bryson Stott | PHI | SS | 24 | |
280 | Cristian Hernandez | CHC | SS | 18 | 52 |
281 | Luke Voit | WAS | 1B | 31 | |
282 | Alec Bohm | PHI | 3B | 25 | |
283 | Josh Lowe | TB | OF | 24 | |
284 | Jean Segura | PHI | 2B | 32 | |
285 | Yoán Moncada | CHW | 3B | 27 | |
286 | Alex Wood | SF | P | 31 | |
287 | Logan O'Hoppe | LAA | C | 22 | 53 |
288 | Brandon Belt | SF | 1B | 34 | |
289 | Justin Turner | LAD | 3B | 37 | |
290 | Jeffrey Springs | TB | P | 29 | |
291 | Hunter Renfroe | MIL | OF | 30 | |
292 | Esteury Ruiz | MIL | OF | 23 | 54 |
293 | Brett Baty | NYM | 3B | 22 | 55 |
294 | Adam Wainwright | STL | P | 40 | |
295 | Nathaniel Lowe | TEX | 1B | 27 | |
296 | Kyle Lewis | SEA | OF | 27 | |
297 | Connor Joe | COL | 1B/OF | 29 | |
298 | Curtis Mead | TB | 1B | 21 | 56 |
299 | Matt McLain | CIN | SS | 22 | 57 |
300 | Kevin Alcantara | CHC | OF | 20 | 58 |
301 | Masyn Winn | STL | SS | 19 | 59 |
302 | Cody Morris | CLE | P | 25 | 60 |
303 | Eddie Rosario | ATL | OF | 30 | |
304 | Max Kepler | MIN | OF | 29 | |
305 | Mick Abel | PHI | P | 20 | 61 |
306 | Austin Meadows | DET | OF | 27 | |
307 | Jasson Domínguez | NYY | OF | 19 | 62 |
308 | Miles Mikolas | STL | P | 33 | |
309 | Oswald Peraza | NYY | SS | 22 | 63 |
310 | Everson Pereira | NYY | OF | 21 | 64 |
311 | Zack Gelof | OAK | 3B | 22 | 65 |
312 | Joc Pederson | SF | OF | 30 | |
313 | Santiago Espinal | TOR | 2B/3B | 27 | |
314 | Jon Gray | TEX | P | 30 | |
315 | Brendan Rodgers | COL | 2B/SS | 25 | |
316 | Kyle Harrison | SF | P | 20 | 66 |
317 | Michael Brantley | HOU | OF | 35 | |
318 | Brandon Nimmo | NYM | OF | 29 | |
319 | Brandon Drury | SD | 2B/3B/OF | 29 | |
320 | Alex Cobb | SF | P | 34 | |
321 | Avisail Garcia | MIA | OF | 31 | |
322 | Anthony Santander | BAL | OF | 27 | |
323 | Aaron Ashby | MIL | P | 24 | |
324 | Clay Holmes | NYY | P | 29 | |
325 | William Contreras | ATL | C | 24 | |
326 | James Wood | WAS | OF | 19 | 67 |
327 | Brady House | WAS | SS | 19 | 68 |
328 | Zac Veen | COL | OF | 20 | 69 |
329 | Luis Matos | SF | OF | 20 | 70 |
330 | Orelvis Martinez | TOR | SS | 20 | 71 |
331 | Tommy Pham | BOS | OF | 34 | |
332 | Wilmer Flores | SF | 1B/2B/3B | 30 | |
333 | Kenley Jansen | ATL | P | 34 | |
334 | Leody Taveras | TEX | OF | 23 | |
335 | Gavin Stone | LAD | P | 23 | 72 |
336 | Matthew Allan | NYM | P | 21 | 73 |
337 | Cade Cavalli | WAS | P | 23 | 74 |
338 | Pedro León | HOU | SS/OF | 24 | 75 |
339 | Bobby Miller | LAD | P | 23 | 76 |
340 | Kumar Rocker | TEX | P | 22 | 77 |
341 | Kahlil Watson | MIA | SS | 19 | 78 |
342 | Mike Yastrzemski | SF | OF | 31 | |
343 | Martín Perez | TEX | P | 31 | |
344 | Anthony DeSclafani | SF | P | 32 | |
345 | Mitch Garver | TEX | C | 31 | |
346 | Carson Kelly | ARI | C | 28 | |
347 | Charlie Blackmon | COl | OF | 36 | |
348 | Cal Quantrill | CLE | P | 27 | |
349 | J.P. Crawford | SEA | SS | 27 | |
350 | Steven Matz | STL | P | 31 | |
351 | Marcell Ozuna | ATL | OF | 31 | |
352 | Lane Thomas | WAS | OF | 26 | |
353 | Lenyn Sosa | CHW | 2B | 22 | 79 |
354 | Dustin Harris | TEX | 1B/3B | 23 | 80 |
355 | Andrew Painter | PHI | P | 19 | 81 |
356 | Harry Ford | SEA | C | 19 | 82 |
357 | Gavin Cross | KC | OF | 21 | 83 |
358 | Brooks Lee | MIN | SS | 21 | 84 |
359 | Sixto Sánchez | MIA | P | 23 | |
360 | Jhoan Duran | MIN | P | 24 | |
361 | Ryan Helsley | STL | P | 28 | |
362 | Giovanny Gallegos | STL | P | 30 | |
363 | Dane Dunning | TEX | P | 27 | |
364 | Jameson Taillon | NYY | P | 30 | |
365 | Michael Conforto | FA | OF | 29 | |
366 | Franmil Reyes | CLE | U | 27 | |
367 | Adam Duvall | ATL | OF | 33 | |
368 | Chris Flexen | SEA | P | 28 | |
369 | Merrill Kelly | ARI | P | 33 | |
370 | Marco Gonzales | SEA | P | 30 | |
371 | Brayan Bello | BOS | P | 23 | 85 |
372 | Edwin Arroyo | CIN | SS | 18 | 86 |
373 | Michael Busch | LAD | 2B | 24 | 87 |
374 | Ceddanne Rafaela | BOS | OF | 21 | 88 |
375 | Steven Kwan | CLE | OF | 24 | |
376 | Josh Rojas | ARI | 2B/SS/OF | 28 | |
377 | Josh Winder | MIN | P | 25 | 89 |
378 | Zach Eflin | PHI | P | 28 | |
379 | Liover Peguero | PIT | SS | 21 | 90 |
380 | Jurickson Profar | SD | 2B/OF | 29 | |
381 | Josh Donaldson | NYY | 3B | 36 | |
382 | Félix Bautista | BAL | P | 27 | |
383 | Trevor Larnach | MIN | OF | 25 | |
384 | Blaze Jordan | BOS | 3B | 19 | 91 |
385 | Cristhian Vaquero | WAS | OF | 17 | 92 |
386 | Jhonkensy Noel | CLE | 1B/3B | 21 | 93 |
387 | Adael Amador | COL | SS | 19 | 94 |
388 | Carlos Colmenarez | TB | SS | 18 | 95 |
389 | Craig Kimbrel | LAD | P | 34 | |
390 | Tyler Anderson | LAD | P | 32 | |
391 | Chris Paddack | SD | P | 26 | |
392 | Peyton Battenfield | CLE | P | 24 | 96 |
393 | Sal Frelick | MIL | OF | 22 | 97 |
394 | Trey Sweeney | NYY | 3B | 22 | 98 |
395 | Ezequiel Duran | TEX | SS | 23 | 99 |
396 | Benny Montgomery | COL | OF | 19 | 100 |
397 | Kristian Robinson | ARI | OF | 21 | 101 |
398 | Carlos Carrasco | NYM | P | 35 | |
399 | Andrew McCutchen | MIL | OF | 35 | |
400 | AJ Pollock | LAD | OF | 34 | |
401 | Randall Grichuk | TOR | OF | 30 | |
402 | Jonathan Aranda | TB | 1B/2B/3B | 24 | 102 |
403 | Daniel Lynch | KC | P | 25 | |
404 | Casey Mize | DET | P | 25 | |
405 | Shea Langeliers | OAK | C | 24 | 103 |
406 | Paul Blackburn | OAK | P | 28 | |
407 | Aeverson Arteaga | SF | SS | 19 | 104 |
408 | Mark Vientos | NYM | 3B | 22 | 105 |
409 | DL Hall | BAL | P | 23 | 106 |
410 | Emerson Hancock | SEA | P | 23 | 107 |
411 | Garrett Cooper | MIA | 1B/OF | 31 | |
412 | Eugenio Suárez | SEA | SS/3B | 31 | |
413 | Reynaldo López | CHW | P | 28 | |
414 | Devin Williams | MIL | P | 27 | |
415 | Charlie Morton | ATL | P | 38 | |
416 | Harold Ramírez | TB | 1B/OF | 27 | |
417 | Frank Schwindel | CHC | 1B | 30 | |
418 | David Bednar | PIT | P | 27 | |
419 | Patrick Wisdom | CHC | 3B | 30 | |
420 | Diego Cartaya | LAD | C | 20 | 108 |
421 | Cade Horton | CHC | P | 20 | 109 |
422 | Zach Plesac | CLE | P | 27 | |
423 | Manuel Margot | TB | OF | 27 | |
424 | Bobby Dalbec | BOS | 1B | 26 | |
425 | Christian Walker | ARI | 1B | 31 | |
426 | Jake Meyers | HOU | OF | 26 | |
427 | Jace Jung | DET | 2B | 21 | 110 |
428 | Ramón Urías | BAL | 2B/SS | 28 | |
429 | Caleb Kilian | CHC | P | 25 | 111 |
430 | Justin Foscue | TEX | 2B | 23 | 112 |
431 | Mike Moustakas | CIN | 3B | 33 | |
432 | Nelson Cruz | WAS | U | 42 | |
433 | Dominic Smith | NYM | OF | 27 | |
434 | LaMonte Wade Jr. | SF | 1B/OF | 28 | |
435 | Jesus Aguilar | MIA | 1B | 32 | |
436 | Joey Wendle | MIA | SS/3B | 32 | |
437 | Jorge Soler | MIA | OF | 30 | |
438 | Akil Baddoo | DET | OF | 23 | |
439 | Joey Bart | SF | C | 25 | |
440 | Hunter Brown | HOU | P | 23 | 113 |
441 | Luisangel Acuña | TEX | SS | 20 | 114 |
442 | Corey Kluber | TB | P | 36 | |
443 | Matthew Liberatore | STL | P | 22 | 115 |
444 | Zack Neto | LAA | SS | 21 | 116 |
445 | Jordan Groshans | MIA | 3B | 22 | 117 |
446 | Kyle Hendricks | CHC | P | 32 | |
447 | Will Bednar | SF | P | 22 | 118 |
448 | Colson Montgomery | CHW | 3B | 19 | 119 |
449 | Victor Acosta | SD | SS | 17 | 120 |
450 | Stephen Strasburg | WAS | P | 34 | |
451 | Eduardo Rodríguez | BOS | P | 29 | |
452 | Joey Gallo | LAD | OF | 28 | |
453 | Nick Madrigal | CHC | 2B | 25 | |
454 | Jake Burger | CHW | 3B | 26 | |
455 | Forrest Whitley | HOU | P | 24 | 121 |
456 | Drey Jameson | ARI | P | 24 | 122 |
457 | James Triantos | CHC | SS/3B | 19 | 123 |
458 | Aaron Hicks | NYY | OF | 32 | |
459 | Brandon Crawford | SF | SS | 35 | |
460 | Jett Williams | NYM | SS | 18 | 124 |
461 | Alec Burleson | STL | OF | 22 | 125 |
462 | Henry Davis | PIT | C | 22 | 126 |
463 | Tyler Freeman | CLE | SS | 23 | 127 |
464 | Blake Walston | ARI | P | 20 | 128 |
465 | Gary Sanchez | MIN | C | 29 | |
466 | Edward Olivares | KC | OF | 26 | |
467 | Kyle Isbel | KC | OF | 25 | |
468 | Gio Urshela | NYY | SS/3B | 30 | |
469 | Ranger Suarez | TEX | P | 26 | |
470 | Gavin Sheets | CHW | U | 26 | |
471 | Roderick Arias | NYY | SS | 17 | 129 |
472 | Jose Salas | MIA | SS | 17 | 130 |
473 | Yusei Kikuchi | TOR | P | 30 | |
474 | Oscar Gonzalez | CLE | OF | 24 | |
475 | Eduardo Escobar | NYM | 2B/3B | 33 | |
476 | Travis d'Arnaud | ATL | C | 33 | |
477 | Connor Norby | BAL | 2B | 22 | 131 |
478 | Jack Suwinski | PIT | OF | 24 | |
479 | Clarke Schmidt | NYY | P | 25 | |
480 | Thairo Estrada | SF | 2B | 26 | |
481 | Brandon Pfaadt | ARI | P | 23 | 132 |
482 | Nick Pivetta | BOS | P | 29 | |
483 | Danny Jansen | TOR | C | 27 | |
484 | Jay Allen | CIN | OF | 19 | 133 |
485 | Brennen Davis | CHC | OF | 22 | 134 |
486 | Deyvison De Los Santos | ARI | 3B | 19 | 135 |
487 | Ryan Pepiot | LAD | P | 24 | 136 |
488 | Gabriel Gonzalez | SEA | OF | 18 | 137 |
489 | Warming Bernabel | COL | 3B | 20 | 138 |
490 | Jon Berti | MIA | 2B/3B/OF | 32 | |
491 | Pavin Smith | ARI | 1B/OF | 26 | |
492 | Chase DeLauter | CLE | OF | 22 | 139 |
493 | Cam Collier | CIN | 3B | 17 | 140 |
494 | Ken Waldichuk | OAK | P | 24 | 141 |
495 | Aaron Civale | CLE | P | 26 | |
496 | Hayden Wesnecki | CHC | P | 24 | 142 |
497 | Alexander Ramirez | NYM | OF | 19 | 143 |
498 | Gordon Gracefo | STL | P | 22 | 144 |
499 | Kyle Manzardo | TB | 1B | 22 | 145 |
500 | Chase Silseth | LAA | P | 22 | 146 |
501 | Landon Knack | LAD | P | 25 | 147 |
502 | Junior Caminero | TB | 3B | 19 | 148 |
503 | Bo Naylor | CLE | C | 22 | 149 |
504 | JP Sears | OAK | P | 26 | 150 |
505 | Spencer Jones | NYY | OF | 21 | 151 |
More Stories
Julio Bracket
Carroll Bracket
Witt Bracket