Welcome to the 2023 Midseason Update of The Dynasty 505. I ranked the top 505 players in dynasty baseball, including players from the 2023 MLB First-Year Player Draft. Within this update, you’ll also find my top 146 dynasty prospects embedded.
Before you dig in, here’s a brief guide to how to use the rankings:
1. This assumes 5×5 dynasty leagues that use OBP. You’ll need to make adjustments for BA leagues, QS leagues, etc. These rankings are for leagues with weekly or semi-weekly transactions (in a league with daily lineup moves, Shohei Ohtani is #1, and it isn’t even particularly close).
2. Do not use this – or any dynasty list for that matter – as a straight draft list. The depth of your league, the drafting tendencies of your leaguemates, your strategy (win now vs. build for later) and other factors will influence your draft.
3. My general dynasty approach (that informs these rankings) is to play for the next three years when you draft. Going for broke and drafting as if you’re in a redraft league in the first year of a dynasty league is dangerous. On the flipside, drafting all prospects and ignoring proven MLB players in their prime is a recipe for disaster.
4. The dynasty community is ageist. Yes, you want younger players who can contribute to your team for a long period of time. But productive players in their 30s have value too. You will see me ranking 28-31 year olds higher here than many other dynasty lists.
5. I probably don’t like pitchers – especially pitching prospects – as much as you do. Early on in dynasty drafts, I tend to stack young bats. I’ll get pitching later. Established aces are arguably the most valuable commodity in redraft fantasy leagues, but how many top fantasy arms in 2023 do you have confidence in for the next three years?
6. The market matters. This list doesn’t necessarily reflect how well I think each of these players will perform. This is for keeper and dynasty league purposes, which means trade value is king. There are plenty of instances, especially with prospects, where I personally assign a lesser value to players than the roto-sphere does. I’m happy to draft them and trade them for players I like more than the crowd.
7. The closer is the most unpredictable “position” in fantasy baseball. They are considerably lower on this list than in a redraft league. You are betting on their long-term consistency at your own risk.
Rank | Name | Team | Position | 2023 age | Prospect Rk |
---|---|---|---|---|---|
1 | Ronald Acuña Jr. | ATL | OF | 24 | |
2 | Corbin Carroll | ARI | OF | 22 | |
3 | Julio Rodríguez | SEA | OF | 22 | |
4 | Juan Soto | SD | OF | 24 | |
5 | Fernando Tatís Jr. | SD | SS/OF | 24 | |
6 | Kyle Tucker | HOU | OF | 26 | |
7 | Bo Bichette | TOR | SS | 25 | |
8 | Bobby Witt Jr. | KC | SS | 22 | |
9 | Yordan Álvarez | HOU | OF | 25 | |
10 | Elly De La Cruz | CIN | SS, 3B | 21 | |
11 | Austin Riley | ATL | 3B | 26 | |
12 | Rafael Devers | BOS | 3B | 26 | |
13 | Vladimir Guerrero Jr. | TOR | 1B | 24 | |
14 | Mookie Betts | LAD | OF | 30 | |
15 | Aaron Judge | NYY | OF | 31 | |
16 | Bryce Harper | PHI | OF | 30 | |
17 | Pete Alonso | NYM | 1B | 28 | |
18 | Shohei Ohtani | LAA | U/P | 28 | |
19 | Spencer Strider | ATL | P | 24 | |
20 | Gerrit Cole | NYY | P | 31 | |
21 | José Ramirez | CLE | 3B | 30 | |
22 | Freddie Freeman | LAD | 1B | 33 | |
23 | Gunnar Henderson | BAL | SS | 21 | |
24 | Corbin Burnes | MIL | P | 28 | |
25 | Luis Castillo | SEA | P | 30 | |
26 | Zac Gallen | ARI | P | 27 | |
27 | Jackson Holliday | BAL | SS | 19 | 1 |
28 | Ozzie Albies | ATL | 2B | 25 | |
29 | Mike Trout | LAA | OF | 31 | |
30 | Corey Seager | TEX | SS | 29 | |
31 | Francisco Lindor | NYM | SS | 29 | |
32 | Randy Arozarena | TB | OF | 29 | |
33 | Framber Valdez | HOU | P | 29 | |
34 | Kevin Gausman | TOR | P | 32 | |
35 | Eury Perez | MIA | P | 20 | |
36 | Jazz Chisholm | MIA | 2B | 25 | |
37 | Oneil Cruz | PIT | SS | 24 | |
38 | CJ Abrams | WAS | SS | 21 | |
39 | Ha-Seong Kim | SD | SS/3B | 27 | |
40 | Josh Jung | TEX | 3B | 25 | |
41 | Jordan Walker | STL | 3B | 21 | |
42 | Luis Robert | CHW | OF | 25 | |
43 | Trea Turner | PHI | SS | 30 | |
44 | Adley Rutschman | BAL | C | 25 | |
45 | Marcus Semien | TEX | 2B | 32 | |
46 | Manny Machado | SD | 3B | 30 | |
47 | Will Smith | LAD | C | 28 | |
48 | Joe Ryan | MIN | P | 27 | |
49 | Jackson Chourio | MIL | OF | 19 | 2 |
50 | Junior Caminero | TB | 3B | 19 | 3 |
51 | Matt Olson | OAK | 1B | 29 | |
52 | George Kirby | SEA | P | 25 | |
53 | Julio Urias | LAD | P | 26 | |
54 | Aaron Nola | PHI | P | 29 | |
55 | Zack Wheeler | PHI | P | 33 | |
56 | Wyatt Langford | TEX | OF | 21 | 4 |
57 | Hunter Brown | HOU | P | 24 | |
58 | Cristian Javier | HOU | P | 26 | |
59 | Sandy Alcantara | MIA | P | 27 | |
60 | Dylan Crews | WAS | OF | 21 | 5 |
61 | Michael Harris | ATL | OF | 22 | |
62 | Jordan Lawlar | ARI | SS | 20 | 6 |
63 | Logan Webb | SF | P | 26 | |
64 | Cedric Mullins | BAL | OF | 28 | |
65 | Adolís Garcia | TEX | OF | 30 | |
66 | Brandon Woodruff | MIL | P | 30 | |
67 | Bryson Stott | PHI | SS | 25 | |
68 | Anthony Volpe | NYY | SS | 21 | |
69 | Gleyber Torres | NYY | 2B | 26 | |
70 | Cody Bellinger | CHC | OF | 28 | |
71 | Nolan Arenado | STL | 3B | 31 | |
72 | Jose Altuve | HOU | 2B | 33 | |
73 | Logan Gilbert | SEA | P | 26 | |
74 | Joe Musgrove | SD | P | 29 | |
75 | Masataka Yoshida | BOS | OF | 29 | |
76 | Emmanuel Clase | CLE | P | 25 | |
77 | Josh Lowe | TB | OF | 25 | |
78 | Evan Carter | TEX | OF | 20 | 7 |
79 | Bryan Reynolds | PIT | OF | 28 | |
80 | Spencer Torkelson | DET | 1B | 23 | |
81 | Triston Casas | BOS | 1B | 23 | |
82 | Paul Goldschmidt | STL | 1B | 35 | |
83 | Matt McLain | CIN | SS | 23 | |
84 | Nathaniel Lowe | TEX | 1B | 28 | |
85 | Colt Keith | DET | 3B | 21 | 8 |
86 | Dansby Swanson | CHC | SS | 29 | |
87 | Tyler Glasnow | TB | P | 29 | |
88 | Josh Naylor | CLE | 1B | 25 | |
89 | Eloy Jiménez | CHW | OF | 26 | |
90 | Riley Greene | DET | OF | 22 | |
91 | Jonathan India | CIN | 2B | 26 | |
92 | Nico Hoerner | CHC | 2B | 26 | |
93 | Noelvi Marte | CIN | SS | 21 | 9 |
94 | Royce Lewis | MIN | SS | 24 | |
95 | Francisco Álvarez | NYM | C | 21 | |
96 | Sean Murphy | ATL | C | 28 | |
97 | Matt Chapman | TOR | 3B | 30 | |
98 | Triston McKenzie | CLE | P | 25 | |
99 | Clayton Kershaw | LAD | P | 35 | |
100 | Alex Bregman | HOU | 3B | 29 | |
101 | Pablo López | MIA | P | 27 | |
102 | Jesus Luzardo | MIA | P | 25 | |
103 | Jordan Romano | TOR | P | 30 | |
104 | Josh Hader | SD | P | 29 | |
105 | Christian Yelich | MIL | OF | 31 | |
106 | Andrew Vaughn | CHW | 1B/OF | 24 | |
107 | Félix Bautista | BAL | P | 27 | |
108 | Camilo Doval | SF | P | 25 | |
109 | Ketel Marte | ARI | 2B | 29 | |
110 | Lucas Giolito | CHW | P | 28 | |
111 | Byron Buxton | MIN | OF | 28 | |
112 | Christian Walker | ARI | 1B | 32 | |
113 | Vinnie Pasquantino | KC | 1B | 24 | |
114 | Spencer Steer | CIN | 3B | 24 | |
115 | Lars Nootbar | STL | OF | 25 | |
116 | Nick Castellanos | PHI | OF | 31 | |
117 | Grayson Rodriguez | BAL | P | 22 | |
118 | Paul Skenes | PIT | SP | 21 | 10 |
119 | Gavin Williams | CLE | P | 22 | 11 |
120 | Bailey Ober | MIN | P | 27 | |
121 | Shane Bieber | CLE | P | 28 | |
122 | Willy Adames | MIL | SS | 27 | |
123 | Coby Mayo | BAL | 3B | 21 | 12 |
124 | Taj Bradley | TB | P | 21 | |
125 | Jordan Westburg | BAL | SS | 23 | 13 |
126 | Bryce Miller | SEA | P | 24 | |
127 | Dylan Cease | CHW | P | 27 | |
128 | Ian Happ | CHC | OF | 28 | |
129 | Seiya Suzuki | CHC | OF | 28 | |
130 | Edouard Julien | MIN | 2B | 24 | |
131 | Lane Thomas | WAS | OF | 27 | |
132 | Isaac Paredes | TB | 3B | 24 | |
133 | Xander Bogaerts | SD | SS | 30 | |
134 | Jack Suwinski | PIT | OF | 24 | |
135 | Thairo Estrada | SF | 2B | 27 | |
136 | JT Realmuto | PHI | C | 32 | |
137 | Anthony Santander | BAL | OF | 28 | |
138 | Austin Hays | BAL | OF | 27 | |
139 | Yandy Diaz | TB | 3B | 31 | |
140 | William Contreras | MIL | C | 25 | |
141 | George Springer | TOR | OF | 33 | |
142 | Freddy Peralta | MIL | P | 27 | |
143 | Shane Baz | TB | P | 24 | |
144 | Zach Eflin | TB | P | 28 | |
145 | Koudai Senga | NYM | P | 30 | |
146 | Blake Snell | SD | P | 30 | |
147 | Braxton Garrett | MIA | SP | 25 | |
148 | Colton Cowser | BAL | OF | 23 | 14 |
149 | Jarred Kelenic | SEA | OF | 23 | |
150 | Jasson Domínguez | NYY | OF | 20 | 15 |
151 | James Wood | WAS | OF | 20 | 16 |
152 | Brandon Pfaadt | ARI | P | 23 | |
153 | Miguel Vargas | LAD | 3B | 23 | |
154 | C. Encarnacion-Strand | CIN | 3B | 23 | |
155 | Henry Davis | PIT | C/OF | 22 | |
156 | Maikel Garcia | KC | SS | 23 | |
157 | Max Scherzer | TEX | P | 37 | |
158 | Jhoan Duran | MIN | P | 25 | |
159 | Alexis Diaz | CIN | P | 26 | |
160 | Edwin Díaz | NYM | P | 29 | |
161 | Mitch Keller | PIT | P | 27 | |
162 | Max Fried | ATL | P | 29 | |
163 | Tarik Skubal | DET | P | 26 | |
164 | Ezequiel Duran | TEX | 3B | 24 | |
165 | Luis Arraez | MIN | 2B/3B/OF | 26 | |
166 | Daulton Varsho | TOR | C/OF | 26 | |
167 | David Bednar | PIT | P | 28 | |
168 | Jordan Montgomery | STL | P | 30 | |
169 | Emmet Sheehan | LAD | P | 23 | 17 |
170 | Adael Amador | COL | SS | 20 | 18 |
171 | Curtis Mead | TB | 1B | 22 | 19 |
172 | Bobby Miller | LAD | P | 24 | |
173 | Tanner Bibee | CLE | P | 24 | |
174 | Ezequiel Tovar | COL | SS | 21 | |
175 | Chris Sale | BOS | P | 34 | |
176 | Walker Buehler | LAD | P | 28 | |
177 | Jorge Soler | MIA | OF | 31 | |
178 | Devin Williams | MIL | P | 28 | |
179 | Evan Phillips | LAD | P | 28 | |
180 | Kyle Manzardo | CLE | 1B | 22 | 20 |
181 | Everson Pereira | NYY | OF | 22 | 21 |
182 | Marcelo Mayer | BOS | SS | 20 | 22 |
183 | Ricky Tiedemann | TOR | P | 19 | 23 |
184 | Josue De Paula | LAD | OF | 18 | 24 |
185 | Sebastian Walcott | TEX | SS | 17 | 25 |
186 | Brayan Bello | BOS | P | 24 | |
187 | Trevor Story | BOS | 2B | 29 | |
188 | Jeremy Peña | HOU | SS | 25 | |
189 | AJ Smith-Shawver | ATL | P | 20 | 26 |
190 | Andrés Gimenez | CLE | 2B | 24 | |
191 | Luis Matos | SF | OF | 21 | 27 |
192 | Clay Holmes | NYY | P | 30 | |
193 | Trevor Rogers | MIA | P | 25 | |
194 | Bryan Woo | SEA | P | 23 | |
195 | Max Clark | DET | OF | 18 | 28 |
196 | Walker Jenkins | MIN | OF | 18 | 29 |
197 | Sal Frelick | MIL | OF | 23 | 30 |
198 | Jake Fraley | CIN | OF | 28 | |
199 | Roman Anthony | BOS | OF | 19 | 31 |
200 | Roderick Arias | NYY | SS | 18 | 32 |
201 | Colson Montgomery | CHW | 3B | 21 | 33 |
202 | Yu Darvish | SD | P | 35 | |
203 | Kyle Schwarber | PHI | OF | 30 | |
204 | Andrew Abbott | CIN | P | 24 | |
205 | Ethan Salas | SD | C | 17 | 34 |
206 | Yanquiel Fernandez | COL | OF | 20 | 35 |
207 | Pete Crow-Armstrong | CHC | OF | 21 | 36 |
208 | Carlos Jorge | CIN | 2B | 20 | 37 |
209 | Brady House | WAS | SS | 19 | 38 |
210 | Nolan Jones | COL | OF | 25 | |
211 | Jett Williams | NYM | SS | 19 | 39 |
212 | Salvador Perez | KC | C | 33 | |
213 | Ke'Bryan Hayes | PIT | 3B | 26 | |
214 | Cade Horton | CHC | P | 21 | 40 |
215 | Tink Hence | STL | P | 20 | 41 |
216 | Chase Davis | STL | OF | 21 | 42 |
217 | Jorge Polanco | MIN | 2B/SS | 29 | |
218 | Carlos Rodón | NYY | P | 30 | |
219 | Brett Baty | NYM | 3B | 23 | |
220 | Lawrence Butler | OAK | OF | 22 | 43 |
221 | Sonny Gray | MIN | P | 33 | |
222 | José Berrios | TOR | P | 29 | |
223 | Zack Gelof | OAK | 3B | 22 | |
224 | Kyle Bradish | BAL | SP | 26 | |
225 | Bryce Elder | ATL | P | 24 | |
226 | Esteury Ruiz | OAK | OF | 24 | |
227 | Reid Detmers | LAA | P | 23 | |
228 | Max Muncy | LAD | 1B/2B | 32 | |
229 | Aaron Civale | CLE | P | 28 | |
230 | Tommy Edman | STL | 2B | 28 | |
231 | Jarren Duran | BOS | OF | 26 | |
232 | TJ Friedl | CIN | OF | 27 | |
233 | Teoscar Hernández | SEA | OF | 30 | |
234 | Hunter Renfroe | LAA | OF | 31 | |
235 | Christopher Morel | CHC | OF | 24 | |
236 | Robbie Ray | SEA | P | 31 | |
237 | Tyler O'Neill | STL | OF | 27 | |
238 | Lourdes Gurriel | ARI | OF | 29 | |
239 | Edward Cabrera | MIA | SP | 25 | |
240 | Nick Lodolo | CIN | P | 24 | |
241 | Hunter Greene | CIN | P | 23 | |
242 | Logan O'Hoppe | LAA | C | 22 | 44 |
243 | Luisangel Acuña | NYM | SS | 21 | 45 |
244 | Leody Taveras | TEX | OF | 24 | |
245 | Brandon Nimmo | NYM | OF | 30 | |
246 | Jake Burger | MIA | 3B | 27 | |
247 | Drew Gilbert | NYM | OF | 22 | 46 |
248 | Matt Shaw | CHC | 2B/3B | 21 | 47 |
249 | Nathan Eovaldi | TEX | P | 33 | |
250 | Tommy Troy | ARI | 2B/3B/OF | 21 | 48 |
251 | Enrique Bradfield | BAL | OF | 21 | 49 |
252 | Nolan Gorman | STL | 3B | 23 | |
253 | Mackenzie Gore | WAS | P | 23 | |
254 | Cristopher Sánchez | PHI | SP | 26 | |
255 | Ryan McMahon | COL | 3B | 28 | |
256 | Alex Verdugo | BOS | OF | 27 | |
257 | Wander Franco | TB | SS | 22 | |
258 | Rowdy Tellez | MIL | 1B | 28 | |
259 | Marcell Ozuna | ATL | OF | 32 | |
260 | Ronny Mauricio | NYM | SS | 22 | 50 |
261 | Connor Norby | BAL | 2B | 23 | 51 |
262 | Oswald Peraza | NYY | SS | 22 | 52 |
263 | Andrew Painter | PHI | P | 19 | 53 |
264 | Nestor Cortes | NYY | P | 28 | |
265 | Jonah Heim | TEX | C | 27 | |
266 | Rhys Hoskins | PHI | 1B | 30 | |
267 | Raisel Iglesias | ATL | P | 33 | |
268 | Eduardo Rodríguez | BOS | P | 30 | |
269 | Marcus Stroman | CHC | P | 32 | |
270 | Vaughn Grissom | ATL | SS | 22 | |
271 | Drew Rasmussen | TB | P | 27 | |
272 | Jeffrey Springs | TB | P | 30 | |
273 | Carlos Correa | MIN | SS | 28 | |
274 | Alek Manoah | TOR | P | 25 | |
275 | Mike Soroka | ATL | P | 25 | |
276 | Justin Verlander | HOU | P | 39 | |
277 | Willson Contreras | STL | C | 31 | |
278 | Ryan Noda | OAK | 1B | 27 | |
279 | Brandon Marsh | PHI | OF | 25 | |
280 | Mason Miller | OAK | SP | 25 | 54 |
281 | Shane McClanahan | TB | P | 26 | |
282 | Masyn Winn | STL | SS | 21 | 55 |
283 | Spencer Jones | NYY | OF | 22 | 56 |
284 | Austin Wells | NYY | C | 24 | 57 |
285 | Taylor Ward | LAA | OF | 29 | |
286 | Chase DeLauter | CLE | OF | 21 | 58 |
287 | Heston Kjerstad | BAL | 1B | 24 | 59 |
288 | Tony Gonsolin | LAD | P | 29 | |
289 | Jeimer Candelario | CHC | 3B | 29 | |
290 | Xavier Isaac | TB | 1B | 19 | 60 |
291 | J.D. Martinez | LAD | OF | 35 | |
292 | Druw Jones | ARI | OF | 19 | 61 |
293 | Jon Gray | TEX | P | 31 | |
294 | Zack Neto | LAA | SS | 22 | |
295 | Samuel Zavala | SD | OF | 18 | 62 |
296 | Jonatan Clase | SEA | OF | 21 | 63 |
297 | Luis Garcia | HOU | P | 26 | |
298 | Jackson Merrill | SD | SS | 19 | 64 |
299 | Justin Steele | CHC | P | 27 | |
300 | Dustin May | LAD | P | 25 | |
301 | Jacob deGrom | TEX | P | 34 | |
302 | Anthony Rizzo | NYY | 1B | 33 | |
303 | Ty France | SEA | 1B | 29 | |
304 | MJ Melendez | KC | C/OF | 24 | |
305 | Tyler Mahle | MIN | P | 28 | |
306 | Bo Naylor | CLE | C | 23 | 65 |
307 | Josiah Gray | WAS | P | 25 | |
308 | Alejandro Kirk | TOR | C | 24 | |
309 | Arjun Nimmala | TOR | SS | 17 | 66 |
310 | Aidan Miller | PHI | 3B | 19 | 67 |
311 | Ryan Pressly | HOU | P | 34 | |
312 | Paul Sewald | SEA | P | 33 | |
313 | Brayan Rocchio | CLE | SS | 22 | 68 |
314 | TerMarr Johnson | PIT | 2B | 19 | 69 |
315 | Tyler Locklear | SEA | 1B | 22 | 70 |
316 | Sterlin Thompson | COL | 3B | 30 | 71 |
317 | AJ Puk | MIA | P | 28 | |
318 | Brady Singer | KC | SP | 26 | |
319 | Logan T. Allen | CLE | P | 24 | |
320 | Noah Schultz | CHW | P | 19 | 72 |
321 | Michael Wacha | SD | P | 31 | |
322 | Kenley Jansen | BOS | P | 35 | |
323 | Blaze Jordan | BOS | 3B | 20 | 73 |
324 | Orelvis Martinez | TOR | SS/3B | 21 | 74 |
325 | Giancarlo Stanton | NYY | OF | 33 | |
326 | Jose Siri | TB | OF | 27 | |
327 | Alex Kirilloff | MIN | OF | 25 | |
328 | Merrill Kelly | ARI | P | 34 | |
329 | Carlos Estevez | LAA | P | 30 | |
330 | Garrett Whitlock | BOS | P | 27 | |
331 | Alex Cobb | SF | P | 35 | |
332 | Luis Severino | NYY | P | 29 | |
333 | Jose Avlarado | PHI | P | 28 | |
334 | Tim Anderson | CHW | SS | 30 | |
335 | Javier Báez | DET | SS | 29 | |
336 | Tanner Houck | BOS | P | 26 | |
337 | Emmanuel Rodriguez | MIN | OF | 20 | 75 |
338 | Amed Rosario | CLE | SS | 26 | |
339 | Brooks Lee | MIN | SS | 22 | 76 |
340 | Chris Bassitt | TOR | P | 34 | |
341 | Jordan Beck | COL | OF | 22 | 77 |
342 | Jacob Misiorowski | MIL | P | 21 | 78 |
343 | Nolan Schanuel | LAA | 1B | 21 | 79 |
344 | Ryan Mountcastle | BAL | 1B | 26 | |
345 | Dustin Harris | TEX | 1B/3B | 23 | 80 |
346 | Matt Vierling | DET | OF | 26 | |
347 | J.D. Davis | SF | 3B | 30 | |
348 | Cooper Hjerpe | STL | P | 22 | 81 |
349 | Geraldo Perdomo | ARI | SS | 23 | |
350 | Jake Cronenworth | SD | 1B/2B | 29 | |
351 | Ji Hwan Bae | PIT | OF | 23 | |
352 | Tyler Soderstrom | OAK | C | 20 | 82 |
353 | Michael Kopech | CHW | P | 27 | |
354 | Clarke Schmidt | NYY | P | 27 | |
355 | Matt Mervis | CHC | 1B | 25 | |
356 | Dalton Rushing | LAD | C | 22 | 83 |
357 | Ben Brown | CHC | P | 23 | 84 |
358 | Will Benson | CIN | OF | 25 | |
359 | Liam Hendriks | CHW | P | 34 | |
360 | Luis García | WAS | 2B/SS | 23 | |
361 | Brendan Donovan | STL | 2B | 26 | |
362 | James Paxton | BOS | P | 34 | |
363 | Brandon Lowe | TB | 2B | 28 | |
364 | Kris Bryant | COL | OF | 31 | |
365 | Whit Merrifield | TOR | 2B/OF | 34 | |
366 | Starling Marte | NYM | OF | 34 | |
367 | Carson Williams | TB | SS | 19 | 85 |
368 | Joc Pederson | SF | OF | 31 | |
369 | Michael Conforto | SF | OF | 30 | |
370 | Kevin Parada | NYM | C | 20 | 86 |
371 | Brandon Drury | SD | 2B/3B | 30 | |
372 | Jesús Sánchez | MIA | OF | 25 | |
373 | Bryan De La Cruz | MIA | OF | 26 | |
374 | Harrison Bader | NYY | OF | 29 | |
375 | Aaron Ashby | MIL | P | 25 | |
376 | Kyle Harrison | SF | P | 21 | 87 |
377 | Hurston Waldrep | ATL | P | 21 | 88 |
378 | Eugenio Suárez | SEA | 3B | 31 | |
379 | Ranger Suarez | PHI | P | 27 | |
380 | Trevor Larnach | MIN | OF | 26 | |
381 | Gavin Lux | LAD | 2B | 25 | |
382 | Jake McCarthy | ARI | OF | 25 | |
383 | Garrett Mitchell | MIL | OF | 24 | |
384 | Luke Raley | TB | OF | 28 | |
385 | Tyler Stephenson | CIN | C | 26 | |
386 | C.J. Cron | LAA | 1B | 33 | |
387 | Lance Lynn | LAD | P | 36 | |
388 | Trent Grisham | SD | OF | 26 | |
389 | Kerry Carpenter | DET | OF | 25 | |
390 | Justin Foscue | TEX | 2B | 24 | |
391 | Andrew McCutchen | PIT | OF | 36 | |
392 | Justin Turner | BOS | 3B | 38 | |
393 | Shea Langeliers | OAK | C | 25 | |
394 | Keibert Ruiz | WAS | C | 24 | |
395 | Harry Ford | SEA | C | 20 | 89 |
396 | Jason Adam | TB | P | 31 | |
397 | Steven Kwan | CLE | OF | 25 | |
398 | Robby Snelling | SD | P | 19 | 90 |
399 | Jose Abreu | HOU | 1B | 36 | |
400 | Cam Collier | CIN | 3B | 18 | 91 |
401 | Andrew Benintendi | CHW | OF | 28 | |
402 | Dylan Carlson | STL | OF | 23 | |
403 | Alek Thomas | ARI | OF | 23 | |
404 | Brent Rooker | OAK | OF | 28 | |
405 | Gavin Stone | LAD | P | 23 | 92 |
406 | Gabriel Gonzalez | SEA | OF | 19 | 93 |
407 | Ryan Helsley | STL | P | 28 | |
408 | Alec Bohm | PHI | 3B | 26 | |
409 | Gabriel Moreno | ARI | C | 23 | |
410 | Luis Ortiz | PIT | SP | 24 | |
411 | Oscar Colás | CWS | OF | 24 | 94 |
412 | Jonathan Aranda | TB | 1B/2B/3B | 24 | 95 |
413 | Domingo German | NYY | P | 30 | |
414 | Kyle Wright | ATL | P | 27 | |
415 | Josh Bell | MIA | 1B | 30 | |
416 | Endy Rodríguez | PIT | C | 23 | 96 |
417 | Ignacio Alvarez | ATL | SS | 20 | 97 |
418 | John Means | BAL | P | 30 | |
419 | Lance McCullers | HOU | P | 28 | |
420 | Victor Scott | STL | OF | 22 | 98 |
421 | Jared Jones | PIT | P | 21 | 99 |
422 | Jeferson Quero | MIL | C | 20 | 100 |
423 | Lamonte Wade | SF | OF | 29 | |
424 | Joey Wiemer | MIL | OF | 24 | |
425 | Tyler Wells | BAL | P | 28 | |
426 | Will Brennan | CLE | OF | 24 | |
427 | Justyn-Henry Malloy | DET | 3B | 23 | 101 |
428 | Nick Yorke | BOS | 2B | 20 | 102 |
429 | Jack Flaherty | STL | P | 27 | |
430 | James Outman | LAD | OF | 25 | |
431 | Max Meyer | MIA | P | 24 | 103 |
432 | Ramón Laureano | OAK | OF | 29 | |
433 | Jeff McNeil | NYM | 2B/OF | 31 | |
434 | Connor Phillips | CIN | P | 22 | 104 |
435 | Jose Miranda | MIN | 1B/3B | 25 | |
436 | Eric Lauer | MIL | P | 27 | |
437 | José Urquidy | HOU | P | 27 | |
438 | Andrés Muñoz | SEA | P | 23 | |
439 | Mitch Haniger | SF | OF | 31 | |
440 | Roansy Contreras | PIT | P | 22 | |
441 | Nick Gordon | MIN | OF | 27 | |
442 | Ryan Clifford | NYM | 1B/OF | 19 | 105 |
443 | Orlando Arcia | ATL | 2B/SS | 28 | |
444 | Mason Montgomery | TB | P | 23 | 106 |
445 | Tyler Black | MIL | 2B | 23 | 107 |
446 | Anthony Solometo | PIT | P | 20 | 108 |
447 | Ceddanne Rafaela | BOS | OF | 22 | 109 |
448 | Joey Gallo | MIN | OF | 29 | |
449 | Joey Ortiz | BAL | SS | 25 | |
450 | Jorbit Vivas | LAD | 2B | 22 | 110 |
451 | Brendan Rodgers | COL | 2B | 26 | |
452 | Jordan Hicks | TOR | P | 26 | |
453 | Yainer Diaz | HOU | C | 24 | |
454 | Patrick Sandoval | LAA | P | 26 | |
455 | Andrew Heaney | TEX | P | 32 | |
456 | Charlie Morton | ATL | P | 39 | |
457 | Cal Raleigh | SEA | C | 26 | |
458 | Jorge Mateo | BAL | SS | 28 | |
459 | Bryan Abreu | HOU | P | 26 | |
460 | Mark Vientos | NYM | 1B/3B | 23 | 111 |
461 | Jackson Jobe | DET | P | 20 | 112 |
462 | Brandon Barriera | TOR | P | 19 | 113 |
463 | Chase Hampton | NYY | P | 21 | 114 |
464 | Danny Jansen | TOR | C | 28 | |
465 | Harold Ramírez | TB | 1B/OF | 28 | |
466 | Cade Cavalli | WAS | P | 24 | 115 |
467 | Frankie Montas | NYY | P | 30 | |
468 | Brayden Taylor | TB | SS/3B | 21 | 116 |
469 | Colin Houck | NYM | SS | 18 | 117 |
470 | Brock Wilken | MIL | 3B | 21 | 118 |
471 | Taijuan Walker | PHI | P | 30 | |
472 | Marco Luciano | SF | SS | 21 | 119 |
473 | Frank Mozzicato | KC | P | 20 | 120 |
474 | Brock Porter | TEX | P | 20 | 121 |
475 | Wilmer Flores | DET | P | 22 | 122 |
476 | Joey Meneses | WAS | 1B/OF | 31 | |
477 | Jo Adell | LAA | OF | 24 | |
478 | David Robertson | NYM | P | 38 | |
479 | Yusei Kikuchi | TOR | P | 32 | |
480 | Kendall Graveman | CHW | P | 32 | |
481 | Craig Kimbrel | PHI | P | 35 | |
482 | DL Hall | BAL | P | 24 | 123 |
483 | Gavin Cross | KC | OF | 22 | 124 |
484 | Edwin Arrroyo | CIN | 2B/SS | 19 | 125 |
485 | Zac Veen | COL | OF | 21 | 126 |
486 | Andy Pages | LAD | OF | 22 | 127 |
487 | Kenta Maeda | MIN | P | 35 | |
488 | Robert Gasser | MIL | P | 24 | 128 |
489 | Brice Matthews | HOU | OF | 21 | 129 |
490 | Eddie Rosario | ATL | OF | 31 | |
491 | Carlos Santana | MIL | 1B | 37 | |
492 | Will Smith | TEX | P | 34 | |
493 | Dylan Lesko | SD | P | 19 | 130 |
494 | Lazaro Montes | SEA | OF | 18 | 131 |
495 | Corey Julks | HOU | OF | 27 | |
496 | Ryan Pepiot | LAD | P | 25 | 132 |
497 | Michael Busch | LAD | 2B | 25 | 133 |
498 | Jarlin Susana | WAS | P | 19 | 134 |
499 | Noble Meyer | MIA | P | 18 | 135 |
500 | Addison Barger | TOR | SS | 23 | 136 |
501 | Robert Hassell III | WAS | OF | 21 | 137 |
502 | Miguel Bleis | BOS | OF | 19 | 138 |
503 | Walker Martin | SF | SS/3B | 19 | 139 |
504 | Sammy Stafura | CIN | SS | 18 | 140 |
505 | Nazzan Zanetello | BOS | SS/3B | 18 | 141 |
More Stories
Julio Bracket
Carroll Bracket
Witt Bracket