A couple of months ago, I published my original 99 Dynasty Prospects for 2020 (this includes a summary of my approach to dynasty prospect valuation). But things change. And in this case, the world changed more than we could imagine over that time. As I write this in late May, we still don’t know if we’ll even have a 2020 season, let alone what the rules of engagement are. But dynasty leagues are very much still in play. So I thought I’d take the time to update the list. There are three primary reasons for changes in rankings.
1. The primary reason you’ll see changes is that I took my original list into two battles: an industry dynasty league draft that Ray Butler of Prospects 365 and I put together, and a dynasty mock draft that Eric Cross and Nathan Dokken at FantraxHQ were kind enough to invite me to join. It’s one thing to put together a list, however well-researched it may be. It’s another to put it through the battle of drafts and see how it plays out. It makes you put your money where your mouth is.
2. The second reason for changes is around the uncertainty of baseball in 2020. As things stand, it seems impossible to imagine a minor league season of any kind this year. If MLB returns, there may be complexes of minor leaguers that teams run, but that set-up isn’t clear either yet. And then we have the culling of minor league franchises by MLB.
The changes in season length, roster size, and service time rules will all impact the opportunities that prospects get in 2020. Currently, it’s all speculation so I tried to limit the changes I made on this front. But it did move a few players up and down.
3. The third reason for prospect movement in my rankings over the last two months is that I know more than I did two months ago. We should always be trying to learn more and get better in this game. On a daily basis, I am listening/reading/watching/consuming prospect content, increasing my knowledge of the player pool and their skills. I’ve also been lucky enough to have conversations with analysts and experts that have changed my opinions on some players.
I hope this list challenges some of your existing thoughts on players. And if you want to chat about it, leave a comment or find me @baseballpods on Twitter.
Prospect | Rank | Team | Pos |
---|---|---|---|
Wander Franco | 1 | TB | SS |
Julio Rodríguez | 2 | SEA | OF |
Dylan Carlson | 3 | STL | OF |
Gavin Lux | 4 | LAD | 2B |
Jo Adell | 5 | LAA | OF |
Andrew Vaughn | 6 | CHW | 1B |
Luis Robert | 7 | CHW | OF |
Marco Luciano | 8 | SF | SS |
Jarred Kelenic | 9 | SEA | OF |
Kristian Robinson | 10 | ARI | OF |
Bobby Witt, Jr. | 11 | KC | SS |
Corbin Carroll | 12 | ARI | OF |
CJ Abrams | 13 | SD | SS |
Jeter Downs | 14 | BOS | 2B |
Jazz Chisholm | 15 | MIA | SS |
Noelvi Marte | 16 | SEA | SS |
Oneil Cruz | 17 | PIT | 3B |
Adley Rutschman | 18 | BAL | C |
Jasson Dominguez | 19 | NYY | OF |
Joey Bart | 20 | SF | C |
Carter Kieboom | 21 | WAS | SS |
Alex Kiriloff | 22 | MIN | 1B |
Royce Lewis | 23 | MIN | SS |
Drew Waters | 24 | ATL | OF |
Brandon Marsh | 25 | LAA | OF |
MacKenzie Gore | 26 | SD | P |
Forrest Whitley | 27 | HOU | P |
Jesús Luzardo | 28 | OAK | P |
Matt Manning | 29 | DET | P |
Nate Pearson | 30 | TOR | P |
A.J. Puk | 31 | OAK | P |
Spencer Howard | 32 | PHI | P |
Dustin May | 33 | LAD | P |
Hunter Bishop | 34 | SF | OF |
Alek Thomas | 35 | ARI | OF |
Luis Matos | 36 | SF | OF |
Nick Madrigal | 37 | CHW | 2B |
Geraldo Perdomo | 38 | ARI | SS |
Heliot Ramos | 39 | SF | OF |
Nick Lodolo | 40 | CIN | P |
Luis Patiño | 41 | SD | P |
Brendan McKay | 42 | TB | P |
Michael Kopech | 43 | CHW | P |
Mitch Keller | 44 | PIT | P |
Casey Mize | 45 | DET | P |
José Urquidy | 46 | HOU | P |
Deivi García | 47 | NYY | P |
Clarke Schmidt | 48 | NYY | P |
Sam Hilliard | 49 | COL | OF |
Trevor Larnach | 50 | MIN | OF |
Evan White | 51 | SEA | 1B |
Vidal Bruján | 52 | TB | 2B |
Alexander Canario | 53 | SF | OF |
George Valera | 54 | CLE | OF |
Jared Oliva | 55 | PIT | OF |
Tyler Freeman | 56 | CLE | SS |
Ronny Mauricio | 57 | NYM | SS |
Nolan Jones | 58 | CLE | 3B |
Alec Bohm | 59 | PHI | 3B |
Ryan Mountcastle | 60 | BAL | 1B |
Nick Solak | 61 | TEX | DH |
Brennen Davis | 62 | CHC | OF |
Sean Murphy | 63 | OAK | C |
Austin Hays | 64 | BAL | OF |
Brendan Rodgers | 65 | COL | 2B |
Daniel Lynch | 66 | KC | P |
Riley Greene | 67 | DET | OF |
Robert Puason | 68 | OAK | SS |
Erick Peña | 69 | KC | OF |
Luisangel Acuña | 70 | TEX | SS |
Edward Cabrera | 71 | MIA | P |
Sixto Sánchez | 72 | MIA | P |
Josiah Gray | 73 | LAD | P |
Simeon Woods Richardson | 74 | TOR | P |
Jordan Groshans | 75 | TOR | 3B |
Nolan Gorman | 76 | STL | 3B |
Monte Harrison | 77 | MIA | OF |
Tony Gonsolin | 78 | LAD | P |
Travis Swaggerty | 79 | PIT | OF |
Taylor Trammell | 80 | SD | OF |
Josh Lowe | 81 | TB | OF |
Maximo Acosta | 82 | TEX | SS |
José García | 83 | CIN | SS |
Hudson Head | 84 | SD | OF |
Jordyn Adams | 85 | LAA | OF |
Daulton Jefferies | 86 | OAK | P |
Grayson Rodriguez | 87 | BAL | P |
Daulton Varsho | 88 | ARI | C |
Nico Hoerner | 89 | CHC | 2B |
Will Wilson | 90 | SF | 2B |
Luis García | 91 | WAS | 2B |
Cristian Pache | 92 | ATL | OF |
Tarik Skubal | 93 | DET | P |
Canaan Smith | 94 | NYY | OF |
Brett Baty | 95 | NYM | 3B |
Orelvis Martinez | 96 | TOR | SS |
Logan Gilbert | 97 | SEA | P |
Luis Toribio | 98 | SF | 3B |
Hunter Greene | 99 | CIN | SP |
More Stories
Toolshed Dynasty Mock Draft Recap
The Dynasty 505 – 2023 Midseason Update
The 2023 Fade List